Want to eat at Asian Harbor right now? Restaurantfoodmenu is an online guidance for Asian Harbor menu, providing prices information of Asian Harbor breakfast, specials, kids, value menu. But please be aware that the current menu and prices info may vary from each Asian Harbor restaurant. Below is the details.
Appetizers | |
1 Egg Roll | 1.25 |
10 Donuts (10) | 3.95 |
11 B-B-Q Spare Ribs | 6.25 |
12 Calamari | 7.50 |
13 Edamame (Steamed Japanese Soybeans) | 4.25 |
14 Shu Mai (6) | 4.95 |
15 Bourbon Chicken | 5.75 |
16 Gyoza (6) (Steamed or Fried Chicken or Veg Dumpling) | 4.95 |
17 Tempura Appetizers | 6.75 |
19 Pu Pu Platter (for 2) | 9.95 |
2 Vegetable Spring Roll | 2.75 |
3 Shrimp Spring Roll (2) | 2.95 |
4 Cheese Steak Spring Roll | 1.95 |
5 Crabmeat Cheese Wonton (8) | 5.25 |
6 Beef Teriyaki (4) | 5.50 |
7 Chicken Teriyaki (4) | 4.95 |
8 Shrimp Toast | 4.95 |
9 Steamed or Fried Pork Dumpling (6) | 5.25 |
French fries | 1.65+ |
Bufflo Hot Wings | |
Bufflo hot wings | 4.25 |
Bufflo hot wings | 5.85 |
Bufflo hot wings | 7.50 |
Bufflo hot wings | 9.25 |
Cheese Cake | |
1 Sea Salt Caramel | 2.95 |
2 Tiramisu | 2.95 |
3 Red velvet | 2.95 |
5 Oreo Cake | 2.95 |
6 Key Lime | 2.95 |
7 Carrot cake | 2.95 |
8 New York Cheese Cake | 2.95 |
Chef’S Suggestions | |
C1 YU - SHIANG SCALLOPS | 12.75 |
C10 ORANGE CHICKEN | 11.25+ |
C11 GENERAL TSO'S CHICKEN | 11.25+ |
C12 CRUNCHY BEEF | 13.95 |
C13 CHOW SAN CHEIN | 12.50 |
C14 DOUBLE DELIGHT OF CHICKEN | 12.25 |
C15 HAPPY FAMILY | 12.95 |
C16 TWO KIND OF SHRIMP | 12.95 |
C17 DRAGON & PHOENIX | 12.95 |
C18 PRAWN W. WALNUTS | 12.95 |
C19 PAN-FRIED NOODLES | 12.95 |
C2 SZECHUAN SCALLOPS | 12.75 |
C20 SEAFOOD PAN-FRIED NOODLE | 13.95 |
C21 SEAFOOD FAMILY DELIGHT | 13.95 |
C3 SCALLOPS W. BLACK BEAN SAUCE | 12.75 |
C4 YU-SHIANG FISH | 12.25 |
C5 FISH BLACK BEAN SAUCE | 12.25 |
C6 FISH W. GINGER & SCALLION | 12.25 |
C7 BASIL CRISPY CHICKEN | 12.25 |
C8 SIZZLING BEEF & SCALLOP W. OYSTER SAUCE | 12.95 |
C9 SESAME CHICKEN | 11.25+ |
Lemon chicken | 9.95 |
Chicken Wings | |
4Pcs Wing w. Fried Rice or French Fries | 6.65 |
8Pcs Wing w. Fried Rice or French Fries | 9.95 |
Chicken Wings | 3.15+ |
Dinner | |
1 Cashew Nuts | 8.50+ |
10 Mixed Vegetable | 8.50+ |
11 Moo Goo Gai Pan | 8.50 |
12 Orange | 8.50+ |
13 Pepper Sauce | 8.50+ |
14 Sesame | 8.50+ |
15 Stir- Fried Broccoli | 8.50+ |
16 Sweet & Sour | 8.50+ |
17 Szechuan Style | 8.50+ |
18 Thai Basil | 8.75+ |
19 Thai Drunken Noodle | 8.75+ |
2 Chow Mein | 8.50+ |
20 Thai Green Curry | 8.75+ |
21 Pad Thai | 8.75+ |
22 Thai Panang Curry | 8.75+ |
3 Curry Sauce | 8.50+ |
4 Garlic Sauce | 8.50+ |
5 General Tso' | 8.50+ |
6 Hunan Style | 8.50+ |
7 Kung Pao | 8.50+ |
8 Lo Mein | 8.50+ |
9 Mongolian Style | 8.50+ |
Drinks | |
Apple Juice | 1.75+ |
Coke/can | 1.00+ |
Diet Pepsi | 1.00+ |
Ginger Ale | 1.00+ |
Ginseng Tea/Green tea | 1.75 |
Ginseng Tea/half half | 1.75 |
Ginseng tea/sweet tea | 1.75 |
Grape | 1.00+ |
Half/half | 1.75 |
Mountain Dew | 1.00+ |
Orange Juice | 1.75 |
Pepsi | 1.00+ |
Root Beer | 1.00+ |
Vitamin Water | 1.85 |
Water | 1.00+ |
Egg Foo Young | |
Egg Foo Young ( Beef, Shrimp or Combination) | 8.25 |
Egg Foo Young ( Vegetables, Chicken or Pork) | 7.25 |
Entrees | |
E1.1 Black Bean Sauce(Tofu) | 5.95+ |
E1.2 Black Bean Sauce(Vegetable) | 5.95+ |
E1.3 Black Bean Sauce(Chicken) | 6.50+ |
E1.4 Black Bean Sauce(Roast Pork) | 6.50+ |
E1.5 Black Bean Sauce(Beef) | 6.95+ |
E1.6 Black Bean Sauce(Shrimp) | 6.95+ |
E10.1 Mongolian Style(Tofu) | 5.95+ |
E10.2 Mongolian Style(Vegetable) | 5.95+ |
E10.3 Mongolian Style(Chicken) | 6.50+ |
E10.4 Mongolian Style(Roast Pork) | 6.50+ |
E10.5 Mongolian Style(Beef) | 6.95+ |
E10.6 Mongolian Style(Shrimp) | 6.95+ |
E11.1 Pepper Sauce(Tofu) | 5.95+ |
E11.2 Pepper Sauce(Vegetable) | 5.95+ |
E11.3 Pepper Sauce(Chicken) | 6.50+ |
E11.4 Pepper Sauce(Roast Pork) | 6.50+ |
E11.5 Pepper Sauce(Beef) | 6.95+ |
E11.6 Pepper Sauce(Shrimp) | 6.95+ |
E13.1 Szechuan String Beans(Tofu) | 5.95+ |
E13.2 Szechuan String Beans(Vegetable) | 5.95+ |
E13.3 Szechuan String Beans(Chicken) | 6.50+ |
E13.4 Szechuan String Beans(Roast Pork) | 6.50+ |
E13.5 Szechuan String Beans(Beef) | 6.95+ |
E13.6 Szechuan String Beans(Shrimp) | 6.75+ |
E14.1 Szechuan Style(Tofu) | 5.95+ |
E14.2 Szechuan Style(Vegetable) | 5.95+ |
E14.3 Szechuan Style(Chicken) | 6.50+ |
E14.4 Szechuan Style(Roast Pork) | 6.25+ |
E14.5 Szechuan Style(Beef) | 6.95+ |
E14.6 Szechuan Style(Shrimp) | 6.95+ |
E15.1 Green Curry(Tofu) | 6.20+ |
E15.2 Green Curry(Vegetable) | 6.20+ |
E15.3 Green Curry(Chicken) | 6.75+ |
E15.4 Green Curry(Roast Pork) | 6.50+ |
E15.5 Green Curry(Beef) | 7.20+ |
E15.6 Green Curry(Shrimp) | 7.20+ |
E16.1 Panang Curry(Tofu) | 5.95+ |
E16.2 Panang Curry(Vegetable) | 5.95+ |
E16.3 Panang Curry(Chicken) | 6.75+ |
E16.4 Panang Curry(Roast Pork) | 6.75+ |
E16.5 Panang Curry(Beef) | 7.20+ |
E16.6 Panang Curry(Shrimp) | 7.20+ |
E17.1 Thai Basil(Tofu) | 6.20+ |
E17.2 Thai Basil(Vegetable) | 6.20+ |
E17.3 Thai Basil(Chicken) | 6.75+ |
E17.4 Thai Basil(Roast Pork) | 6.75+ |
E17.5 Thai Basil(Beef) | 7.20+ |
E17.6 Thai Basil(Shrimp) | 7.20+ |
E18.1 Sweet & Sour(Tofu) | 7.95 |
E18.3 Sweet & Sour(Chicken) | 6.25+ |
E18.4 Sweet & Sour(Roast Pork) | 6.25+ |
E18.6 Sweet & Sour(Shrimp) | 6.75+ |
E2.1 Chinese Mixed Vegetables(Tofu) | 5.95+ |
E2.2 Chinese Mixed Vegetables(Vegetable) | 5.95+ |
E2.3 Chinese Mixed Vegetables(Chicken) | 6.50+ |
E2.4 Chinese Mixed Vegetables(Roast Pork) | 6.50+ |
E2.5 Chinese Mixed Vegetables(Beef) | 6.95+ |
E2.6 Chinese Mixed Vegetables(Shrimp) | 6.95+ |
E3.1 Chinese Stir- Fried Broccoli(Tofu) | 5.95+ |
E3.2 Chinese Stir- Fried Broccoli(Vegetable) | 5.95+ |
E3.3 Chinese Stir- Fried Broccoli(Chicken) | 6.50+ |
E3.4 Chinese Stir- Fried Broccoli(Roast Pork) | 6.50+ |
E3.5 Chinese Stir- Fried Broccoli(Beef) | 6.95+ |
E3.6 Chinese Stir- Fried Broccoli(Shrimp) | 6.95+ |
E4.1 Curry Sauce(Tofu) | 5.95+ |
E4.2 Curry Sauce(Vegetable) | 5.95+ |
E4.3 Curry Sauce(Chicken) | 6.50+ |
E4.4 Curry Sauce(Roast Pork) | 6.50+ |
E4.5 Curry Sauce(Beef) | 6.95+ |
E4.6 Curry Sauce(Shrimp) | 6.95+ |
E5.1 Cashew Nuts(Tofu) | 5.95+ |
E5.2 Cashew Nuts(Vegetable) | 5.95+ |
E5.3 Cashew Nuts(Chicken) | 6.50+ |
E5.4 Cashew Nuts(Roast Pork) | 6.50+ |
E5.5 Cashew Nuts(Beef) | 6.95+ |
E5.6 Cashew Nuts(Shrimp) | 6.95+ |
E6.1 Chow Mein(Tofu) | 5.95+ |
E6.2 Chow Mein(Vegetable) | 5.95+ |
E6.3 Chow Mein(Chicken) | 6.50+ |
E6.4 Chow Mein(Roast Pork) | 6.50+ |
E6.5 Chow Mein(Beef) | 6.95+ |
E6.6 Chow Mein(Shrimp) | 6.95+ |
E7.1 Garlic Sauce(Tofu) | 5.95+ |
E7.2 Garlic Sauce(Vegetable) | 5.95+ |
E7.3 Garlic Sauce(Chicken) | 6.50+ |
E7.4 Garlic Sauce(Roast Pork) | 6.50+ |
E7.5 Garlic Sauce(Beef) | 6.95+ |
E7.6 Garlic Sauce(Shrimp) | 6.95+ |
E8.1 Hunan Style(Tofu) | 5.95+ |
E8.2 Hunan Style(Vegetable) | 5.95+ |
E8.3 Hunan Style(Chicken) | 6.50+ |
E8.4 Hunan Style(Roast Pork) | 6.50+ |
E8.5 Hunan Style(Beef) | 6.95+ |
E8.6 Hunan Style(Shrimp) | 6.95+ |
E9.1 Kung Pao(Tofu) | 5.95+ |
E9.2 Kung Pao(Vegetable) | 5.95+ |
E9.3 Kung Pao(Chicken) | 6.50+ |
E9.4 Kung Pao(Roast Pork) | 6.50+ |
E9.5 Kung Pao(Beef) | 6.95+ |
E9.6 Kung Pao(Shrimp) | 6.95+ |
Ma Po T o Fu | 8.25 |
Fried Rice | |
F1.1 Chinese Styel(VEG) | 4.50+ |
F1.2 Chinese Styel(Chicken) | 4.50+ |
F1.3 Chinese Styel(Roast Pork) | 4.50+ |
F1.4 Chinese Styel(Beef) | 5.50+ |
F1.5 Chinese Styel(Shrimp) | 5.50+ |
F1.6 Chinese Styel(Combination) | 5.95+ |
F2.1 Young Chou Style(VEG) | 4.50+ |
F2.2 Young Chou Style(Chicken) | 4.50+ |
F2.3 Young Chou Style(Roast Pork) | 4.50+ |
F2.4 Young Chou Style(Beef) | 5.50+ |
F2.5 Young Chou Style(Shrimp) | 5.50+ |
F2.6 Young Chou Style(Combination) | 5.95+ |
F3.1 Singapore Style(VEG) | 4.50+ |
F3.2 Singapore Style(Chicken) | 4.50+ |
F3.3 Singapore Style(Roast Pork) | 4.50+ |
F3.4 Singapore Style(Beef) | 5.50+ |
F3.5 Singapore Style(Shrimp) | 5.50+ |
F3.6 Singapore Style(Combination) | 5.95+ |
F4.1 Thai Pineapple Style(VEG) | 5.50+ |
F4.2 Thai Pineapple Style(Chicken) | 5.50+ |
F4.3 Thai Pineapple Style(Roast Pork) | 5.50+ |
F4.4 Thai Pineapple Style(Beef) | 6.50+ |
F4.5 Thai Pineapple Style(Shrimp) | 6.50+ |
F4.6 Thai Pineapple Style(Combination) | 6.95+ |
Lunch | |
1 Cashew Nuts | 6.50+ |
10 Mixed Vegetable | 6.50+ |
11 Moo Goo Gai Pan | 6.50 |
12 Orange | 6.50+ |
13 Pepper Sauce | 6.50+ |
14 Sesame | 6.50+ |
15 Stir- Fried Broccoli | 6.50+ |
16 Sweet & Sour | 6.50+ |
17 Szechuan Style | 6.50+ |
18 Thai Basil | 6.75+ |
19 Thai Drunken Noodle | 6.75+ |
2 Chow Mein | 6.50+ |
20 Thai Green Curry | 6.75+ |
21 Pad Thai | 6.75+ |
22 Thai Panang Curry | 6.75+ |
3 Curry Sauce | 6.50+ |
4 Garlic Sauce | 6.50+ |
5 General Tso' | 6.50+ |
6 Hunan Style | 6.50+ |
7 Kung Pao | 6.50+ |
8 Lo Mein | 6.50+ |
9 Mongolian Style | 6.50+ |
Noddles | |
CRISPY NOODLE | 0.35 |
Noodles Lover (Stir-Fried) | |
N1 Chow Fun | 7.45+ |
N2 Drunken Noodles | 8.45+ |
N3 Lo Mein | 7.45+ |
N4 Pai Thai | 8.45+ |
N5 Singapore Noodles | 7.45+ |
N6 Taiwanese Style Rice Noodle | 7.45+ |
N7 Yat Gat Mein Udon | 7.45+ |
Rices | |
FRIED RICE | 2.99+ |
WHITE RICE | 2.50+ |
Salads | |
S1 House Green Salad | 3.95 |
S2 Grilled Chicken Salad | 5.25 |
S3 Thai Beef Salad | 5.75 |
S4 Lemongrass Seafood Salad | 6.25 |
S5 Seaweed Salad | 5.75 |
Spicy Crab Salad | 5.95 |
Sauces | |
BROWN SAUCES | 1.00 |
EEL SAUCES | 0.75 |
GENERAL TSO'S SAUCES | 1.00 |
GRAVY | 1.00 |
GREEN CURRY SAUCES | 1.50 |
ORANGE SACUES | 1.00 |
PANANG CURRY | 1.50 |
SESAME SAUCES | 1.00 |
SPICY MAYO | 0.75 |
YELLOW CURRY SAUCES | 1.00 |
Soup | |
19 Egg Drop Soup | 1.75+ |
20 Wonton Soup | 1.75+ |
21 Hot & Sour Soup | 1.95+ |
22 Mixed Vegetable w. Tofu Soup | 1.95+ |
23 Tom Yam Soup w. Chicken | 5.25 |
24 Tom Yam Soup w. Shrimp | 5.50 |
25 Seafood Soup (for 2) | 6.95 |
26 House Special Soup (for 2) | 6.25 |
27 Creamy Chicken Corn Soup (for 2) | 5.75 |
28 Seafood Hot & Sour Soup | 6.75 |
29 Crabmeat Asparagus Soup | 6.50 |
Special Health Diet Dish | |
H1 Steamed Mixed Vegetables | 7.95 |
H2 Steamed Chicken w. Vegetables | 9.50 |
H3 Steamed Shrimp w. Vegetables | 10.25 |
H4 Steamed Scallop w. Vegetables | 11.50 |
H5 Steamed Seafood w. Vegetables | 12.95 |
H6 Steamed Chicken w. Broccoli | 9.50 |
H7 Steamed Bean Curd w. Broccoli | 7.95 |
Special Platter | |
Bourbon Chicken | 7.55 |
Fried Chicken Nuggets | 6.25 |
Fried Chicken Tenders | 7.35 |
Fried Crab Stick (5) | 6.25 |
Fried Fish Filet | 7.35 |
Fried Jumbo Shrimp | 7.35 |
Fried Scallops (10) | 7.35 |
Fried Seafood | 8.25 |
Fried Shrimp Basket | 7.35 |
Specialty Rolls | |
Armageddon | 12.95 |
Asian Harbor Roll | 11.25 |
Baltimore Roll | 10.25 |
Big Mama | 13.95 |
Chesapeake Bay | 11.95 |
Crazy Tuna Roll | 11.95 |
Crunchy Roll | 7.50 |
Dragon Ball Roll | 9.25 |
Dragon Roll | 9.75 |
Dynamite Roll | 12.25 |
Fire Station | 12.59 |
Green Dragon Roll | 10.95 |
Inner Harbor Roll | 7.25 |
Kiss of Fire Roll | 12.25 |
Kobe Roll | 12.95 |
Maryland Roll | 12.25 |
Miss Sunshine | 11.95 |
Monster Roll | 12.95 |
Mt. Fuji | 12.59 |
O's Roll | 10.95 |
Peal River Roll | 9.25 |
Phoenix Roll | 10.95 |
Rainbow Roll | 10.25 |
Sakura Roll | 12.59 |
Spider Roll | 10.95 |
Volcano Roll | 10.95 |
Sushi Roll Maki Sushi | |
2 Hand Roll | 9.50 |
2 Sushi Roll (12 pcs) | 9.50 |
3 Hand Roll | 12.95 |
3 Sushi Roll (18 pcs) | 12.95 |
Asparagus Roll | 4.95 |
Avocado Roll | 4.50 |
California Roll | 4.95 |
Cucumber Roll | 4.50 |
Eel Roll | 5.95 |
Jumbo Lump Crab Meat Roll | 6.95 |
Philadelphia Roll | 6.25 |
Rock & Roll | 6.00 |
Salmon Avocado | 5.75 |
Salmon Roll | 4.75 |
Salmon Skin Roll | 5.50 |
Shitake Mushroom Roll | 5.25 |
Shrimp Tempura Roll | 6.75 |
Spicy Roll * (Choice of Tuna, Salmon, Shrimp Or California) | 5.75 |
Sweet Potato Roll | 4.25 |
Tuna Avocado | 5.75 |
Tuna Roll | 4.95 |
Vegetarian Roll | 4.75 |