Want to eat at Dragon Express right now? Restaurantfoodmenu is an online guidance for Dragon Express menu, providing prices information of Dragon Express breakfast, specials, kids, value menu. But please be aware that the current menu and prices info may vary from each Dragon Express restaurant. Below is the details.
Appetizers | |
Apple Tumover | 1.50 |
B-B-Q Pork | 6.95+ |
B-B-Q Ribs Tips | 5.25+ |
B-B-Q Spare Ribs | 9.65 |
Crab Meat Rangoon (6) | 4.75 |
Egg Roll (1) | 1.50 |
Fried Wontons (10) | 4.75 |
Mozzarella Cheese Stick (10) | 6.35 |
Shrimp Toast (4) | 4.25 |
Spring Roll (2) | 2.25 |
Steak & Cheese Egg Roll (1) | 2.10 |
Steamed or Fried Dumplings (8) | 6.85+ |
Beef | |
Beef w. Broccoli | 7.35+ |
Beef w. Garlic Sauce | 7.35+ |
Beef w. Hunan Style | 7.35+ |
Beef w. Mixed Vegetables | 7.35+ |
Beef w. Oyster Sauce | 7.35+ |
Beef w. Pepper & Tomato | 7.35+ |
Beef w. Snow Peas | 7.65+ |
Beef w. Szechuan Style | 7.35+ |
Beef w.Black Bean Sauce | 7.35+ |
Curry Beef | 7.35+ |
Kung Pao Beef | 7.35+ |
Pepper Steak w. Onion | 7.35+ |
Beverages | |
Apple Juice | 1.95 |
Coke | 1.00+ |
Diet Coke | 1.00+ |
Diet Pepsi | 1.85 |
Fruit Punch | 1.00 |
Homemade Ice Tea or Lemonade | 2.25+ |
Mistic | 1.95+ |
Mtndew | 1.85 |
Orange Juice | 1.95 |
Pepsi | 1.00+ |
Rock Creek (20 oz) (a) | 1.55+ |
Rock Creek (20 oz) (b) | 1.55+ |
Sprite | 1.00+ |
Chef's Special | |
Boneless Chicken | 10.75 |
Dragon & Phoenix | 11.65 |
Four Seasons | 11.85 |
General Tso's Chicken | 10.25 |
General Tso's Shrimp | 11.65 |
General Tso's Tofu | 8.75 |
Happy Family | 12.95 |
Hot & Spicy Shrimp | 10.75 |
Hot & Spicy Shrimp1 | 10.75 |
Lemon Chicken | 10.45 |
Mongolian Beef | 10.45 |
Orange Beef | 10.95 |
Orange Chicken | 10.25 |
Peking Chicken or Shrimp | 9.85+ |
Pineapple Chicken | 9.85 |
Seafood Delight | 12.95 |
Sesame Beef | 10.95 |
Sesame Chicken | 10.25 |
Sesame Tofu | 8.75 |
Shrimp & Scallop in Garlic Sauce | 10.95 |
Szechuan Triple | 10.95 |
Triple Delight | 10.95 |
Chicken | |
Chicken w. Black Bean Sauce | 7.25+ |
Chicken w. Broccoli | 7.25+ |
Chicken w. Cashew Nuts | 7.25+ |
Chicken w. Garlic Sauce | 7.25+ |
Chicken w. Hunan Style | 7.25+ |
Chicken w. Mixed Vegetables | 7.25+ |
Chicken w. Pepper & Onion | 7.25+ |
Chicken W. Snow Peas | 7.65+ |
Chicken w. Szechuan Style | 7.25+ |
Curry Chicken | 7.25+ |
Kung Pao Chicken | 7.25+ |
Moo Goo Gai Pan | 7.25+ |
Chicken Wings | |
Chicken Wings | 3.85+ |
Chow Mein Or Chop Suey | |
Beef Chop Suey | 6.65+ |
Beef Chow Mein | 6.65+ |
Chicken Chop Suey | 5.95+ |
Chicken Chow Mein | 5.95+ |
Combination Chop Suey | 8.95 |
Combination Chow Mein | 8.95 |
Roast Pork Chop Suey | 5.95+ |
Roast Pork Chow Mein | 5.95+ |
Shrimp Chop Suey | 6.65+ |
Shrimp Chow Mein | 6.65+ |
Vegetables Chop Suey | 5.45+ |
Vegetables Chow Mein | 5.45+ |
Cold Subs | |
Cheese Sub (American or Provolone) | 3.65+ |
Ham & Cheese | 5.65+ |
Philadephia Hoagies | 5.65+ |
Tuna Fish | 5.65+ |
Turkey & Cheese | 5.65+ |
Combination Platter | |
C1. Pepper Steak w. Onion | 7.95 |
C10. Kung Pao Chicken | 7.95 |
C2. Beef or Chicken w. Broccoli | 7.95+ |
C3. Chicken or Shrimp Egg Foo Young | 7.95+ |
C4. Orange Chicken | 7.95 |
C5. Szechuan Beef or Shrimp | 7.95+ |
C6. General Tos's Chicken | 7.95 |
C7. Hunan Beef or Chicken | 7.95+ |
C8. Sweet and Sour Chicken or Pork | 7.95+ |
C9. Chicken w. Chinese Vegetable | 7.95 |
Daily Special | |
10 Pcs Chicken Wings | 12.65+ |
10. Pcs Buffalo Wings | 8.75+ |
3 Chicken Wings | 5.25+ |
3 Pcs Chicken | 6.35+ |
4 Pcs Chicken | 7.95+ |
5 Pcs Chicken Wings | 7.65+ |
8 Chicken Wings | 10.95+ |
B-B-Q Rib Tips | 6.50+ |
Chicken Gizzards | 5.95+ |
Chicken Nuggets (10) | 6.25+ |
Chicken Tender (5) | 7.65+ |
Fried Pork Chop | 4.95+ |
Teriyaki Chicken (5) | 7.65+ |
Desserts | |
Bean Pie | 1.95 |
Cheese Cake | 2.75 |
Sweet Potato Pie | 1.95 |
Dragon Express Diet Menu | |
D1. Steamed Assorted Vegetables | 7.65 |
D2. Steamed Broccoli | 7.65 |
D3. Steamed Bean Curd w. Vegetables | 8.25 |
D4. Steamed Chicken w. Vegetables | 10.25 |
D5. Steamed Chicken w. Snow Peas | 10.25 |
D6. Steamed Shrimp w. Vegetables | 10.25 |
D7. Steamed Shrimp w. Snow Peas | 10.45 |
D8. Steamed Scallops w. Vegetables | 10.45 |
Egg Foo Young | |
Egg Foo Young | 5.85+ |
Fried Chicken | |
Fried Chicken | 4.95+ |
Fried Rice | |
Beef Fried Rice | 6.35+ |
Chicken Fried Rice | 6.10+ |
Combination Fried Rice | 7.35+ |
Ham Fried Rice | 6.10+ |
Lobster Fried Rice | 9.85 |
Plain Fried Rice | 2.75+ |
Pork Fried Rice | 6.10+ |
Shrimp Fried Rice | 6.35+ |
Vegetable Fried Rice | 5.35+ |
Lo Mein Or Rice Noodle | |
LO MEIN | 7.50+ |
RICE NOODLE | 7.50+ |
Singapore Rice Noodle | 9.65 |
Lunch Specials (Only Available Mon- Sat 11Am-3Pm) | |
LS1. Sweet & sour | 6.25+ |
LS10. Kung Pao Chicken | 6.25 |
LS11. Moo Goo Gai Pan | 6.25 |
LS12. Curry | 6.25+ |
LS13. Hunan | 6.25+ |
LS14. Hunan | 6.25+ |
LS15. Szechuan | 6.25+ |
LS16. Szechuan | 6.25+ |
LS17. General Tso's Chicken | 6.75 |
LS18. Orange Chicken | 6.75 |
LS19. Sesame Chicken | 6.75 |
LS2. Lo Mein | 6.25+ |
LS20. Triple Delight | 6.75 |
LS3. w. Broccoli | 6.25+ |
LS4. w. Broccoli | 6.25+ |
LS5. in Garlic Sauce | 6.25+ |
LS6. Shrimp W. Garlic Sauce | 6.25 |
LS7. Pepper Steak w. Onion | 6.25 |
LS8. Chicken w. Chinese Vegetable | 6.25 |
LS9. Egg Foo Young (2) | 6.25+ |
Moo Shi | |
Moo Shi | 7.95+ |
Pork | |
Double Cooked Pork | 9.65 |
Pork Szechuan Style | 7.25+ |
Pork w. Broccoli | 7.25+ |
Pork w. Snow Peas | 7.65+ |
Pork w. Vegetables | 7.25+ |
Roast Pork Hunan Style | 7.25+ |
Shredded Pork w. Garlic Sauce | 7.25+ |
Salad | |
Chef Salad | 7.45 |
Chicken Salad | 6.35 |
Garden Salad | 5.45 |
Ham Salad | 6.35 |
Shrimp Salad | 6.85 |
Turkey Salad | 6.35 |
Sandwiches | |
Bacon, Egg & Cheese | 3.95 |
Club Sandwich | 4.25 |
Fillet Chicken Sandwich on Bun | 3.95 |
Jumbo Cheese Burger | 3.95 |
Jumbo Fillet of Fish | 3.95 |
Pork Chop Sandwich | 3.95 |
Tuna Fish Sandwich | 3.95 |
Turkey Burger on Bun | 4.65 |
Sandwiches - Sub Special | |
6' Chicken Cheese Steak | 7.75 |
6' Fried Fillet Chicken | 7.75 |
6' Fried Fillet of Fish | 7.75 |
6' Ground Beef Cheeseburger | 7.75 |
6' Gyros Lamb | 7.75 |
6' Half Smoke | 5.50 |
6' Philadelphia Hoagies | 7.75 |
6' Steak & Cheese | 7.75 |
Jumbo Cheeseburger | 6.10 |
Jumbo Fried Fillet Fish | 6.10 |
Turkey Burger on Bun | 6.65 |
Seafood (Shrimp & Scallop) | |
Curry Shrimp | 7.35+ |
Kung Pao Scallop | 7.65+ |
Kung Pao Shrimp | 7.35+ |
Scallops Hunan Style | 7.65+ |
Scallops w. Mixed Vegetables | 7.65+ |
Shrimp Hunan Style | 7.35+ |
Shrimp Szechuan Style | 7.35+ |
Shrimp w. Black Bean Sauce | 7.35+ |
Shrimp w. Broccoli | 7.35+ |
Shrimp w. Cashew Nuts | 7.35+ |
Shrimp w. Garlic Sauce | 7.35+ |
Shrimp w. Lobster Sauce | 7.35+ |
Shrimp w. Snow Peas | 7.65+ |
Shrimp w. Vegetables | 7.35+ |
Seafood Dinner Coxes | |
Fried Crab Stick (4) | 5.95 |
Fried Jumbo Shrimp (8) | 8.95 |
Fried Scallops (10) | 8.95 |
Fried Scallops (4 Pcs) & Oyster (5 Pcs) | 9.75 |
Fried Seafood Combo | 9.75 |
Fried Shrimp (4 Pcs) & Fish (2 Pcs) | 9.75 |
Fried Shrimp (4 Pcs) & Scallops (5 Pcs) | 9.75 |
Fried Whiting Fish (3) | 8.65 |
Shrimp Basket (21) | 8.65 |
Side Orders | |
Cole Slaw | 1.50 |
French Fries | 1.65 |
Fried Chicken Gizzards | 4.50 |
Fried Scallops (5) | 5.35 |
Fried Whiting Fish (2) | 5.95 |
Jumbo Fried Shrimp (5) | 5.25 |
Onion Rings | 1.95 |
Potato Wedge | 2.25 |
Season Spicy French Fries | 2.25 |
Teriyaki Chicken (5) | 6.50 |
Soup | |
Chef Delight Soup (Shrimp, Chicken, Beef) | 6.65 |
Chicken Noodle or Rice Soup | 2.85+ |
Egg Drop Soup | 2.50+ |
Hot & Sour Soup | 2.85+ |
Vegetable Soup | 2.85+ |
Wonton Soup | 2.50+ |
Special Wings | |
Special Wings | 5.25+ |
Sub | |
Chicken Cheese Steak | 5.65+ |
Fillet Chicken | 5.65+ |
Ground Beef Cheeseburger | 5.65+ |
Ground Beef Hamburger | 5.65+ |
Gyros | 5.65 |
Half Smoke | 3.45+ |
Ham, Egg & Cheese | 5.65+ |
Steak & Egg Cheese | 6.25+ |
Steak & Green Pepper | 6.10+ |
Steak & Mushroom | 6.10+ |
Steak and Cheese | 5.65+ |
Steak, Ham & Cheese | 6.65+ |
Steak, Ham, Egg & Cheese | 7.10+ |
Whiting Fish | 5.65+ |
Sweet & Sour | |
Sweet & Sour | 8.45+ |
Vegetables | |
Bean Curd w. Vegetables | 8.10 |
Broccoli w. Garlic Sauce | 5.85+ |
Broccoli w. Oyster Sauce | 5.85+ |
Hunan Bean Curd | 8.10 |
Hunan Vegetable | 5.85+ |
Ma Po Tofu | 5.85+ |
Sauteed Mixed Vegetables | 5.85+ |
Yat Gaw Mein | |
Chicken or Pork Yat | 6.65+ |
Combination Yat | 8.25 |
Plain Yat | 4.95 |
Shrimp or Beef Yat | 6.95+ |