Want to eat at Food King right now? Restaurantfoodmenu is an online guidance for Food King menu, providing prices information of Food King breakfast, specials, kids, value menu. But please be aware that the current menu and prices info may vary from each Food King restaurant. Below is the details.
All Day Special | |
C1 Chicken Chow Mein (All Day Sp.) | 6.75 |
C10 Chicken with Broccoli (All Day Sp.) | 6.75 |
C11 Moo Goo Gai Pan (All Day Sp.) | 6.75 |
C12 Sweet and Sour Chicken (All Day Sp.) | 6.75 |
C12 Sweet and Sour Pork (All Day Sp.) | 6.75 |
C13 Chicken with Garlic Sauce (All Day Sp.) | 6.75 |
C14 Beef with Garlic Sauce (All Day Sp.) | 7.00 |
C15 Baby Shrimp with Peanuts (All Day Sp.) | 7.25 |
C16 Shrimp with Lobster Sauce (All Day Sp.) | 7.25 |
C17 Shrimp with Broccoli (All Day Sp.) | 7.25 |
C18 Mixed Vegetables (All Day Sp.) | 6.50 |
C19 Beef with String Bean (All Day Sp.) | 7.00 |
C2 Shrimp Chow Mein (All Day Sp.) | 6.75 |
C20 Shrimp with String Bean (All Day Sp.) | 7.25 |
C21 Eggplant with Garlic Sauce (All Day Sp.) | 6.50 |
C22 General Tso's Chicken (All Day Sp.) | 6.75 |
C23 Sesame Chicken (All Day Sp.) | 6.75 |
C24 Hunan Chicken (All Day Sp.) | 6.75 |
C25 Double Sautéed Sliced Pork (All Day Sp.) | 6.75 |
C26 Triple Crown (All Day Sp.) | 7.25 |
C27 Shrimp with Garlic Sauce (All Day Sp.) | 7.25 |
C28 Boneless Spare Ribs (All Day Sp.) | 7.50 |
C29 Sesame Beef (All Day Sp.) | 7.25 |
C29 Sesame Shrimp (All Day Sp.) | 7.25 |
C3 Chicken Chow Mein (All Day Sp.) | 6.75 |
C3 Roast Pork Chow Mein (All Day Sp.) | 6.75 |
C30 Happy Family (All Day Sp.) | 7.25 |
C4 Roast Pork Egg Foo Young (All Day Sp.) | 7.25 |
C5 Roast Pork with Chinese Vegetables (All Day Sp.) | 6.75 |
C6 Pepper Steak with Onion (All Day Sp.) | 7.00 |
C7 Beef with Broccoli (All Day Sp.) | 7.00 |
C8 Beef with Chinese Vegetable (All Day Sp.) | 7.00 |
C9 Hot and Spicy Shredded Beef (All Day Sp.) | 7.00 |
Appetizers | |
BBQ Spare Ribs | 6.95+ |
Boneless Spare Ribs | 5.95 |
Chinese Roast Pork | 5.25+ |
Cold Noodle | 4.25 |
Dumplings | 5.50+ |
Egg Roll | 1.35 |
Fried Biscuit | 4.25 |
Fried Crab Rangoon | 3.25+ |
Fried Wonton | 3.75 |
Mandarin Noodle with Meat Sauce | 5.00 |
Scallion Pancake | 4.95 |
Shrimp Egg Roll | 1.35 |
Shumai (6) | 4.95 |
Vegetable Dumplings | 5.50 |
Beef | |
Beef with Bean Cake | 6.55+ |
Beef with Bean Sprouts | 6.55+ |
Beef with Broccoli | 6.55+ |
Beef with Chinese Vegetable | 6.55+ |
Beef with Curry Sauce | 6.55+ |
Beef with Mushrooms | 6.55+ |
Beef with Oyster Sauce | 6.55+ |
Beef with Snow Peas | 6.55+ |
Pepper Steak with Onion | 6.55+ |
Cantonese Style Noodles Soup | |
Sliced Chicken Noodle Soup | 5.00+ |
Soup Noodle with Fresh Shrimp | 6.00+ |
Soup Noodle with Roast Pork and Seafood | 6.00+ |
Soup Noodle with Seafood | 6.00+ |
Soup Noodle with Tofu | 5.00+ |
Chef's Specialties | |
Crispy Orange Flavor | 10.50+ |
Crispy Shrimps | 11.75 |
Dragon Meets Phoenix | 11.50 |
General Tso's Chicken | 10.25 |
Happy Family | 11.50 |
Ho Yu Gai Poo | 9.75 |
Hunan Beef | 9.50 |
Lake Tung Ting Shrimp | 11.25 |
Lemon Chicken | 9.75 |
Scallop and Beef | 10.75 |
Seafood Delights | 12.00 |
Sesame Chicken | 10.25 |
Shrimp and Beef, Hunan Style | 10.50 |
Shrimp and Chicken Szechuan Style | 10.00 |
Shrimp and Chicken with Garlic Sauce | 10.50 |
Shrimp, Meat, and Scallops | 11.50 |
Stir Fried Seafood and Chicken | 11.50 |
Subgum Wonton | 11.50 |
Sweet and Sour Delight | 9.50 |
Triple Crown | 10.50 |
Triple Delight | 11.00 |
Chicken | |
Chicken with Black Bean Sauce | 6.25+ |
Chicken with Broccoli | 6.25+ |
Chicken with Cashew Nuts | 6.25+ |
Chicken with Garlic Sauce | 6.25+ |
Chicken with Snow Peas | 6.25+ |
Chicken with String Beans | 6.25+ |
Curry Chicken | 6.25+ |
Kung Po Chicken with Peanuts | 6.25+ |
Moo Goo Gai Pan | 6.25+ |
Chop Suey | |
Beef Chop Suey | 6.00+ |
Chicken Chop Suey | 5.50+ |
Roast Pork Chop Suey | 5.50+ |
Shrimp Chop Suey | 6.00+ |
Vegetable Chop Suey | 4.75+ |
Chow Ho Fun | |
Beef Chow Ho Fun | 6.95 |
Chicken Chow Ho Fun | 6.95 |
House Special Chow Ho Fun | 7.95 |
Lobster Meat Chow Ho Fun | 7.95 |
Pork Chow Ho Fun | 6.95 |
Shrimp Chow Ho Fun | 6.95 |
Vegetable Chow Ho Fun | 6.95 |
Chow Mei Fun | |
Beef Chow Mei Fun | 6.75 |
Chicken Chow Mei Fun | 6.75 |
House Special Chow Mei Fun | 7.95 |
Roast Pork Chow Mei Fun | 6.75 |
Shrimp Chow Mei Fun | 6.75 |
Singapore Mei Fun | 7.95 |
Vegetable Chow Mei Fun | 6.75 |
Chow Mein | |
Beef Chow Mein | 5.75+ |
Chicken Chow Mein | 5.25+ |
Roast Pork Chow Mein | 5.25+ |
Shrimp Chow Mein | 5.75+ |
Vegetable Chow Mein | 4.75+ |
Combination Platters Beef | |
D18 Beef Lo Mein (Combo Platter) | 8.00 |
D19 Beef Chow Mein (Combo Platter) | 8.00 |
D20 Beef with Broccoli (Combo Platter) | 8.00 |
D21 Beef with Mushroom (Combo Platter) | 8.00 |
D22 Beef with Mixed Vegetables (Combo Platter) | 8.00 |
D23 Pepper Steak with Onion (Combo Platter) | 8.00 |
D24 Beef Egg Foo Young (Combo Platter) | 8.00 |
D25 Beef with Scallions (Combo Platter) | 8.00 |
D26 Beef with Curry Sauce (Combo Platter) | 8.00 |
D27 Szechuan Flavored Beef (Combo Platter) | 8.00 |
D28 Hunan Beef (Combo Platter) | 8.00 |
D29 Beef with Garlic Sauce (Combo Platter) | 8.00 |
D30 Hot Spicy Shredded Beef (Combo Platter) | 8.00 |
Combination Platters Chicken | |
D1 Chicken Lo Mein (Combo Platter) | 7.75 |
D10 Moo Goo Gai Pan (Combo Platter) | 7.75 |
D11 Sesame Chicken (Combo Platter) | 7.95 |
D12 Chicken with Garlic Sauce (Combo Platter) | 7.75 |
D13 Curry Chicken (Combo Platter) | 7.75 |
D14 Hunan Chicken (Combo Platter) | 7.75 |
D15 Szechuan Chicken (Combo Platter) | 7.75 |
D16 General Tso's Chicken (Combo Platter) | 8.00 |
D17 Orange Flavored Chicken (Combo Platter) | 8.00 |
D2 Chicken Chow Mein (Combo Platter) | 7.75 |
D3 Sweet and Sour Chicken (Combo Platter) | 7.75 |
D4 Chicken with Broccoli (Combo Platter) | 7.75 |
D5 Chicken with Mushrooms (Combo Platter) | 7.75 |
D6 Chicken with Black Bean Sauce (Combo Platter) | 7.75 |
D7 Chicken Egg Foo Young (Combo Platter) | 7.75 |
D8 Chicken with Cashew Nuts (Combo Platter) | 7.75 |
D9 Chicken with Mixed Vegetables (Combo Platter) | 7.75 |
Combination Platters Pork | |
D31 Roast Pork Lo Mein (Combo Platter) | 7.75 |
D32 Roast Pork Chow Mein (Combo Platter) | 7.75 |
D33 Sweet and Sour Pork (Combo Platter) | 7.75 |
D34 Roast Pork with Broccoli (Combo Platter) | 7.75 |
D35 Roast Pork with Chinese Vegetable (Combo Platter) | 7.75 |
D36 Roast Pork with Mushroom (Combo Platter) | 7.75 |
D37 Roast Pork with Chinese Eggplant in Garlic Sauce (Combo Platter) | 7.75 |
D38 Double Cooked Pork (Combo Platter) | 7.75 |
D39 Pork Egg Foo Young (Combo Platter) | 7.75 |
D40 BBQ Spare Ribs (Combo Platter) | 9.00 |
D41 Boneless Spare Ribs (Combo Platter) | 8.00 |
Combination Platters Seafood | |
D42 Shrimp Chow Mein (Combo Platter) | 8.25 |
D42 Shrimp Lo Mein (Combo Platter) | 8.25 |
D43 Shrimp with Broccoli (Combo Platter) | 8.25 |
D44 Shrimp with Chinese Vegetable (Combo Platter) | 8.25 |
D45 Shrimp with Lobster Sauce (Combo Platter) | 8.25 |
D46 Shrimp with Mushroom (Combo Platter) | 8.25 |
D47 Shrimp with Garlic Sauce (Combo Platter) | 8.25 |
D48 Szechuan Flavored Shrimp (Combo Platter) | 8.25 |
D49 Curry Shrimp (Combo Platter) | 8.25 |
D50 Shrimp with Cashew Nuts (Combo Platter) | 8.25 |
D51 Shrimp with Mixed Vegetables (Combo Platter) | 8.25 |
D52 Shrimp Egg Foo Young (Combo Platter) | 8.25 |
D53 Happy Family (Combo Platter) | 8.25 |
D54 Seafood Delight (Combo Platter) | 9.25 |
Combination Platters Vegetables | |
D55 Tofu Mixed Vegetables (Combo Platter) | 7.25 |
D56 Broccoli with Garlic Sauce (Combo Platter) | 7.25 |
D57 Eggplant with Garlic Sauce (Combo Platter) | 7.25 |
D58 Vegetable Egg Foo Young (Combo Platter) | 7.25 |
Egg Foo Young | |
Beef Egg Foo Young | 7.50 |
Chicken Egg Foo Young | 7.25 |
House Special Egg Foo Young | 7.75 |
Lobster Egg Foo Young | 7.75 |
Roast Pork Egg Foo Young | 7.25 |
Shrimp Egg Foo Young | 7.50 |
Vegetable Egg Foo Young | 7.25 |
Fried Rice | |
Beef Fried Rice | 5.25+ |
Chicken Fried Rice | 4.75+ |
House Special Fried Rice | 5.50+ |
Lobster Fried Rice | 5.75+ |
Roast Pork Fried Rice | 4.75+ |
Seafood Fried Rice | 5.75+ |
Shrimp Fried Rice | 5.25+ |
Vegetable Fried Rice | 4.50+ |
Lo Mein | |
Beef Lo Mein | 5.95+ |
Chicken Lo Mein | 5.50+ |
House Special Lo Mein | 6.25+ |
Lobster Lo Mein | 5.95+ |
Roast Pork Lo Mein | 5.50+ |
Shrimp Lo Mein | 5.95+ |
Vegetable Lo Mein | 5.00+ |
Lunch Special | |
L1 Chicken Lo Mein (Lunch) | 6.50 |
L10 Moo Goo Gai Pan (Lunch) | 6.50 |
L11 Sesame Chicken (Lunch) | 6.50 |
L12 Chicken with Garlic Sauce (Lunch) | 6.50 |
L13 Curry Chicken (Lunch) | 6.50 |
L14 Hunan Chicken (Lunch) | 6.50 |
L15 Szechuan Chicken (Lunch) | 6.50 |
L16 General Tso's Chicken (Lunch) | 6.50 |
L17 Orange Flavored Chicken (Lunch) | 6.50 |
L18 Beef Lo Mein (Lunch) | 6.75 |
L19 Beef Chow Mein (Lunch) | 6.75 |
L2 Chicken Chow Mein (Lunch) | 6.50 |
L20 Beef with Broccoli (Lunch) | 6.75 |
L21 Beef with Mushroom (Lunch) | 6.75 |
L22 Beef with Mixed Vegetables (Lunch) | 6.75 |
L23 Pepper Steak with Onion (Lunch) | 6.75 |
L24 Beef Egg Foo Young (Lunch) | 6.75 |
L25 Beef with Scallions (Lunch) | 6.75 |
L26 Beef with Curry Sauce (Lunch) | 6.75 |
L27 Szechuan Flavored Beef (Lunch) | 6.75 |
L28 Hunan Beef (Lunch) | 6.75 |
L29 Beef with Garlic Sauce (Lunch) | 6.75 |
L3 Sweet and Sour Chicken (Lunch) | 6.50 |
L30 Hot Shredded Beef (Lunch) | 6.75 |
L31 Roast Pork Lo Mein (Lunch) | 6.50 |
L32 Roast Pork Chow Mein (Lunch) | 6.50 |
L33 Sweet and Sour Pork (Lunch) | 6.50 |
L34 Roast Pork with Broccoli (Lunch) | 6.50 |
L35 Roast Pork with Chinese Vegetables (Lunch) | 6.50 |
L36 Roast Pork with Mushroom (Lunch) | 6.50 |
L37 Roast Pork with Chinese Eggplant in Garlic Sauce (Lunch) | 6.50 |
L38 Double Cooked Pork (Lunch) | 6.50 |
L39 Pork Egg Foo Young (Lunch) | 6.50 |
L4 Chicken with Broccoli (Lunch) | 6.50 |
L40 BBQ Spare Ribs (Lunch) | 8.00 |
L41 Boneless Spare Ribs (Lunch) | 7.25 |
L42 Shrimp Chow Mein (Lunch) | 7.00 |
L42 Shrimp Lo Mein (Lunch) | 7.00 |
L43 Shrimp with Broccoli (Lunch) | 7.00 |
L44 Shrimp with Chinese Vegetables (Lunch) | 7.00 |
L45 Shrimp with Lobster Sauce (Lunch) | 7.00 |
L46 Shrimp with Mushroom (Lunch) | 7.00 |
L47 Shrimp with Garlic Sauce (Lunch) | 7.00 |
L48 Szechuan Flavored Shrimp (Lunch) | 7.00 |
L49 Curry Shrimp (Lunch) | 7.00 |
L5 Chicken with Mushrooms (Lunch) | 6.50 |
L50 Shrimp with Cashew Nuts (Lunch) | 7.00 |
L51 Shrimp with Mixed Vegetables (Lunch) | 7.00 |
L52 Shrimp Egg Foo Young (Lunch) | 7.00 |
L53 Happy Family (Lunch) | 7.00 |
L54 Seafood Delight (Lunch) | 8.00 |
L55 Tofu Mixed Vegetables (Lunch) | 6.50 |
L56 Broccoli with Garlic Sauce (Lunch) | 6.50 |
L57 Eggplant with Garlic Sauce (Lunch) | 6.50 |
L58 Vegetables Egg Foo Young (Lunch) | 6.50 |
L6 Chicken with Black Bean Sauce (Lunch) | 6.50 |
L7 Chicken Egg Foo Young (Lunch) | 6.50 |
L8 Chicken with Cashew Nuts (Lunch) | 6.50 |
L9 Chicken with Mixed Vegetables (Lunch) | 6.50 |
Moo Shu | |
Moo Shu Beef | 8.00 |
Moo Shu Chicken | 7.50 |
Moo Shu Pork | 7.50 |
Moo Shu Shrimp | 8.00 |
Pork | |
Double Sautéed Sliced Pork | 9.75 |
Roast Pork with Almond Ding | 6.25+ |
Roast Pork with Bean Cake | 6.25+ |
Roast Pork with Bean Sprouts | 6.25+ |
Roast Pork with Broccoli | 6.25+ |
Roast Pork with Cashew Nuts | 6.25+ |
Roast Pork with Chinese Vegetables | 6.25+ |
Roast Pork with Mushrooms | 6.25+ |
Roast Pork with Snow Peas | 6.25+ |
Seafood | |
Kung Po Shrimp with Peanuts | 7.00+ |
Scallops with Broccoli | 7.00+ |
Shrimp with Almond Ding | 7.00+ |
Shrimp with Bean Sprouts | 7.00+ |
Shrimp with Broccoli | 7.00+ |
Shrimp with Cashew Nuts | 7.00+ |
Shrimp with Chinese Vegetable | 7.00+ |
Shrimp with Curry Sauce | 7.00+ |
Shrimp with Garlic Sauce | 7.00+ |
Shrimp with Lobster Sauce | 7.00+ |
Soups | |
Bean Curd with Vegetable Soup | 2.50+ |
Consommé with Noodle or Rice | 2.00+ |
Egg Drop Soup | 2.00+ |
Hot and Sour Soup | 2.50+ |
House Special Soup for 2 | 5.25 |
Noodle Soup | 5.00+ |
Seafood Soup | 6.50 |
Vegetable Soup | 2.25+ |
Wonton and Egg Drop Soup | 2.25+ |
Wonton Soup | 2.00+ |
Special Health And Diet Menu | |
American Buddhist Delight | 6.75 |
Four Precious Jewels | 9.50 |
Gourmet Garden | 8.50 |
Grasp at Good Luck | 7.00 |
Long Life Vegetarian | 6.75 |
Mixed Vegetables with Bean Curd | 6.75 |
Steamed Chicken with Broccoli | 7.25 |
Steamed Chicken with Mixed Vegetables | 7.25 |
Steamed Mixed Vegetables | 6.75 |
Steamed Shrimp with Broccoli | 9.25 |
Steamed Shrimp with Mixed Vegetables | 9.25 |
Specialties | |
Buffalo Chicken Wings | 5.00+ |
Chicken Wing and Broccoli | 6.75+ |
Chicken Wing in Garlic Sauce | 5.00+ |
French Fries | 2.00+ |
Fried 1/2 Chicken | 4.75+ |
Fried Baby Shrimp (21) | 5.25+ |
Fried Boneless Chicken Wings (3) | 4.25+ |
Fried Chicken Gizzard | 4.00+ |
Fried Chicken Liver | 4.00+ |
Fried Chicken Nuggets | 4.25+ |
Fried Chicken Wings (4) | 4.50+ |
Fried Crab Stick (5) | 4.25+ |
Fried Fish | 4.75+ |
Fried Jumbo Shrimp (5) | 5.50+ |
Fried Scallops (10) | 4.50+ |
Half Chicken and Broccoli | 7.00+ |
Honey Chicken Wings (4) | 5.00+ |
Spare Rib Tips | 4.50+ |
Sweet And Sour | |
Sweet and Sour Chicken | 8.25 |
Sweet and Sour Pork | 8.25 |
Sweet and Sour Shrimp | 9.50 |
Vegetables | |
Bean Curd Szechuan Style | 6.50 |
Bean Curd wit Mixed Vegetables | 6.50 |
Bean Curd with Garlic Sauce | 6.50 |
Broccoli, Zucchini and Eggplant in Garlic Sauce | 6.50 |
Eggplant with Garlic Sauce | 6.50 |
Mixed Chinese Vegetables | 6.50 |
Sautéed Broccoli with Garlic Sauce | 6.50 |
Sautéed Waterchestnuts and Snow Peas | 6.50 |