Want to eat at Golden China right now? Restaurantfoodmenu is an online guidance for Golden China menu, providing prices information of Golden China breakfast, specials, kids, value menu. But please be aware that the current menu and prices info may vary from each Golden China restaurant. Below is the details.
Add On | |
Chicken Gizzard | 3.20+ |
Fried Fries | 1.35+ |
Fried Small Shrimp (10) | 3.00 |
Onion Rings | 1.60+ |
Season Fries | 1.75+ |
Appetizers | |
1 Apple Turnovers | 1.60 |
10 Crab Meat Rangoon (8) | 4.75 |
11 Chicken Stick (4) | 4.50 |
12 Chicken Nugget (8) | 3.25 |
13 Fried Dumplings (7) | 5.70 |
13 Steamed Dumplings (7) | 5.70 |
14 Fried Wonton (10) | 3.75 |
15 Cheese Cake (1) | 2.50 |
15a Chinese Donut (10) | 3.75 |
15b Mango Mousse Cake | 1.80 |
15c Strawberry Cake | 1.80 |
2 Mozzarella (10) | 4.75 |
3 Shrimp Egg Roll | 1.35 |
4 Steak Cheese Egg Roll | 1.80 |
5 Spring Roll (2) | 2.20 |
6 Egg Roll (1) | 1.35 |
6a Pizza Roll (1) | 1.35 |
7 Bar-B-Q Pork | 4.80+ |
8 BBQ Spare Rib Tips | 3.85+ |
8a BBQ Spare Ribs | 5.75+ |
9 Cold Noodles with Sesame Sauce | 4.50 |
Beef | |
100 Beef with Mushroom | 6.60+ |
101 Beef in Black Bean Sauce | 6.60+ |
102 Hunan Beef | 6.60+ |
103 Szechuan Beef | 6.60+ |
104 Beef with Garlic Sauce | 6.60+ |
105 Moo Shu Beef with 4 Pancakes | 9.50 |
106 Kung Po Beef | 6.60+ |
93 Pepper Steak with Onions | 6.60+ |
94 Beef with Pepper and Tomato | 6.60+ |
95 Beef with Broccoli | 6.60+ |
96 Beef with Chinese Vegetable | 6.60+ |
97 Beef with Snow Peas | 6.60+ |
98 Curry Beef with Onions | 6.60+ |
99 Beef with Oyster Sauce | 6.60+ |
Chef S Specialties | |
S1 Orange Chicken | 10.95 |
S10 Lemon Chicken | 9.00 |
S11 Kung Po Shrimp and Chicken | 9.95 |
S12 Chicken & Shrimp with Cashew Nuts | 9.95 |
S13 Shrimp & Scallops in Garlic Sauce | 11.25 |
S14 Orange Beef | 9.95 |
S15 General Tso's Beef | 9.95 |
S16 General Tso's Shrimp | 9.95 |
S18 Shrimp & Chicken w. Mixed Vegs | 9.95 |
S19 Sesame Beef | 9.95 |
S2 General Tso's Chicken | 10.95 |
S20 Beef with Scallops w. Mixed Vegs | 9.95 |
S21 Hot & Spicy Shrimp or Beef | 9.95 |
S23 Kung Pao Delight | 9.95 |
S24 Mongolian Beef | 9.95 |
S25 Dragon & Phoenix | 10.95 |
S26 General Tso's Tofu | 8.50 |
S3 Sesame Chicken | 10.95 |
S4 Triple Delight | 10.50 |
S5 Happy Family | 11.25 |
S6 Four Seasons | 9.95 |
S7 Hunan Triple | 9.95 |
S8 Szechuan Triple | 9.95 |
S9 Seafood Combination | 13.00 |
Chicken | |
107 Chicken with Broccoli | 6.50+ |
108 Chicken with Pepper & Tomato | 6.50+ |
109 Chicken with Chinese Vegetable | 6.50+ |
110 Curry Chicken with Onions | 6.50+ |
111 Chicken with Cashew Nuts | 6.50+ |
112 Chicken with Snow Peas | 6.50+ |
114 Hunan Chicken | 6.50+ |
115 Szechuan Chicken | 6.50+ |
116 Kung Po Chicken | 6.50+ |
117 Chicken with Garlic Sauce | 6.50+ |
118 Moo Shu Chicken w. 4 Pancakes | 9.00 |
120 Chicken with Mixed Vegetable | 6.50+ |
Chicken Wing | |
Chicken Wings (10 Pieces) | 9.95 |
Chicken Wings (15 Pieces) | 14.75 |
Chicken Wings (20 Pieces) | 19.00 |
Chicken Wings (3 Pieces) | 3.40 |
Chicken Wings (4 Pieces) | 4.50 |
Chicken Wings (5 Pieces) | 5.50 |
Chicken Wings (6 Pieces) | 6.50 |
Chicken Wings (7 Pieces) | 7.70 |
Chicken Wings (8 Pieces) | 8.25 |
Chicken Wings (9 Pieces) | 9.00 |
Chicken Wing Special | |
Chicken Wing Special (3 Pieces) | 4.95+ |
Chicken Wing Special (4 Pieces) | 5.50+ |
Chicken Wing Special (5 Pieces) | 6.25+ |
Chicken Wing Special (6 Pieces) | 7.25+ |
Chicken Wing Special (7 Pieces) | 8.25+ |
Chicken Wing Special (8 Pieces) | 9.95+ |
Chow Mein Or Chop Suey | |
48 Beef Chow Mein or Chop Suey | 5.50+ |
49 Shrimp Chow Mein or Chop Suey | 5.50+ |
50 Pork Chow Mein or Chop Suey | 5.50+ |
51 Chicken Chow Mein or Chop Suey | 5.50+ |
52 Vegetable Chow Mein or Chop Suey | 5.50+ |
53 Combo Chow Mein or Chop Suey | 5.95+ |
Cold Sandwiches | |
W23 Philadelphia Hoagies | 5.00+ |
W24 Ham & Cheese Sandwich | 5.00+ |
W25 Tuna Fish Sandwich | 5.00+ |
W26 Turkey Breast Sandwich | 5.00+ |
Combination Platter | |
C1 Pepper Steak w. Onion | 7.95 |
C10 Kung Pao Chicken | 7.95 |
C11 General Tso's Chicken | 7.95 |
C12 Shrimp w. Broccoli | 7.95 |
C13 Szechuan Chicken | 7.95 |
C14 Shrimp Lo Mein | 7.25 |
C15 Shrimp w. Lobster Sauce | 7.95 |
C16 Bar-B-Q Spare Ribs | 7.95 |
C2 Beef or Chicken w. Broccoli | 7.25 |
C3 Shrimp Egg Foo Young | 7.95 |
C4 Chicken w. Garlic Sauce | 7.95 |
C5 Szechuan Beef or Shrimp | 7.95 |
C6 Szechuan Chicken or Pork | 7.95 |
C7 Hunan Beef or Chicken | 7.95 |
C8 Beef w. Mixed Vegetables | 7.95 |
C9 Chicken w. Mixed Vegetables | 7.95 |
Diet Menu | |
D1 Steamed Mixed Vegetable | 6.95 |
D10 Chicken & Shrimp Combination | 9.95 |
D2 Chicken with Broccoli | 8.50 |
D3 Shrimp with Broccoli | 9.30 |
D4 Scallop with Broccoli | 9.30 |
D5 Chicken with Mixed Vegetable | 8.50 |
D6 Shrimp with Mixed Vegetable | 9.30 |
D7 Scallops with Mixed Vegetable | 9.30 |
D8 Bean Curd with Broccoli | 6.95 |
D9 Bean Curd with Mixed Vegetable | 6.95 |
Egg Foo Young | |
70 Shrimp Egg Foo Young | 7.75 |
71 Beef Egg Foo Young | 7.25 |
72 Chicken Egg Foo Young | 7.25 |
73 Ham Egg Foo Young | 7.25 |
74 Vegetable Egg Foo Young | 6.50 |
75 Combination Egg Foo Young | 8.50 |
Fried Crab Stick | |
Fried Crab Stick (10) | 6.30 |
Fried Crab Stick (5) | 3.25 |
Fried Crab Stick (6) | 3.95 |
Fried Crab Stick (7) | 4.50 |
Fried Crab Stick (8) | 5.15 |
Fried Crab Stick (9) | 5.65 |
Fried Rice | |
24 Chicken or Pork Fried Rice | 5.40+ |
25 Shrimp or Beef Fried Rice | 5.90+ |
26 Ham Fried Rice | 5.40+ |
27 Vegetable Fried Rice | 4.75+ |
28 Combination Fried Rice | 6.25+ |
29 Plain Fried Rice | 2.75+ |
30 Crab Meat Fried Rice | 5.40+ |
Honey Buffalo Wing | |
Honey Buffalo Wing (10 Pieces) | 5.85+ |
Honey Buffalo Wing (12 Pieces) | 6.75+ |
Honey Buffalo Wing (14 Pieces) | 7.75+ |
Honey Buffalo Wing (16 Pieces) | 8.70+ |
Honey Buffalo Wing (18 Pieces) | 9.50+ |
Honey Buffalo Wing (20 Pieces) | 9.95+ |
Honey Buffalo Wing (30 Pieces) | 15.25+ |
Honey Buffalo Wing (6 Pieces) | 3.85+ |
Honey Buffalo Wing (8 Pieces) | 4.80+ |
Hot Sandwiches | |
W1 Chicken Cheese Steak Sandwich | 5.00+ |
W10 Hamburger | 5.00+ |
W11 Cheeseburger | 5.00+ |
W13 Fillet Fish & Cheese Sandwich | 5.00+ |
W14 Half Smoke Sandwich (2) | 2.95+ |
W16 Turkey Burger | 3.20 |
W17 Gyros | 5.00 |
W18 Jumbo Hamburger | 3.20 |
W19 Jumbo Cheeseburger | 3.20 |
W2 Ham & Cheese Sandwich | 5.00+ |
W20 Jumbo Fish & Cheese Sandwich | 3.20 |
W21 Jumbo Chicken Burger | 3.20 |
W22 Pork Chop Sandwich | 3.20 |
W3 Ham, Egg & Cheese Sandwich | 5.00+ |
W4 Steak and Onions Sandwich | 5.00+ |
W5 Steak and Cheese Sandwich | 5.00+ |
W6 Steak, Egg and Cheese Sandwich | 5.50+ |
W7 Steak & Cheese w. Green Pepper Sandwich | 5.50+ |
W8 Steak & Cheese w. Mushroom Sandwich | 5.50+ |
W9 Steak, Ham and Cheese Sandwich | 5.50+ |
Lo Mein | |
33 Beef Lo Mein | 5.70+ |
34 Shrimp Lo Mein | 6.00+ |
35 Chicken or Pork Lo Mein | 5.70+ |
36 Vegetable Lo Mein | 5.00+ |
37 Combination Lo Mein | 6.40+ |
39 Singapore Mei Fun | 8.65 |
40 Seafood Lo Mein | 8.65 |
41 Shrimp Mein Fun | 8.65 |
41a Beef Mein Fun | 8.65 |
41b Beef Chow Fun | 8.65 |
Lunch Special | |
L1 Hunan Beef or Chicken | 5.90 |
L10 Beef or Chicken Lo Mein | 5.90 |
L11 Homemade Tofu | 5.90 |
L12 Sweet & Sour Pork or Chicken | 5.90 |
L13 Kung Po Chicken | 5.90 |
L14 Chicken with Garlic Sauce | 5.90 |
L17 Curry Chicken with Onions | 5.90 |
L18 Chicken or Pork with Broccoli | 5.90 |
L19 General Tso's Chicken | 6.35 |
L2 Hunan Shrimp | 6.35 |
L20 Sesame Chicken | 6.35 |
L21 Orange Chicken | 6.35 |
L22 Crispy Chicken | 5.90 |
L23 Shrimp with Lobster Sauce | 5.90 |
L24 Broccoli with Garlic Sauce | 5.90 |
L25 Vegetable with Garlic Sauce | 5.90 |
L26 Shrimp Lo Mein | 5.90 |
L3 Szechuan Beef or Chicken | 5.90 |
L4 Beef or Chicken w. Chinese Veg | 5.90 |
L5 Moo Goo Gai Pan | 5.90 |
L6 Beef with Broccoli | 5.90 |
L7 Shrimp with Broccoli | 6.35 |
L8 Pepper Steak w. Onions | 5.90 |
L9 Egg Foo Young (2) | 5.90 |
Popey S Style Fried Chicken | |
Popey's Style Fried Chicken (12 pieces) | 13.00 |
Popey's Style Fried Chicken (4 pieces) | 4.80 |
Popey's Style Fried Chicken (8 pieces) | 9.00 |
Pork | |
85 Double Cooked Pork | 7.95 |
86 Pork with Spring Onion | 7.95 |
88 Roast Pork with Snow Peas | 6.00+ |
89 Roast Pork with Mixed Vegetable | 6.00+ |
90 Pork with Broccoli | 6.00+ |
Salad | |
Chef's Salad | 6.60 |
Garden Salad | 4.95 |
Ham Salad | 6.15 |
Shrimp Salad | 6.35 |
Tuna Salad | 6.15 |
Turkey Salad | 6.15 |
Seafood | |
54 Shrimp with Broccoli | 6.80+ |
55 Shrimp with Pepper & Tomato | 6.80+ |
56 Shrimp with Chinese Vegetable | 6.80+ |
57 Shrimp with Black Bean Sauce | 6.80+ |
58 Shrimp with Lobster Sauce | 6.80+ |
59 Shrimp with Mushroom | 6.80+ |
60 Shrimp with Cashew Nuts | 6.80+ |
61 Curry Shrimp with Onion | 6.80+ |
62 Scallop with Broccoli | 9.35 |
63 Scallop with Vegetable | 9.35 |
64 Hunan Shrimp | 6.80+ |
65 Szechuan Shrimp | 6.80+ |
66 Kung Po Shrimp | 6.80+ |
67 Shrimp with Garlic Sauce | 6.80+ |
68 Hunan Scallop | 9.35 |
69 Moo Shu Shrimp with 4 Pancakes | 9.95 |
Seafood American Style | |
F1 Fried Jumbo Shrimp (8) (American Style) | 7.25 |
F2 Fried Fresh Fish (3) (American Style) | 7.25 |
F3 Fried Crab Cake (3) (American Style) | 7.25 |
F4 Fried Oyster (8) (American Style) | 7.25 |
F5 Fried Scallops (10) (American Style) | 7.25 |
F6 Shrimp Basket (21) (American Style) | 7.25 |
F7 Fried Seafood Platter (American Style) | 8.75 |
F8 Bone Fish (American Style) | 7.25 |
Soup | |
16 Wonton Soup | 2.10+ |
17 Chicken Noodle Soup | 2.10+ |
17 Chicken Rice Soup | 2.10+ |
18 Vegetable Soup | 2.10+ |
19 Hot & Sour Soup | 2.10+ |
20 Egg Drop Soup | 2.10+ |
21 Vegetable Bean Curd Soup | 2.75+ |
22 House Special Soup | 6.25 |
23 Seafood Soup | 7.25 |
Special Platter | |
B1 Boneless Chicken (Special Platter) | 6.35 |
B10 1/2 Cheese Burger (Special Platter) | 6.35 |
B11 Chicken Gizzard (Special Platter) | 6.35 |
B2 General Tso's Wing (8) (Special Platter) | 6.35 |
B3 Buffalo Wing (8) (Special Platter) | 6.35 |
B4 Honey Wing (8) (Special Platter) | 6.35 |
B5 Crab Stick (6) (Special Platter) | 6.35 |
B6 Spare Rib Tips (Special Platter) | 6.35 |
B7 Chicken Nuggets (8) (Special Platter) | 6.35 |
B8 1/2 Steak Cheese (Special Platter) | 6.35 |
B9 1/2 Fish Cheese (Special Platter) | 6.35 |
Spicy Buffalo Wing | |
Spicy Buffalo Wing (10 Pieces) | 5.85+ |
Spicy Buffalo Wing (12 Pieces) | 6.75+ |
Spicy Buffalo Wing (14 Pieces) | 7.75+ |
Spicy Buffalo Wing (16 Pieces) | 8.70+ |
Spicy Buffalo Wing (18 Pieces) | 9.50+ |
Spicy Buffalo Wing (20 Pieces) | 9.95+ |
Spicy Buffalo Wing (30 Pieces) | 15.25+ |
Spicy Buffalo Wing (6 Pieces) | 3.85+ |
Spicy Buffalo Wing (8 Pieces) | 4.80+ |
Steamed Spicy Shrimp | |
81 Jumbo Shrimp | 8.25+ |
83 Small Shrimp | 6.25+ |
Sweet And Sour | |
77 Sweet & Sour Chicken | 5.95+ |
78 Sweet & Sour Pork | 5.95+ |
79 Sweet & Sour Shrimp | 5.95+ |
80 Sweet & Sour Combination | 8.45 |
Vegetables | |
121 Eggplant w. Garlic Sauce | 5.50+ |
122 Sauteed Broccoli with Garlic Sauce | 5.50+ |
123 Sauteed Broccoli with Oyster Sauce | 5.50+ |
124 Sauteed Chinese Veg. in Garlic Sauce | 5.50+ |
125 Bean Curd Home Style | 5.50+ |
126 Bean Curd Szechuan Style | 5.50+ |
127 Bean Curd and Garlic Sauce | 5.50+ |
128 Sauteed String Bean | 5.50+ |
Yat Gaw Mein | |
42 Egg Yat Gaw Mein | 4.25 |
43 Chicken or Pork Yat Gaw Mein | 6.50 |
44 Shrimp or Beef Yat Gaw Mein | 6.75 |
45 Combination Yat Gaw Mein | 7.75 |