Want to eat at Golden Kitchen right now? Restaurantfoodmenu is an online guidance for Golden Kitchen menu, providing prices information of Golden Kitchen breakfast, specials, kids, value menu. But please be aware that the current menu and prices info may vary from each Golden Kitchen restaurant. Below is the details.
American Special Dishes | |
A1 Fried Chicken Wing (4) | 3.95+ |
A2 Chicken Wing w. Garlic Sauce (8) | 4.25+ |
A2a Chicken Wing w. B.B.Q. Sauce (8) | 4.25+ |
A3 Fried Baby Shrimp (18) | 4.95+ |
A4 Fried Scallops (10) | 3.95+ |
A5 Fried Chicken Nuggets (10) | 3.95+ |
A6 Chicken Fingers (4) | 4.25+ |
A7 Buffalo Wings (8) | 4.25+ |
A8 Fried Crab Sticks (4) | 3.25+ |
A9 French Fries | 1.70+ |
Appetizers | |
1 Pork Egg Roll | 1.25 |
10 Fantail Shrimp (2) | 2.75 |
11 Shrimp Toast (4) | 3.95 |
12 Cold Sesame Noodles | 4.25 |
13 Fried Dumpling (8) | 4.75 |
13a Steamed Dumpling (8) | 4.75 |
14 Edamame Dumpling | 4.50 |
15 Slice of Roast Pork | 4.95+ |
16 Boneless Spare Ribs | 5.50+ |
17 Bar-B-Q Spare Ribs | 5.95+ |
18 Beef Teriyaki (4) | 5.75 |
19 Chicken Teriyaki (4) | 5.25 |
2 Spring Roll (2) | 2.50 |
20 Salted & Pepper Shrimp | 5.25 |
21 Pu Pu Platter (for 2) | 10.50 |
3 Shrimp Roll | 1.50 |
4 Pizza Roll | 1.35 |
4a Cheese Steak Roll | 1.60 |
4b Chinese Donuts | 3.25 |
5 Scallion Pancakes | 3.25 |
6 Fried Wonton (10) | 3.25 |
7 Szechuan Wonton (10) Steamed | 3.95 |
7a Szechuan Wonton (10) Fried | 3.95 |
8 Sesame Wonton | 3.95 |
9 Cheese Wonton (6) (Crab Rangoon) | 3.75 |
Beef | |
100 Beef w. Mushroom | 5.75+ |
101 Beef w. Oyster Sauce | 5.75+ |
102 Beef w. Black Bean Sauce | 5.75+ |
103 Beef w. String Bean | 5.75+ |
104 Beef w. Garlic Sauce | 5.75+ |
105 Curry Beef | 5.75+ |
106 Kung Po Beef | 5.75+ |
107 Hunan Beef | 9.75 |
108 Szechuan Beef | 9.75 |
109 Hot & Spicy Beef | 9.75 |
110 Sa Cha Beef | 9.75 |
96 Beef w. Broccoli | 5.75+ |
97 Beef w. Mixed Vegetable | 5.75+ |
98 Pepper Steak with Onion | 5.75+ |
99 Beef w. Snow Peas | 5.75+ |
Beverages | |
Bottled Water | 1.00 |
Cherry Pepsi | 2.50 |
Coke | 0.85 |
Diet Pepsi | 0.85+ |
Ginger Ale | 0.85+ |
Homemade Iced Tea | 1.25 |
Homemade Lemonade | 1.25 |
Ice Tea | 0.85+ |
Mountain Dew | 0.85+ |
Orange | 0.85+ |
Pepsi | 0.85+ |
Root Beer | 0.85+ |
Snapple | 1.50 |
Sprite | 0.85 |
Chef Specialties | |
S1 General Tso's Chicken | 9.25 |
S10 Triple Delight | 10.25 |
S11 Four Season | 11.50 |
S12 Happy Family | 12.25 |
S13 Dragon and Phoenix | 11.50 |
S14 Seafood Delight | 12.25 |
S15 General Tso's Tofu | 8.25 |
S16 Sesame Shrimp | 10.50 |
S17 Shrimp & Scallops w. Garlic Sauce | 11.25 |
S18 Thai Style Pineapple Chicken | 10.50 |
S19 Colorful Shrimp | 11.75 |
S2 Sesame Chicken | 9.25 |
S20 Crispy Shrimp | 10.95 |
S21 Honey Walnut Shrimp | 10.95 |
S22 Pan Fried Noodle | 11.75 |
S23 Subgum Wonton | 11.50 |
S24 Sweet & Sour Combo | 10.25 |
S3 Chicken w. Orange Flavor | 9.25 |
S4 Tai Chi Chicken | 9.25 |
S5 Sesame Beef | 9.95 |
S6 Beef w. Orange Flavor | 9.95 |
S7 Beef w. Scallops | 10.95 |
S8 Mongolian Beef | 11.25 |
S9 Hunan Triple | 10.25 |
Chow Mei Fun Or Chow Fun | |
54 Vegetable Mei Fun or Chow Fun | 7.25 |
55 Roast Pork Mei Fun or Chow Fun | 7.50 |
56 Chicken Mei Fun or Chow Fun | 7.50 |
57 Beef Mei Fun or Chow Fun | 8.50 |
58 Shrimp Mei Fun or Chow Fun | 8.50 |
59 House Special Mei Fun or Chow Fun | 8.75 |
60 Singapore Mei Fun | 8.75 |
Chow Mein Or Chop Suey | |
48 Vegetable Chow Mein or Chop Suey | 4.25+ |
49 Roast Pork Chow Mein or Chop Suey | 4.50+ |
50 Chicken Chow Mein or Chop Suey | 4.50+ |
51 Beef Chow Mein or Chop Suey | 4.95+ |
52 Shrimp Chow Mein or Chop Suey | 4.95+ |
53 Special Chow Mein or Chop Suey | 5.50+ |
Combination Special | |
C1 Sautéed Broccoli (Combo Sp.) | 7.25 |
C10 Chicken w. Cashew Nuts (Combo Sp.) | 7.25 |
C11 Kung Po Chicken (Combo Sp.) | 7.25 |
C12 Chicken w. Garlic Sauce (Combo Sp.) | 7.25 |
C13 General Tso's Chicken (Combo Sp.) | 7.75 |
C14 Sesame Chicken (Combo Sp.) | 7.75 |
C15 Beef w. Broccoli (Combo Sp.) | 7.75 |
C15a Shrimp w. Broccoli (Combo Sp.) | 7.75 |
C16 Beef w. Mixed Vegetable (Combo Sp.) | 7.75 |
C16a Shrimp w. Mixed Vegetable (Combo Sp.) | 7.75 |
C17 Beef Chow Mein (Combo Sp.) | 7.50 |
C17a Shrimp Chow Mein (Combo Sp.) | 7.50 |
C18 Beef Lo Mein (Combo Sp.) | 7.50 |
C18a Shrimp Lo Mein (Combo Sp.) | 7.50 |
C19 Beef Egg Foo Young (Combo Sp.) | 7.75 |
C19a Shrimp Egg Foo Young (Combo Sp.) | 7.75 |
C1a Sautéed Mixed Vegetable (Combo Sp.) | 7.25 |
C2 Chicken Chow Mein (Combo Sp.) | 7.25 |
C20 Beef w. Garlic Sauce (Combo Sp.) | 7.75 |
C20a Shrimp w. Garlic Sauce (Combo Sp.) | 7.75 |
C21 Beef w. String Bean (Combo Sp.) | 7.75 |
C21a Shrimp w. String Bean (Combo Sp.) | 7.75 |
C22 Beef w. Mushroom (Combo Sp.) | 7.75 |
C22a Shrimp w. Mushroom (Combo Sp.) | 7.75 |
C23 Pepper Steak w. Onion (Combo Sp.) | 7.75 |
C24 Shrimp w. Lobster Sauce (Combo Sp.) | 7.75 |
C25 Hot & Spicy Shrimp (Combo Sp.) | 7.75 |
C26 Boneless Spare Ribs (Combo Sp.) | 7.95 |
C27 Bar-B-Q Spare Ribs (Combo Sp.) | 7.95 |
C28 Golden Comb (Combo Sp.) | 8.75 |
C2a Pork Chow Mein (Combo Sp.) | 7.25 |
C3 Chicken Lo Mein (Combo Sp.) | 7.25 |
C3a Pork Lo Mein (Combo Sp.) | 7.25 |
C4 Chicken Egg Foo Young (Combo Sp.) | 7.25 |
C4a Pork Egg Foo Young (Combo Sp.) | 7.25 |
C5 Sweet & Sour Chicken (Combo Sp.) | 7.25 |
C5a Sweet & Sour Pork (Combo Sp.) | 7.25 |
C6 Chicken w. Broccoli (Combo Sp.) | 7.25 |
C6a Roast Pork w. Broccoli (Combo Sp.) | 7.25 |
C7 Chicken w. Mixed Vegetable (Combo Sp.) | 7.25 |
C7a Roast Pork w. Mixed Vegetable (Combo Sp.) | 7.25 |
C8 Chicken w. String Bean (Combo Sp.) | 7.25 |
C8a Pork w. String Bean (Combo Sp.) | 7.25 |
C9 Moo Goo Gai Pan (Combo Sp.) | 7.25 |
Diet Delight | |
D1 Steamed Broccoli | 7.50 |
D2 Steamed Mixed Vegetable | 7.50 |
D3 Steamed Chicken w. Broccoli | 8.95 |
D4 Steamed Chicken w. Mixed Vegetable | 8.95 |
D5 Steamed Shrimp w. Broccoli | 9.95 |
D6 Steamed Shrimp w. Mixed Vegetable | 9.95 |
D7 Steamed White Meat Chicken | 10.00 |
Egg Foo Young | |
61 Vegetable Egg Foo Young | 6.75 |
62 Roast Pork Egg Foo Young | 6.95 |
63 Chicken Egg Foo Young | 6.95 |
64 Beef Egg Foo Young | 7.50 |
65 Shrimp Egg Foo Young | 7.50 |
66 House Special Egg Foo Young | 7.95 |
Fried Rice | |
33 Plain Fried Rice | 2.95+ |
34 Vegetable Fried Rice | 3.95+ |
35 Roast Pork Fried Rice | 4.25+ |
36 Chicken Fried Rice | 4.25+ |
37 Beef Fried Rice | 4.95+ |
38 Shrimp Fried Rice | 4.95+ |
39 House Special Fried Rice | 5.25+ |
40 Seafood Fried Rice | 8.95 |
41 Young Chow Fried Rice | 8.95 |
Lo Mein | |
42 Vegetable Lo Mein | 4.25+ |
43 Roast Pork Lo Mein | 4.50+ |
44 Chicken Lo Mein | 4.50+ |
45 Beef Lo Mein | 4.95+ |
46 Shrimp Lo Mein | 4.95+ |
47 House Special Lo Mein | 5.50+ |
Lunch Special | |
L1 Sautéed Broccoli (Lunch) | 5.25 |
L10 Chicken w. Cashew Nuts (Lunch) | 5.25 |
L11 Kung Po Chicken (Lunch) | 5.25 |
L12 Chicken w. Garlic Sauce (Lunch) | 5.25 |
L13 General Tso's Chicken (Lunch) | 5.75 |
L14 Sesame Chicken (Lunch) | 5.75 |
L15 Beef w. Broccoli (Lunch) | 5.50 |
L15a Shrimp w. Broccoli (Lunch) | 5.50 |
L16 Beef w. Mixed Vegetable (Lunch) | 5.50 |
L16a Shrimp w. Mixed Vegetable (Lunch) | 5.50 |
L17 Beef Chow Mein (Lunch) | 5.50 |
L17a Shrimp Chow Mein (Lunch) | 5.50 |
L18 Beef Lo Mein (Lunch) | 5.50 |
L18a Shrimp Lo Mein (Lunch) | 5.50 |
L19 Beef Egg Foo Young (Lunch) | 5.75 |
L19a Shrimp Egg Foo Young (Lunch) | 5.75 |
L1a Mixed Vegetable (Lunch) | 5.25 |
L2 Chicken Chow Mein (Lunch) | 5.25 |
L20 Beef w. Garlic Sauce (Lunch) | 5.50 |
L20a Shrimp w. Garlic Sauce (Lunch) | 5.50 |
L21 Beef w. String Bean (Lunch) | 5.50 |
L21a Shrimp w. String Bean (Lunch) | 5.50 |
L22 Beef w. Mushroom (Lunch) | 5.50 |
L22a Shrimp w. Mushroom (Lunch) | 5.50 |
L23 Pepper Steak with Onion (Lunch) | 5.50 |
L24 Shrimp w. Lobster Sauce (Lunch) | 5.50 |
L25 Boneless Spare Ribs (Lunch) | 5.95 |
L26 Bar-B-Q Spare Ribs (Lunch) | 5.95 |
L2a Pork Chow Mein (Lunch) | 5.25 |
L3 Chicken Lo Mein (Lunch) | 5.25 |
L3a Pork Lo Mein (Lunch) | 5.25 |
L4 Chicken w. Broccoli (Lunch) | 5.25 |
L4a Pork w. Broccoli (Lunch) | 5.25 |
L5 Chicken w. Mixed Vegetable (Lunch) | 5.25 |
L5a Roast Pork w. Mixed Vegetable (Lunch) | 5.25 |
L6 Sweet & Sour Chicken (Lunch) | 5.25 |
L6a Sweet & Sour Pork (Lunch) | 5.25 |
L7 Chicken w. String Bean (Lunch) | 5.25 |
L7a Pork w. String Bean (Lunch) | 5.25 |
L8 Chicken Egg Foo Young (Lunch) | 5.50 |
L8a Pork Egg Foo Young (Lunch) | 5.50 |
L9 Moo Goo Gai Pan (Lunch) | 5.25 |
Moo Shu | |
67 Moo Shu Vegetables | 8.25 |
68 Moo Shu Pork | 8.50 |
69 Moo Shu Chicken | 8.50 |
70 Moo Shu Beef | 9.25 |
71 Moo Shu Shrimp | 9.25 |
Pork | |
72 Sweet and Sour Pork | 5.25+ |
73 Roast Pork w. Broccoli | 5.25+ |
74 Roast Pork w. Mixed Vegetables | 5.25+ |
75 Roast Pork w. String Bean | 5.25+ |
76 Pork w. Garlic Sauce | 5.25+ |
77 Double Cooked Pork | 8.75 |
Poultry | |
78 Sweet and Sour Chicken | 5.25+ |
79 Chicken w. Broccoli | 5.25+ |
80 Chicken w. Mixed Vegetable | 5.25+ |
81 Chicken w. Chinese Vegetable | 5.25+ |
82 Chicken w. Snow Peas | 5.25+ |
83 Moo Goo Gai Pan | 5.25+ |
84 Chicken w. Black Bean Sauce | 5.25+ |
85 Chicken w. String Beans | 5.25+ |
86 Chicken w. Garlic Sauce | 5.25+ |
87 Pepper Chicken w. Onion | 5.25+ |
88 Curry Chicken | 5.25+ |
89 Kung Po Chicken | 5.25+ |
90 Chicken w. Cashew Nuts | 5.25+ |
91 Chicken Eggplant w. Garlic Sauce | 8.95 |
92 Hunan Chicken | 8.95 |
93 Szechuan Chicken | 8.95 |
94 Lemon Chicken | 8.95 |
95 Ma La Chicken | 8.95 |
Seafood | |
111 Sweet and Sour Shrimp | 5.95+ |
112 Shrimp w. Broccoli | 5.95+ |
113 Shrimp w. Mixed Vegetable | 5.95+ |
114 Shrimp w. Chinese Vegetable | 5.95+ |
115 Shrimp w. Green Pepper & Tomato | 5.95+ |
116 Shrimp w. Snow Peas | 5.95+ |
117 Shrimp w. Mushroom | 5.95+ |
118 Shrimp w. Black Bean Sauce | 5.95+ |
119 Shrimp w. String Beans | 5.95+ |
120 Shrimp w. Lobster Sauce | 5.95+ |
121 Shrimp w. Garlic Sauce | 5.95+ |
122 Curry Shrimp | 5.95+ |
123 Hot & Spicy Shrimp | 5.95+ |
124 Kung Po Shrimp | 5.95+ |
125 Shrimp w. Cashew Nuts | 5.95+ |
126 Scallops w. Mixed Vegetable | 6.25+ |
127 Scallops w. Garlic Sauce | 6.25+ |
128 Hunan Shrimp | 9.95 |
129 Szechuan Shrimp | 9.95 |
Side Order | |
139 Fortune Cookies (5) | 0.50 |
140 Fried Crispy Noodle (Per Bag) | 0.50 |
141 Almond Cookies (Per Bag) | 1.00 |
142 White Rice | 1.50+ |
143 Brown Rice | 1.75+ |
144 Can Soda | 0.85 |
145 Bottle Soda | 1.50 |
146 2 Liter Soda | 2.50 |
Homemade Iced Tea | 1.25 |
Soup | |
22 Miso Soup | 1.65+ |
23 Wonton Soup | 1.65+ |
24 Egg Drop Soup | 1.65+ |
25 Wonton & Egg Drop Soup | 1.95+ |
26 Hot & Sour Soup | 2.50+ |
27 Chicken Noodle Soup | 1.65+ |
27a Chicken Rice Soup | 1.65+ |
28 Chicken Corn Soup | 2.25+ |
29 Vegetable & Bean Curd Soup | 3.95 |
30 Seafood Soup | 6.25 |
31 House Special Soup | 6.25 |
Thai Dishes | |
T1 Thai Style Fried Rice | 9.25 |
T2 Pad Thai | 9.25 |
T3 Thai Style Mei Fun | 9.25 |
T3a Thai Style Chow Fun | 9.25 |
T4 Thai Red Curry | 9.25 |
Vegetable | |
130 Mixed Vegetable | 4.25+ |
131 Sautéed Broccoli | 4.25+ |
132 Broccoli w. Garlic Sauce | 4.25+ |
133 Sautéed Snow Peas | 4.25+ |
134 Sautéed String Bean | 4.25+ |
135 Eggplant w. Garlic Sauce | 7.50 |
136 Mo Po Tofu | 7.50 |
137 Bean Curd w. Home Style | 7.50 |
138 Evergreen | 7.50 |