Want to eat at Great Dragon right now? Restaurantfoodmenu is an online guidance for Great Dragon menu, providing prices information of Great Dragon breakfast, specials, kids, value menu. But please be aware that the current menu and prices info may vary from each Great Dragon restaurant. Below is the details.
Appetizers | |
1 Egg Roll | 1.50+ |
10 Fried Chicken Wings (6) | 5.95 |
11 French Fries | 2.50+ |
12 Fried Wonton | 2.95 |
13 Pu Pu Plate (for 2) | 12.95 |
2 Vegetable Egg Rolls | 1.50+ |
3 Crab Rangoon (6) | 5.95 |
4 Fried Crabmeat | 3.95 |
5 Fried Shrimp (6) | 5.95 |
6 Pot Sticker (6) | 5.95 |
7 Vegetable Pot Stickers | 5.55 |
8 Bar-B-Q Pork | 5.95 |
9 Teriyaki Stick Beef | 5.95 |
9 Teriyaki Stick Chicken | 4.95 |
Beef | |
100 Beef with Peapods & Water Chestnuts | 8.15+ |
101 Beef with Broccoli | 8.15+ |
102 Beef with Mushroom & Onion | 8.15+ |
103 Moo Shu Beef | 12.75 |
104 Spicy Beef | 8.15+ |
105 Szechwan Beef | 8.15+ |
106 Hunan Beef | 8.15+ |
107 Mongolian Beef | 8.75+ |
108 Kung Bao Beef | 8.15+ |
109 Beef with String Beans & Onion | 8.15+ |
95 Beef with Mixed Vegetable | 8.15+ |
96 Pepper Steak with Onion | 8.15+ |
97 Curry Beef | 8.15+ |
98 Cashew Beef | 8.15+ |
99 Beef with Garlic Sauce | 8.15+ |
Cantoneses Style Noodle | |
155 Vegetable Cantonese Style Noodle | 7.15+ |
156 Fine Cut (Pork) Cantonese Style Noodle | 7.45+ |
157 Bar-B-Q Pork Cantonese Style Noodle | 7.45+ |
158 Chicken Cantonese Style Noodle | 7.45+ |
159 Beef Cantonese Style Noodle | 8.15+ |
160 Shrimp Cantonese Style Noodle | 8.15+ |
161 Special Cantonese Style Noodle | 8.15+ |
Chicken | |
115 Chicken with Mixed Vegetalbes | 7.45+ |
116 Hong Sue Chicken | 7.45+ |
117 Curry Chicken | 7.45+ |
118 Chicken with Peapods & Water Chestnuts | 7.45+ |
119 Chicken with Broccoli | 7.45+ |
120 Chicken Almond Ding | 7.45+ |
120 Chicken Subgum | 7.45+ |
121 Cashew Chicken | 7.45+ |
122 Chicken with Mushroom & Onion | 7.45+ |
123 Pepper Chicken with Onion | 7.45+ |
124 Chicken with Garlic Sauce hot | 7.45+ |
125 Moo Shu Chicken | 12.15 |
126 Spicy Chicken | 7.45+ |
127 Szechwan Chicken | 7.45+ |
128 Hunan Chicken | 7.45+ |
129 Mongolian Chicken | 8.15+ |
130 Kung Bao Chicken | 7.45+ |
131 Chicken with String Beans & Onions | 7.45+ |
Chop Suey | |
155 Vegetable Chop Suey | 7.15+ |
156 Fine Cut (Pork) Chop Suey | 7.45+ |
157 Bar-B-Q Pork Chop Suey | 7.45+ |
158 Chicken Chop Suey | 7.45+ |
159 Beef Chop Suey | 8.15+ |
160 Shrimp Chop Suey | 8.15+ |
161 Special Chop Suey | 8.15+ |
Chow Mein | |
155 Vegetable Chow Mein | 9.15+ |
156 Fine Cut (Pork) Chow Mein | 7.45+ |
157 Bar-B-Q Pork Chow Mein | 7.45+ |
158 Chicken Chow Mein | 7.45+ |
159 Beef Chow Mein | 8.15+ |
160 Shrimp Chow Mein | 8.15+ |
161 Special Chow Mein | 8.15+ |
Egg Foo Young | |
40 Plain Egg Foo Young | 4.45+ |
41 Vegetable Egg Foo Young | 5.15+ |
42 Bar-B-Q Pork Egg Foo Young | 5.75+ |
43 Chicken Egg Foo Young | 5.75+ |
44 Beef Egg Foo Young | 5.75+ |
45 Crabmeat Egg Foo Young | 5.75+ |
46 Mushroom Egg Foo Young | 5.75+ |
47 Shrimp Egg Foo Young | 5.75+ |
48 House Special Egg Foo Young | 5.75+ |
Fried Rice | |
25 Plain Fried Rice | 4.95+ |
26 Vegetable Fried Rice | 5.55+ |
27 Mushroom Fried Rice | 5.55+ |
28 Crabmeat Fried Rice | 5.55+ |
29 Bar-B-Q Pork Fried Rice | 6.55+ |
30 Chicken Fried Rice | 5.55+ |
31 Beef Fried Rice | 6.95+ |
32 Shrimp Fried Rice | 6.95+ |
33 House Special Fried Rice | 6.95+ |
34 Hunan Fried Rice | 6.95+ |
35 Jumbo Shrimp Fried Rice | 7.25+ |
36 Pineapple & Chicken Fried Rice | 6.55+ |
Health Diet Food | |
D1 Steamed Chicken with Brococli | 9.75 |
D2 Steamed Shrimp with Broccoli | 10.15 |
D3 Steamed Broccoli | 7.15 |
D4 Steamed Mixed Vegetable | 7.15 |
D5 Steamed Mixed Vegetable with Chicken | 9.75 |
D6 Steamed Mixed Vegetable with Shrimp | 10.15 |
House Specialties | |
56 Seafood Combination Delight | 11.75 |
57 Orange Beef | 11.75 |
58 Dragon & Phoenix | 12.75 |
59 Lung Fun Kow | 8.15+ |
60 Four Seasons | 8.75+ |
61 Three Treasure | 8.75+ |
62 Happy Family | 8.75+ |
63 Mongolian Delight | 8.75+ |
64 Triple Delight | 8.15+ |
65 Salt & Pepper Shrimp | 11.15 |
66 Beef & Scallop Hunan Style | 11.75 |
67 Shrimp & Scalloop Hunan Style | 11.75 |
68 Lemon Chicken | 10.75 |
69 Empress Chicken | 7.45+ |
70 Sesame Chicken | 7.45+ |
71 General Tso's Chicken | 7.45+ |
72 Orange Flavored Chicken | 7.45+ |
74 Hot & Spicy Chicken Wings | 9.15 |
Lo Mein | |
165 Vegetable Lo Mein | 6.75+ |
166 Bar-B-Q Pork Lo Mein | 6.95+ |
167 Chicken Lo Mein | 6.95+ |
168 Beef Lo Mein | 7.45+ |
169 Shrimp Lo Mein | 7.45+ |
170 Special Lo Mein | 7.45+ |
Lunch Combination Special | |
L 1 Chicken Egg Foo Young | 8.85 |
L 2 Sweet & Sour Chicken | 8.85 |
L 2 Sweet & Sour Pork | 8.85 |
L 3 Chicken w. Garlic Sauce | 8.85 |
L 3 Shrimp with Garlic Sauce | 8.85 |
L 4 General Tso's chicken | 8.85 |
L 5 Orange Chicken | 8.85 |
L 6 Sesame Chicken | 8.85 |
L 7 Empress Chicken | 8.85 |
L 8 Hunan Chicken | 8.85 |
L 9 Szechwan Beef | 8.85 |
L10 Kung Bao Beef | 8.85 |
L10 Kung Bao Chicken | 8.85 |
L11 Mongolian Beef | 8.85 |
L11 Mongolian Chickn | 8.85 |
L12 Shrimp with Lobster Sauce | 8.85 |
L13 Shrimp with Mixed Vegetables | 8.85 |
L14 Beef Chop Suey | 8.85 |
L14 Chicken Chop Suey | 8.85 |
L15 Beef Broccoli | 8.85 |
L15 Chicken Broccoli | 8.85 |
L16 Beef Peapods & Water Chestnuts | 8.85 |
L16 Chicken Peapods & Water Chestnuts | 8.85 |
L17 Pepper Steak | 8.85 |
L18 Moo Goo Gai Pan | 8.85 |
L19 Chicken Lo Mein (no rice) | 8.85 |
L19 Pork Lo Mein (no rice) | 8.85 |
L20 Cashew Chicken | 8.85 |
L21 Beef with Vegetables | 8.85 |
L21 Chicken with Vegetables | 8.85 |
L22 Fried Chicken wings | 8.85 |
L23 Mixed Chinese Vegetables | 8.85 |
Noodles | |
175 Singapore Rice Noodle hot | 10.75 |
176 Shrimp Chow Fun | 11.15 |
177 Beef Chow Fun | 10.75 |
178 Bar-B-Q Pork Chow Fun | 10.75 |
178 Chicken Chow Fun | 10.75 |
179 Vegetarian Chow Fun | 9.15 |
180 Special Chow Fun | 11.15 |
181 Pan Fried Noodles | 2.70+ |
Pork | |
135 Bar-B-Q Pork with Mixed Vegetable | 7.45+ |
136 Bar-B-Q Pork with Peapods & Water Chestnuts | 7.45+ |
137 Bar-B-Q Pork with Broccoli | 7.45+ |
138 Moo Shu Pork | 12.15 |
139 Spicy Bar-B-Q Pork | 7.45+ |
140 Kung Bao Bar-B-Q Pork | 7.45+ |
141 Twice Cooked Pork | 10.75 |
Shrimp | |
80 Shrimp with Mixed Vegetables | 8.15+ |
81 Hong Sue Shrimp | 8.15+ |
82 Curry Shrimp | 8.15+ |
83 Shrimp with Lobster Sauce | 8.15+ |
84 Shrimp with Garlic Sauce | 8.15+ |
85 Cashew Shrimp | 8.15+ |
86 Shrimp with Peapods & Water Chestnuts | 8.15+ |
87 Shrimp with Broccoli | 8.15+ |
88 Moo Shu Shrimp | 12.75 |
89 Spicy Shrimp | 8.15+ |
90 Szechwan Shrimp | 8.15+ |
91 Hunan Shrimp | 8.15+ |
92 Kung Bao Shrimp | 8.15+ |
93 Shrimp with String Beans & Onion | 8.15+ |
Soup | |
15 Egg Drop Soup | 2.55+ |
16 Chinese Vegetable Soup | 2.85+ |
17 Chicken Noodle Soup | 2.85+ |
17 Chicken Rice Soup | 2.85+ |
18 Wonton Noodle Soup | 2.95+ |
18 Wonton Soup | 2.95+ |
19 Hot & Sour Soup hot | 2.95+ |
20 Seafood Combination Soup | 6.95 |
21 Chicken Corn Soup | 3.95+ |
Sweet & Sour | |
75 Sweet & Sour Pork | 7.45+ |
76 Sweet & Sour Chicken | 7.45+ |
77 Sweet & Sour Shrimp | 8.15+ |
78 Sweet & Sour Delight | 11.15 |
Vegetable Dishes | |
145 Vegetarian Delight | 7.15+ |
146 Peapods | 7.15+ |
147 Broccoli | 7.15+ |
148 String Bean & Onion | 7.15+ |
149 Ma Po Tofu | 7.15+ |