Want to eat at Happy Dragon right now? Restaurantfoodmenu is an online guidance for Happy Dragon menu, providing prices information of Happy Dragon breakfast, specials, kids, value menu. But please be aware that the current menu and prices info may vary from each Happy Dragon restaurant. Below is the details.
American Fryer & Grill Food | |
A1 - Cheese Steak | 4.95+ |
A10 - Fish Sandwich | 3.95 |
A2 - Chicken Cheese Steak | 4.25+ |
A3 - Mushroom Cheese Steak | 5.95+ |
A4 - Fish & Cheese Sub | 3.75+ |
A5 - Hamburger | 2.75 |
A6 - Cheese Burger | 2.95+ |
A7 - Bacon Cheese Burger | 3.75+ |
A8 - Big Mac (Double) | 6.25+ |
A9 - Chicken Breast Sandwich | 2.75 |
Appetizers | |
BBQ Spare Rib | 6.50+ |
Beef on Stick (3) | 4.25 |
Boneless Spare Rib | 6.50+ |
Cheese French Fries | 2.25+ |
Cheese Pizza | 2.75 |
Cheese Steak Roll | 1.50 |
Chicken Cheese Roll | 1.50 |
Chicken Stick (3) | 3.75 |
French Fries | 1.50+ |
Fried Cheese Wonton (10) | 4.50 |
Fried Dumpling (8) | 4.75 |
Fried Wonton (10) | 3.25 |
Grilled Bourbon Chicken | 5.95+ |
Onion Rings (10) | 1.50 |
Pizza Roll | 1.50 |
Popcorn Chicken | 1.75+ |
Pork Egg Roll | 1.40 |
Pu Pu Platter | 10.50 |
Shrimp Roll | 1.50 |
Shrimp Toast (4) | 3.25 |
Steamed Dumpling (8) | 4.75 |
Steamed Mussels | 6.95 |
Steamed Shrimp | 5.25 |
Sweet Donuts (10) | 2.75 |
Vegetable Roll | 1.30 |
Beef | |
Beef w. Broccoli | 5.95+ |
Beef w. Cashew Nuts | 5.95+ |
Beef w. Chinese Veg | 5.95+ |
Beef w. Garlic Sauce | 5.95+ |
Beef w. Mushroom | 5.95+ |
Beef w. String Bean | 5.95+ |
Beef w. Tomato | 5.95+ |
Curry Beef | 5.95+ |
Hunan Beef | 5.95+ |
Moo Shu Beef (w. 5 Pancakes) | 9.95 |
Pepper Steak w. Onion | 5.95+ |
Szechuan Beef | 5.95+ |
Chefs Suggestion | |
Combination Broccoli | 10.75 |
Dragon & Phoenix | 10.75 |
Four Season | 10.50 |
General Tso's Chicken | 6.25+ |
General Tso's Shrimp | 10.75 |
Happy Family | 10.95 |
Hawaii Five "0" | 10.75 |
Honey Chicken | 6.25+ |
Hot & Spicy Beef | 10.50 |
Hot & Spicy Chicken | 10.50 |
Hunan Delicacy | 10.50 |
Lemon Chicken | 9.50 |
Mongolian Beef w. Scallions | 10.50 |
Orange Flavor Beef | 10.50 |
Orange Flavor Chicken | 6.25+ |
Pineapple Chicken | 9.95 |
Seafood Delight | 11.25 |
Sesame Chicken | 6.25+ |
Sesame Shrimp | 10.75 |
Shrimp, Beef & Chicken in Garlic Sauce | 10.75 |
Subgum Wonton | 10.50 |
Szechuan Double Delight | 10.50 |
Triple Crown | 10.50 |
Chicken | |
Chicken Moo Goo Gai Pan | 5.75+ |
Chicken w. Broccoli | 5.75+ |
Chicken w. Cashew Nut | 5.75+ |
Chicken w. Garlic Sauce | 5.75+ |
Chicken w. Mixed Veg | 5.75+ |
Chicken w. String Bean | 5.75+ |
Curry Chicken | 5.75+ |
General Tso's Chicken | 6.25+ |
Hunan Chicken | 5.75+ |
Kung Pao Chicken | 5.75+ |
Moo Shu Chicken (w. 5 Pancakes) | 9.25 |
Szechuan Chicken | 5.75+ |
Chicken Special | |
10 Chicken Finger & 10 buffalo Wing | 14.05+ |
20 Buffalo Wing & 10 Chicken Finger | 19.25+ |
Boneless Chicken Breast (10 pcs) | 6.95+ |
Chicken Finger (6 pcs) | 4.25+ |
Chicken Wings (10 pcs) | 10.25+ |
Chicken Wings (15 pcs) | 14.75+ |
Chicken Wings (20 pcs) | 19.25+ |
Chicken Wings (6 pcs) | 6.50+ |
Chow Mai Fun | |
Chicken or Pork Chow Mai Fun | 5.25+ |
House Special Chow Mai Fun | 6.50+ |
Shrimp or Beef Chow Mai Fun | 6.25+ |
Singapore Chow Mai Fun | 9.25 |
Vegetable Chow Mai Fun | 4.50+ |
Chow Mein | |
Beef Chow Mein | 4.95+ |
Crab Meat Chow Mein | 4.25+ |
House Special Chow Mein | 5.25+ |
Lobster Chow Mein | 6.25+ |
Pork Chow Mein | 4.25+ |
Shrimp Chow Mein | 4.95+ |
Vegetable Chow Mein | 3.95+ |
White Meat Chicken Chow Mein | 4.25+ |
Combination Dinner Platter | |
BBQ Spare Rib | 7.75 |
Beef Lo Mein | 7.75 |
Beef w. Broccoli | 7.75 |
Beef w. Garlic Sauce | 7.75 |
Boneless Spare Rib | 7.75 |
Chicken Egg Foo Young | 7.75 |
Chicken Lo Mein | 7.75 |
Chicken w. Broccoli | 7.75 |
Chicken w. Garlic Sauce | 7.75 |
Curry Chicken | 7.75 |
General Tso's Chicken | 7.75 |
Hunan Beef | 7.75 |
Hunan Chicken | 7.75 |
Moo Goo Gai Pan | 7.75 |
Pepper Chicken | 7.75 |
Pepper Steak | 7.75 |
Pork Egg Foo Young | 7.75 |
Roast Pork Lo Mein | 7.75 |
Roast Pork w. Chinese Vegetable | 7.75 |
Sesame Chicken | 7.75 |
Shrimp Chow Mein | 7.75 |
Shrimp Egg Foo Young | 7.75 |
Shrimp Lo Mein | 7.75 |
Shrimp w. Broccoli | 7.75 |
Shrimp w. Lobster Sauce | 7.75 |
Shrimp w. String Bean | 7.75 |
Sweet & Sour Chicken | 7.75 |
Sweet & Sour Pork | 7.75 |
Szechuan Beef | 7.75 |
Szechuan Chicken | 7.75 |
White Meat Chicken Chow Mein | 7.75 |
Egg Foo Young | |
Crab Meat Egg Foo Young | 6.95 |
House Special Egg Foo Young | 7.75 |
Lobster Egg Foo Young | 9.50 |
Mushroom Egg Foo Young | 5.95 |
Pork or Chicken Egg Foo Young | 6.95 |
Shrimp or Beef Egg Foo Young | 7.50 |
Vegetable Egg Foo Young | 5.95 |
Family Dinner Special | |
Dinner For 2 | 13.75 |
Dinner For 3 | 20.25 |
Dinner For 4 | 26.75 |
Fried Rice | |
Beef Fried Rice | 5.25+ |
Chicken Fried Rice | 4.50+ |
Crab Meat Fried Rice | 4.50+ |
Fried Rice | 2.95+ |
House Special Fried Rice | 5.75+ |
Lobster Fried Rice | 5.95+ |
Roast Pork Fried Rice | 4.50+ |
Seafood Fried Rice | 8.75 |
Shrimp Fried Rice | 5.25+ |
Vegetable Fried Rice | 3.75+ |
Health Diet Dishes | |
Steamed Beef w. Mixed Veg | 6.25+ |
Steamed Broccoli | 4.50+ |
Steamed Chicken Broccoli | 5.50+ |
Steamed Chicken w. Mixed Veg | 5.50+ |
Steamed Mixed Vegs | 4.50+ |
Steamed Shrimp w. Broccoli | 6.25+ |
Steamed Shrimp w. Mixed Vegs | 6.25+ |
Lo Mein (Soft Egg Noodle) | |
Beef Lo Mein | 5.75+ |
Chicken Lo Mein | 4.95+ |
Crab Meat Lo Mein | 4.45+ |
House Lo Mein | 6.25+ |
Lobster Lo Mein | 6.50+ |
Pork Lo Mein | 4.95+ |
Shrimp Lo Mein | 5.75+ |
Vegetable Lo Mein | 3.95+ |
Lunch Special | |
Beef w. Broccoli | 5.75 |
Beef w. Garlic Sauce | 5.75 |
Beef w. String Bean | 5.75 |
Boneless Spare Rib | 5.75 |
Bourbon Chicken | 5.75 |
Broccoli w. Garlic Sauce | 5.75 |
Chicken Chow Mein | 5.75 |
Chicken w. Broccoli | 5.75 |
Chicken w. Chinese Veg | 5.75 |
Chicken w. Garlic Sauce | 5.75 |
Chicken w. String Bean | 5.75 |
Egg Foo Young | 5.75 |
General Tso's Chicken | 5.75 |
Hot & Spicy Beef | 5.75 |
Hot & Spicy Shrimp | 5.75 |
Hunan Beef | 5.75 |
Hunan Chicken | 5.75 |
Lo Mein | 5.75 |
Moo Goo Gai Pan | 5.75 |
Orange Chicken | 5.75 |
Pepper Steak w. Onion | 5.75 |
Pork w. Chinese Veg | 5.75 |
Sesame Chicken | 5.75 |
Shrimp Chow Mein | 5.75 |
Shrimp w. Broccoli | 5.75 |
Shrimp w. Chinese Veg | 5.75 |
Shrimp w. Garlic Sauce | 5.75 |
Shrimp w. Lobster Sauce | 5.75 |
Shrimp w. String Bean | 5.75 |
Sweet & Sour Chicken | 5.75 |
Sweet & Sour Pork | 5.75 |
Szechuan Beef | 5.75 |
Szechuan Chicken | 5.75 |
Pork | |
Roast Pork w. Broccoli | 5.25+ |
Roast Pork w. Chinese Vegs | 5.25+ |
Roast Pork w. Garlic Sauce | 5.25+ |
Seafood | |
Hot & Spicy Shrimp | 6.25+ |
Hunan Shrimp | 6.25+ |
Jumbo Shrimp w. Broccoli | 6.25+ |
Jumbo Shrimp w. Cashew Nuts | 6.25+ |
Jumbo Shrimp w. Chinese Vegs | 6.25+ |
Jumbo Shrimp w. Curry Sauce | 6.25+ |
Jumbo Shrimp w. Garlic Sauce | 6.25+ |
Jumbo Shrimp w. Lobster Sauce | 6.25+ |
Jumbo Shrimp w. String Bean | 6.25+ |
Moo Shu Shrimp (w. 5 Pancake) | 10.50 |
Szechuan Shrimp | 6.25+ |
Side Order | |
Brown Rice | 1.95+ |
Fruit Punch | 1.35 |
Homemade Ice Tea | 1.35 |
Ice Cream | 3.75+ |
Pineapple | 1.50 |
Pink Lemonade | 1.35 |
Soda | 1.00+ |
Watermelon | 1.50 |
White Rice | 1.50+ |
Soup | |
Chicken Corn Soup | 2.00+ |
Chicken Noodle (or Rice) Soup | 2.00+ |
Egg Drop Soup | 2.00+ |
Hot & Sour Soup | 2.75+ |
House Special Soup | 5.50 |
Seafood Soup | 5.95 |
Vegetable Soup | 2.00+ |
Wonton Egg Drop Soup | 2.50+ |
Wonton Soup | 1.95+ |
Special Platters | |
BBQ Chicken Wing | 4.60+ |
Boneless Spare Rib | 6.50+ |
Buffalo Chicken Wing | 4.60+ |
Chicken Nugget (10) | 3.50+ |
Chicken Stick (3) | 3.75+ |
Chicken Wing (4) | 4.25+ |
Crab Meat Stick (5) | 3.50+ |
Fried Chicken Gizzards | 3.50+ |
Fried Fish (2) | 4.25+ |
Fried Jumbo Shrimp (5) | 5.25+ |
Fried Scallop (10) | 3.95+ |
Fried Seafood Combo | 5.95+ |
Fried Shrimp | 5.25+ |
Fried Spare Rib Tip | 4.50+ |
General Tso's Chicken Wing | 4.60+ |
Grilled Bourbon Chicken | 5.95+ |
Honey Chicken Wing | 4.60+ |
Super Special Fried Platter | |
SUPER SPECIAL FRIED PLATTER | 7.75 |
Sweet & Sour | |
Sweet & Sour Chicken | 5.25+ |
Sweet & Sour Combo | 8.75 |
Sweet & Sour Pork | 5.75+ |
Sweet & Sour Shrimp | 5.75+ |
Vegetable | |
Broccoli w. Garlic Sauce | 4.50+ |
General Tso's Bean Curd | 7.50 |
Home Style Bean Curd | 7.50 |
Plain Broccoli | 4.50+ |
Sautéed String Bean | 4.50+ |
Vegetable Delight | 4.50+ |
Yat Mein | |
Beef Yet | 5.95 |
Chicken Yet | 5.25 |
House Special Yet | 6.50 |
Plain Yat | 4.25 |
Roast Pork Yet | 5.25 |
Seafood Yat | 7.25 |
Shrimp Yet | 5.95 |
Yummy Specials | |
Yummy Specials (4 Choice Platter) | 8.95 |