Want to eat at Happy Garden right now? Restaurantfoodmenu is an online guidance for Happy Garden menu, providing prices information of Happy Garden breakfast, specials, kids, value menu. But please be aware that the current menu and prices info may vary from each Happy Garden restaurant. Below is the details.
All Day Combination Plates | |
D1 General Tso's Chicken | 9.85 |
D10 Beef w. Mushroom | 9.85 |
D11 Hunan Spicy Beef | 9.85 |
D12 Shrimp w. Mixed Vegetables | 9.85 |
D13 Shrimp w. Garlic Sauce | 9.85 |
D14 Shrimp w. Lobster Sauce | 9.85 |
D15 Kun Pao Shrimp | 9.85 |
D16 Pork w. Garlic Sauce | 9.85 |
D17 Roast Pork Lo Mein | 9.85 |
D18 Roast Pork Egg Foo Young | 9.85 |
D19 Triple Delight | 9.85 |
D2 Orange Flavor Chicken | 9.85 |
D20 Vegetable Delight | 9.85 |
D3 Amazing Chicken | 9.85 |
D4 Sweet & Sour Chicken | 9.85 |
D5 Chicken w. Cashew Nuts | 9.85 |
D6 Hunan Chicken | 9.85 |
D7 Chicken w. Broccoli | 9.85 |
D8 Beef w. Broccoli | 9.85 |
D9 Pepper Steak w. Onions | 9.85 |
Appetizer Combo Special | |
D21 1 Appetizer w. Pork Fried Rice | 6.55 |
D22 2 Appetizer w. Pork Fried Rice | 8.15 |
D23 3 Appetizer w. Pork Fried Rice | 9.85 |
Appetizers | |
1 Egg Roll | 2.20+ |
10 Scallion Pancake | 3.95 |
12 Chicken Teriyaki | 3.95+ |
13 French Fries | 2.55+ |
14 Spicy Chicken Wing | 9.15 |
15 Chicken Nuggets & French Fries | 6.15 |
16 Pu Pu Platter (w. Pork Fried Rice) | 9.95+ |
2 Spring Roll | 2.20+ |
3 Chicken Wings | 5.35+ |
4 Chicken Fingers | 4.65+ |
5 Peking Ravioli (8) | 6.95+ |
6 Beef Teriyaki | 4.25+ |
7 Fried Shrimp | 4.25+ |
8 Boneless Spare Ribs | 7.45 |
9 Crab Rangoon | 3.95+ |
Beef | |
44 Beef w. Mixed Vegetables | 6.30+ |
45 Beef w. Broccoli | 6.30+ |
46 Pepper Steak w. Onions | 6.30+ |
47 Beef w. Snow Peas | 6.30+ |
48 Beef w. Mushroom | 6.30+ |
49 Kun Pao Beef | 6.30+ |
50 Hunan Beef | 6.30+ |
51 Spicy Beef in Garlic Sauce | 6.30+ |
52 Beef w. Scallions | 6.30+ |
53 Beef w. Black Bean Sauce | 6.30+ |
54 Beef w. Oyster Sauce | 6.30+ |
Beverages | |
Soda | 1.00+ |
Water | 1.00 |
Chicken | |
32 Chicken w. Cashew Nuts | 5.45+ |
33 Chicken w. Pea Pods | 5.45+ |
34 Moo Goo Gai Pan | 5.45+ |
35 Chicken w. Broccoli | 5.45+ |
36 Chicken w. Mixed Vegetable | 5.45+ |
37 Curry Chicken | 5.45+ |
38 Kun Pao Chicken | 5.45+ |
39 Chicken w. Garlic Sauce | 5.45+ |
40 Hunan Chicken | 5.45+ |
41 Szechuan Chicken | 5.45+ |
42 Chicken w. Black Bean Sauce | 5.45+ |
43 Sweet & Sour Chicken | 5.45+ |
Chow Foon | |
111 Chicken Chow Foon | 7.25 |
112 Beef Chow Foon | 7.75 |
113 Shrimp Chow Foon | 7.75 |
114 House Special Chow Foon | 7.75 |
Chow Mein / Chop Suey | |
105 Pork Chow Mein / Chop Suey | 4.75+ |
106 Chicken Chow Mein / Chop Suey | 4.75+ |
107 Vegetable Chow Mein / Chop Suey | 4.75+ |
108 Beef Chow Mein / Chop Suey | 5.15+ |
109 Shrimp Chow Mein / Chop Suey | 5.15+ |
110 House Special Chow Mein / Chop Suey | 5.15+ |
Diet & Healthy Food | |
Chicken & Shrimp Mixed Vegetable | 6.30+ |
Chicken w. Broccoli | 5.45+ |
Served w. White Rice Chicken w. Mixed Vegetable | 5.45+ |
Shrimp w. Mixed Vegetable | 6.30+ |
Vegetable Delight | 5.15+ |
Dinner Appetizer Plate | |
L22 Chicken Fingers (3), Chicken Wing (1), Boneless Spare Rib | 8.85 |
L23 Chicken Fingers (3), Egg Roll (1), Beef Teriyaki (10 | 8.85 |
Dinner Plates | |
L1 Sweet & Sour Chicken | 7.80 |
L10 Broccoli w. Garlic Sauce | 7.80 |
L11 Lobster Sauce | 7.80 |
L12 Beef w. Mixed Vegetables | 8.25 |
L13 Beef w. Broccoli | 8.25 |
L14 Pepper Steak w. Onions | 8.25 |
L15 Hunan Beef | 8.25 |
L16 Shrimp w. Lobster Sauce | 8.25 |
L17 Shrimp w. Mixed Vegetable | 8.25 |
L18 Shrimp w. Garlic Sauce | 8.25 |
L19 General Tso's Chicken | 8.25 |
L2 Chicken w. Cashew Nuts | 7.80 |
L20 Sesame Chicken | 8.25 |
L21 Orange Chicken | 8.25 |
L3 Chicken w. Broccoli | 7.80 |
L4 Chicken w. Mixed Vegetable | 7.80 |
L5 Hunan Chicken | 7.80 |
L6 Pork w. Garlic Sauce | 7.80 |
L7 Pork w. Black Bean Sauce | 7.80 |
L8 Chicken Chow Mein | 7.80 |
L9 Vegetable Delight | 7.80 |
Drinks | |
Coke | 1.00+ |
Ginger ale | 1.00+ |
Pepsi | 1.00+ |
Soda | 1.00+ |
Wprite | 1.00+ |
Egg Foo Young | |
79 Roast Pork Egg Foo Young | 7.35 |
80 Chicken Egg Foo Young | 7.35 |
81 Vegetable Egg Foo Young | 7.35 |
82 Beef Egg Foo Young | 7.95 |
83 Shrimp Egg Foo Young | 7.95 |
84 House Egg Foo Young | 7.95 |
Fish | |
F1 Hunan Fish | 9.50 |
F2 Fish w. Black Bean Sauce | 9.50 |
F3 Fish w. Mixed Vegetables | 9.50 |
F4 Szechuan Style Fish | 9.50 |
F5 Salt & Pepper Fish | 9.50 |
Happy Garden Platters | |
A1 Egg Roll (1), Boneless Spare Ribs & Chicken Wings (3) Chicken Teriyaki (2) | 8.75 |
A2 Chicken Fingers (4), Beef Teriyaki (3) & Chicken Wings (3) | 8.75 |
A3 Chicken Wings (3), Boneless Spare Ribs, Crab Rangoon (4) & Egg Roll | 8.75 |
A4 Egg Roll (1), Boneless Spare Ribs, Chicken Teriyaki (2) & Chicken Fingers (4) | 8.75 |
A5 Egg Roll (1), Boneless Spare Ribs, Fried Shrimp (2) & Beef Teriyaki (2) | 8.75 |
House Specialties | |
H1 General Tso's Chicken | 8.95 |
H10 House Sizzling Delicacy | 11.95 |
H11 House Special Bean Curd | 11.95 |
H12 Salt & Pepper Calamari | 9.95 |
H13 Salt & Pepper Shrimp | 11.95 |
H14 Amazing Prawn | 11.95 |
H15 Three Delight | 11.95 |
H16 Sesame Prawn | 11.95 |
H17 General Tso's Prawn | 11.95 |
H2 Crispy Sesame Chicken | 8.95 |
H3 Orange Flavor Chicken | 8.95 |
H4 Amazing Chicken | 8.95 |
H5 Orange Flavor Beef | 9.95 |
H6 Mongolian Beef | 9.95 |
H7 Kun Pao Three Delight | 11.95 |
H8 Happy Family | 12.95 |
H9 Seafood Delight | 12.95 |
Lunch Appetizer Plate | |
L22 Chicken Fingers (3), Chicken Wing (1), Boneless Spare Rib | 7.35 |
L23 Chicken Fingers (3), Egg Roll (1), Beef Teriyaki (10 | 7.35 |
Lunch Combo | |
1 Entrée w. 1 Appetizer Combo | 8.15 |
1 Entrée w. Pork Fried Rice Combo | 7.25 |
1 Entrée w. White Rice Combo | 7.25 |
Lunch Plates | |
L1 Sweet & Sour Chicken | 6.30 |
L10 Broccoli w. Garlic Sauce | 6.30 |
L11 Lobster Sauce | 6.30 |
L12 Beef w. Mixed Vegetables | 6.75 |
L13 Beef w. Broccoli | 6.75 |
L14 Pepper Steak w. Onions | 6.75 |
L15 Hunan Beef | 6.75 |
L16 Shrimp w. Lobster Sauce | 6.75 |
L17 Shrimp w. Mixed Vegetable | 6.75 |
L18 Shrimp w. Garlic Sauce | 6.75 |
L19 General Tso's Chicken | 6.75 |
L2 Chicken w. Cashew Nuts | 6.30 |
L20 Sesame Chicken | 6.75 |
L21 Orange Chicken | 6.75 |
L3 Chicken w. Broccoli | 6.30 |
L4 Chicken w. Mixed Vegetable | 6.30 |
L5 Hunan Chicken | 6.30 |
L6 Pork w. Garlic Sauce | 6.30 |
L7 Pork w. Black Bean Sauce | 6.30 |
L8 Chicken Chow Mein | 6.30 |
L9 Vegetable Delight | 6.30 |
Noodle | |
93 Roast Pork Lo Mein | 4.75+ |
94 Chicken Lo Mein | 4.75+ |
95 Vegetable Lo Mein | 4.75+ |
96 Beef Lo Mein | 5.15+ |
97 Shrimp Lo Mein | 5.15+ |
98 House Special Lo Mein | 5.15+ |
99 Plain Lo Mein | 4.25+ |
Party Appetizer | |
Beef Teriyaki (30) | 35.00 |
Chicken Finger (50) | 26.00 |
Chicken Teriyaki (30) | 32.00 |
Chicken Wings (25) | 29.00 |
Crab Rangoon (40) | 24.00 |
Egg Roll (20) | 30.00 |
Fried Shrimp (30) | 29.00 |
Peking Ravioli (30) | 23.00 |
Party Tray | |
Amazing Chicken | 32.00 |
Beef Fried Rice | 25.00 |
Beef Lo Mein | 27.00 |
Beef w. Broccoli | 35.00 |
Chicken Fried Rice | 23.00 |
Chicken Lo Mein | 25.00 |
House Special Fried Rice | 25.00 |
House Special Lo Mein | 27.00 |
Hunan Chicken | 30.00 |
One Tray is over 4 Large Regular Order General Tso's Chicken | 32.00 |
Pork Fried Rice | 23.00 |
Pork Lo Mein | 25.00 |
Shrimp Fried Rice | 25.00 |
Shrimp Lo Mein | 27.00 |
Shrimp w. Broccoli | 35.00 |
Vegetable Fried Rice | 23.00 |
Vegetable Lo Mein | 25.00 |
Pork | |
25 Pork w. Broccoli | 5.45+ |
26 Pork w. Scallions | 5.45+ |
27 Hunan Pork | 5.45+ |
28 Pork w. Mixed Vegetable | 5.45+ |
29 Double Cooked Pork | 5.45+ |
30 Pork in Garlic Sauce | 5.45+ |
31 Pork w. Black Bean Sauce | 5.45+ |
Rice | |
85 Vegetable Fried Rice | 4.35+ |
86 Roast Pork Fried Rice | 4.35+ |
87 Chicken Fried Rice | 4.35+ |
88 Plain Fried Rice | 3.75+ |
89 Beef Fried Rice | 4.75+ |
90 Shrimp Fried Rice | 4.75+ |
91 House Special Fried Rice | 4.75+ |
92 Steamed White Rice | 1.75+ |
Rice Noodles | |
100 Pork Rice Noodles | 7.25 |
101 Chicken Rice Noodles | 7.25 |
102 Beef Rice Noodles | 7.75 |
103 Shrimp Rice Noodles | 7.75 |
104 Singapore Rice Noodles | 7.75 |
Seafood | |
55 Sweet & Sour Shrimp | 6.30+ |
56 Shrimp w. Mixed Vegetables | 6.30+ |
57 Shrimp w. Pea Pods | 6.30+ |
58 Shrimp w. Broccoli | 6.30+ |
59 Shrimp w. Chili Sauce | 6.30+ |
60 Shrimp w. Lobster Sauce | 6.30+ |
61 Shrimp w. Cashew Nuts | 6.30+ |
62 Kun Pao Shrimp | 6.30+ |
63 Shrimp w. Garlic Sauce | 6.30+ |
64 Scallop w. Garlic Sauce | 6.95+ |
65 Crystal Scallop | 6.95+ |
66 Scallops in Black Bean Sauce | 6.95+ |
67 Lobster Sauce | 4.95+ |
Soup | |
17 Hot & Sour Soup | 2.70+ |
18 Wonton Soup | 2.40+ |
19 Egg Drop Soup | 2.40+ |
20 Vegetable Soup | 2.40+ |
21 Chicken Rice Soup | 2.40+ |
22 Chicken Noodle Soup | 2.70+ |
23 Hot & Sour Seafood Soup (for 2) | 6.95 |
24 House Special Soup (for 2) | 6.95 |
Vegetable & Bean Curd | |
68 Vegetarian's Delight | 5.15+ |
69 Broccoli w. Garlic Sauce | 5.15+ |
70 Szechuan Bean Curd w. Pork | 5.15+ |
71 Mushroom w. Bean Curd | 5.15+ |
72 Bean Curd w. Mixed Vegetables | 5.15+ |