Want to eat at Hot Mustard right now? Restaurantfoodmenu is an online guidance for Hot Mustard menu, providing prices information of Hot Mustard breakfast, specials, kids, value menu. But please be aware that the current menu and prices info may vary from each Hot Mustard restaurant. Below is the details.
Appetizers | |
1 Edamame | 2.75 |
10 Shrimp Tempura (2) | 2.75 |
11 Grill Jumbo Shrimp (6) | 4.75 |
12 French Fries | 1.75 |
13 Season Fries | 2.25 |
14 Sweet Donut (10) | 3.50 |
2 Vegetable Spring Roll (2) | 2.55 |
3 Shrimp Roll (1) | 1.50 |
4 Steak Cheese Roll | 1.95 |
5 Shumai (6) | 3.75 |
6 Gyoza (6) | 4.50 |
7 Crispy Crab Wonton (8) | 4.75 |
8 Jalapeno Pepper w. Cream Cheese (6) | 4.75 |
9 Mozzarella Sticks (6) | 4.50 |
Beef | |
43 Beef w. Broccoli | 5.95+ |
44 Beef w. Mixed Vegetables | 5.95+ |
45 Beef w. Mushroom | 5.95+ |
46 Pepper Steak w. Onion | 5.95+ |
Buffalo, Teriyaki Or Honey Wing | |
Buffalo Wing | 4.25+ |
Honey Wing | 4.25+ |
Teriyaki Wing | 4.25+ |
Chicken | |
34 Bourbon Chicken | 5.65+ |
35 Chicken w. Broccoli | 5.65+ |
36 Chicken w. Mixed Vegetable | 5.65+ |
37 Chicken w. Mushrooms | 5.65+ |
38 Chicken w. Curry Sauce | 5.65+ |
39 Moo Goo Gai Pan | 5.65+ |
40 Sweet & Sour Chicken | 5.65+ |
41 Orange Chicken | 5.65+ |
42 Sesame Chicken | 5.65+ |
Chicken Tender | |
Chicken Tender | 4.99+ |
Chow Mei Fun | |
57 Vegetable Chow Mei Fun | 6.95 |
58 Pork Chow Mei Fun | 7.25 |
59 Chicken Chow Mei Fun | 7.25 |
60 Beef Chow Mei Fun | 7.75 |
61 Shrimp Chow Mei Fun | 7.75 |
62 House Special Chow Mei Fun | 7.75 |
63 Singapore Chow Mei Fun | 8.25 |
Chow Mein | |
20 Vegetable Chow Mein | 4.50+ |
21 Roast Pork Chow Mein | 4.75+ |
22 Chicken Chow Mein | 4.75+ |
23 Beef Chow Mein | 5.75+ |
24 Shrimp Chow Mein | 5.75+ |
25 Combination Chow Mein | 5.75+ |
Combination Plates | |
C1 Pepper Steak w. Onion | 7.25 |
C10 Hunan Chicken | 7.25 |
C11 General Tso's Chicken | 7.25 |
C12 Sesame Chicken | 7.25 |
C13 Hunan Beef | 7.25 |
C14 Curry Chicken w. Onion | 7.25 |
C15 Shrimp and Chicken Delight | 7.25 |
C16 Spicy Broccoli w. Garlic Sauce | 7.25 |
C17 Beef in Szechuan Sauce | 7.25 |
C2 Beef w. Broccoli | 7.25 |
C3 Shrimp w. Broccoli | 7.25 |
C4 Shrimp w. Lobster Sauce | 7.25 |
C5 Kung Pao Chicken | 7.25 |
C6 Sweet and Sour Chicken | 7.25 |
C7 Shrimp w. Garlic Sauce | 7.25 |
C8 Moo Goo Gai Pan | 7.25 |
C9 Chicken w. Broccoli | 7.25 |
Desserts | |
Carrot Cake | 2.75 |
Cheese Cake | 2.75 |
Chocolate Cake | 2.75 |
Fried Sugar Biscuit (10) | 3.50 |
Green Tea Ice Cream (3) | 3.50 |
Pumpkin Cake | 2.75 |
Red Bean Ice Cream (3) | 3.50 |
Strawberry Ice Cream (3) | 3.50 |
Vanilla Ice Cream | 3.50 |
Fried Rice Or Lo Mein | |
26 Vegetable Fried Rice or Lo Mein | 4.00+ |
27 Chicken Fried Rice or Lo Mein | 4.75+ |
28 Pork Fried Rice or Lo Mein | 4.75+ |
29 Beef Fried Rice or Lo Mein | 4.95+ |
30 Shrimp Fried Rice or Lo Mein | 5.25+ |
31 Chicken & Shrimp Fried Rice or Lo Mein | 6.25+ |
32 Beef & Shrimp Fried Rice or Lo Mein | 6.25+ |
33 Combo Fried Rice or Lo Mein | 6.25+ |
Fried Seafood | |
Fried Chicken Nuggets (10) | 3.75+ |
Fried Crab Cake (2) | 5.00+ |
Fried Crab Stick (6) | 5.95+ |
Fried Jumbo Shrimp (15) | 11.95+ |
Fried Jumbo Shrimp (6) | 5.95+ |
Fried Scallop (10) | 4.50+ |
Fried Seafood Combo (for 1) | 6.50+ |
Fried Whiting Fish (2) | 5.50+ |
Shrimp Basket (15) | 5.95+ |
Health Food Section | |
H1 Chicken w. Mixed Vegetable | 5.75+ |
H2 Beef w. Mixed Vegetables | 5.95+ |
H3 Shrimp w. Mixed Vegetables | 6.25+ |
H4 Mixed Vegetable | 4.75+ |
H5 Plain Broccoli | 4.75+ |
Hot Sub | |
Bacon Cheeseburgers Sub | 5.75+ |
Cheeseburgers Sub | 5.50+ |
Chicken Cheese Steak Sub | 5.05+ |
Chicken Teriyaki Sub | 4.75+ |
Fried Crab Cake Sub | 5.75+ |
Fried Filet of Fish & Cheese Sub | 5.05+ |
Fried Filet of FIsh Sub | 4.75+ |
Hamburgers Sub | 4.75+ |
Shrimp Cheese Stick Sub | 6.45+ |
Steak & Cheese Sub | 5.05+ |
Steak Egg & Cheese Sub | 5.50+ |
Steak Green Pepper & Cheese Sub | 5.50+ |
Steak Mushroom & Cheese Sub | 5.50+ |
Steak Sub | 4.75+ |
Tuna Fish Salad Sub (Cold Salad) | 5.00+ |
Sandwiches | |
Chicken Teriyaki Sandwich | 4.00 |
Jumbo Bacon Cheeseburger Sandwich | 4.75 |
Jumbo Cheeseburger Sandwich | 4.25 |
Jumbo Chicken Sandwich | 4.75 |
Jumbo Double Cheeseburger Sandwich | 5.50 |
Jumbo Fried Filet Fish & Cheese Sandwich | 4.50 |
Jumbo Fried Filet Fish Sandwich | 4.25 |
Jumbo Hamburger Sandwich | 4.00 |
Shrimp | |
47 Shrimp w. Broccoli | 6.15+ |
48 Shrimp w. Mixed Vegetables | 6.15+ |
49 Shrimp w. Mushroom | 6.15+ |
50 Shrimp w. Curry Sauce | 6.15+ |
51 Shrimp w. Lobster Sauce | 6.15+ |
52 Steamed Shrimp | 7.50+ |
Solup & Salad | |
15 Miso Soup | 1.00+ |
16 Wonton Soup | 1.75+ |
17 Egg Drop Soup | 1.75+ |
18 Chicken Noodle Soup | 1.75+ |
18 Chicken Rice Soup | 1.75+ |
19 Seaweed Salad | 3.75 |
Specials | |
Any 1 Item | 5.25 |
Any 2 Item | 6.75 |
Any 3 Item | 7.95 |
Subs & Sandwiches Special | |
Any 12" Sub w. French Fries & Bottle Soda | 11.75 |
Any 6" Sub w. French Fries & Can Soda | 7.25 |
Jumbo Cheeseburger w. Fries & Can Soda | 6.25 |
Jumbo Fish & Cheese w. Fries & Can Soda | 6.25 |
Jumbo Hamburger w. Fries & Can Soda | 6.25 |
Teriyaki | |
T1 Chicken Teriyaki | 5.95 |
T2 Beef & Mushroom Teriyaki | 6.75 |
T3 Shrimp Teriyaki | 7.15 |
T4 Chicken & Shrimp Teriyaki | 7.55 |
T5 Beef & Shrimp Teriyaki | 7.95 |
T6 Tofu Teriyaki | 5.85 |
T7 Chicken & Beef Teriyaki | 7.95 |
T8 Salmon Teriyaki | 7.95 |
T9 Honey Chicken | 7.50 |
Vegetable | |
53 Vegetable Delight | 6.75 |
54 Spicy Broccoli w. Garlic Sauce | 6.75 |
55 Plain Broccoli | 6.75 |
56 Tofu w. Mixed Vegetables | 6.75 |
Whole Wing Special | |
Whole Wing | 4.50+ |
Yakisoba | |
1 Vegetable Yakisoba | 5.70 |
2 Chicken Yakisoba | 6.70 |
3 Beef & Mushroom Yakisoba | 7.25 |
4 Shrimp Yakisoba | 7.50 |
5 Salmon Yakisoba | 8.00 |
6 Chicken & Shrimp Yakisoba | 8.25 |
7 Beef & Shrimp Yakisoba | 8.50 |
7 Chicken & Beef Yakisoba | 8.25 |
8 Honey Chicken | 8.25 |