Want to eat at House of China right now? Restaurantfoodmenu is an online guidance for House of China menu, providing prices information of House of China breakfast, specials, kids, value menu. But please be aware that the current menu and prices info may vary from each House of China restaurant. Below is the details.
Appetizers | |
10 Chinese Donuts | 4.50 |
10 Fried Pork Wonton | 4.25 |
10 Fried Scallops | 4.50 |
18 Fried Baby Shrimp | 6.75 |
2 Shrimp Egg Roll (Shrimp & Pork Combined) | 3.50 |
2 Spring Roll | 3.50 |
2 Vegetable Egg Roll | 3.25 |
4 Cho Cho Beef | 6.25 |
4 Shrimp Toast | 5.25 |
4Fried Crab Meat Sticks | 4.50 |
5 BBQ Spareribs | 7.25 |
5 Fried Chicken Wings | 5.95 |
5 Fried Jumbo Shrimp | 5.75 |
6 Fried Crab Rangoon Wonton | 4.50 |
BBQ Pork | 7.25 |
Cheese Steak Egg Roll (2) | 3.95 |
Dumplings | 5.95 |
French Fries | 2.25+ |
Pu Pu Tray for 2 | 10.75 |
Steam Baby Shrimp | 5.50+ |
Steam Jumbo Shrimp | 7.99+ |
TRPI (Shrimp Toast, BBQ Ribs, Egg Roll) | 8.25 |
Beef | |
Beef Imperial | 10.75 |
Beef with Broccoli | 6.95+ |
Beef with Garlic Sauce | 10.75 |
Beef with Mixed Vegetables | 10.75 |
Beef with Snow Peas | 10.75 |
Beef with String Bean | 10.75 |
Curry Beef | 10.75 |
Hawaiian Beef | 10.75 |
Hunan Beef | 6.95+ |
Kung Pao Beef | 10.75 |
Orange Beef | 11.50 |
Pepper Steak | 6.95+ |
Szechuan Beef | 6.95+ |
Beverages | |
2 Liter Soda | 2.50 |
Bottle Soda | 1.75 |
Can Soda | 1.00 |
Homemade Half Half | 2.50 |
Homemade Ice Tea | 2.50 |
Homemade Lemonade | 2.50 |
Tea | 1.00+ |
Chef's Specials | |
CS1 General Tso's Shrimp | 11.95 |
CS10 Triple Delight | 12.50 |
CS11 Lucky Couple | 11.95 |
CS12 Lobster and Chicken Delicacy | 12.50 |
CS13 4 Seasons | 12.50 |
CS14 Beef with Scallops | 12.50 |
CS15 Szechuan Special | 12.50 |
CS2 Shrimp with Snow Peas | 11.25 |
CS3 Shrimp and Scallops | 11.95 |
CS4 General Tso's Beef | 11.50 |
CS5 Subgum Wonton | 12.50 |
CS6 Chef's Special | 12.50 |
CS7 Combination with Broccoli | 12.50 |
CS8 Hunan Combination | 12.50 |
CS9 Double Delicacy | 12.50 |
Chicken | |
Burben Chicken | 6.75+ |
Chicken with Broccoli | 6.25+ |
Chicken with Cashew | 9.95 |
Chicken with Garlic Sauce | 9.95 |
Chicken with Snow Peas | 9.95 |
Chicken with String Bean | 9.95 |
Chicken with Vegetables | 6.25+ |
Curry Chicken | 6.25+ |
General Tso's Chicken | 6.75+ |
Hawaiian Chicken | 9.95 |
Hunan Chicken | 6.25+ |
Kung Pao Chicken | 9.95 |
Moo Goo Gai Pan | 6.25+ |
Orange Chicken | 6.75+ |
Pepper Chicken with Onion | 9.95 |
Sesame Chicken | 6.75+ |
Szechuan Chicken | 6.25+ |
Chow Mein | |
Beef Chow Mein | 5.50+ |
Chicken Chow Mein | 5.25+ |
Combination Chow Mein | 5.50+ |
Lobster Chow Mein | 10.50 |
Roast Pork Chow Mein | 5.25+ |
Shrimp Chow Mein | 5.50+ |
Vegetable Chow Mein | 5.25+ |
Combination Platters | |
Beef Chow Mein (Combo Platter) | 8.75 |
Beef Egg Foo Young (Combo Platter) | 8.75 |
Beef Lo Mein (Combo Platter) | 8.75 |
Beef With Broccoli (Combo Platter) | 8.75 |
Beef With Scallops (Combo Platter) | 9.25 |
Burben Chicken (Combo Platter) | 8.75 |
Chicken Chow Mein (Combo Platter) | 8.75 |
Chicken Egg Foo Young (Combo Platter) | 8.75 |
Chicken Lo Mein (Combo Platter) | 8.75 |
Chicken With Broccoli (Combo Platter) | 8.75 |
Chicken With Cashews (Combo Platter) | 8.75 |
Chicken With Vegetables (Combo Platter) | 8.75 |
Combination Chow Mein (Combo Platter) | 8.75 |
Curry Chicken (Combo Platter) | 8.75 |
Four Seasons (Combo Platter) | 9.25 |
General Tso's Chicken (Combo Platter) | 8.75 |
Hunan Beef (Combo Platter) | 8.75 |
Hunan Chicken (Combo Platter) | 8.75 |
Hunan Pork (Combo Platter) | 8.75 |
Imperial Shrimp (Combo Platter) | 8.75 |
Kung Pao Beef (Combo Platter) | 8.75 |
Kung Pao Chicken (Combo Platter) | 8.75 |
Moo Goo Gai Pan (Combo Platter) | 8.75 |
Orange Beef (Combo Platter) | 9.25 |
Orange Chicken (Combo Platter) | 8.75 |
Pork Chow Mein (Combo Platter) | 8.75 |
Pork Egg Foo Young (Combo Platter) | 8.75 |
Pork With Broccoli (Combo Platter) | 8.75 |
Pork With Vegetables (Combo Platter) | 8.75 |
Roast Pork Lo Mein (Combo Platter) | 8.75 |
Sesame Chicken (Combo Platter) | 8.75 |
Shrimp Chow Mein (Combo Platter) | 8.75 |
Shrimp Egg Foo Young (Combo Platter) | 8.75 |
Shrimp Lo Mein (Combo Platter) | 8.75 |
Shrimp With Broccoli (Combo Platter) | 8.75 |
Shrimp With Lobster Sauce (Combo Platter) | 8.75 |
Sweet and Sour Chicken (Combo Platter) | 8.75 |
Sweet And Sour Shrimp (Combo Platter) | 8.75 |
Szechuan Beef (Combo Platter) | 8.75 |
Szechuan Chicken (Combo Platter) | 8.75 |
Szechuan Lo Mein (Combo Platter) | 8.75 |
Szechuan Shrimp (Combo Platter) | 8.75 |
Triple Delight (Combo Platter) | 9.25 |
Egg Foo Young | |
Beef Egg Foo Young | 6.75+ |
Chicken Egg Foo Young | 6.25+ |
Combination Egg Foo Young | 6.95+ |
Lobster Egg Foo Young | 10.50 |
Roast Pork Egg Foo Young | 6.25+ |
Shrimp Egg Foo Young | 6.75+ |
Vegetable Egg Foo Young | 6.25+ |
Fried Rice | |
Beef Fried Rice | 5.75+ |
Chicken Fried Rice | 5.35+ |
Combination Fried Rice | 5.95+ |
Lobster Fried Rice | 10.50 |
Pork Fried Rice | 5.35+ |
Shrimp Fried Rice | 5.75+ |
Vegetable Fried Rice | 5.35+ |
Lo Mein And Rice Noodle | |
Beef Lo Mein | 6.75+ |
Chicken Lo Mein | 6.25+ |
Combination Lo Mein | 6.95+ |
Lobster Lo Mein | 10.50 |
Roast Pork Lo Mein | 6.25+ |
Shrimp Lo Mein | 6.75+ |
Singapore Rice Noodle | 9.25 |
Szechuan Lo Mein | 6.95+ |
Vegetable Lo Mein | 6.25+ |
Lunch Specials | |
Beef Chow Mein (Lunch) | 6.25 |
Beef Egg Foo Young (Lunch) | 6.25 |
Beef Lo Mein (Lunch) | 6.25 |
Beef w. Broccoli (Lunch) | 6.25 |
Beef w. Vegetables (Lunch) | 6.25 |
Bourbon Chicken (Lunch) | 6.25 |
Chicken Chow Mein (Lunch) | 6.25 |
Chicken Egg Foo Young (Lunch) | 6.25 |
Chicken Lo Mein (Lunch) | 6.25 |
Chicken w. Broccoli (Lunch) | 6.25 |
Chicken w. Cashew (Lunch) | 6.25 |
Chicken w. Vegetables (Lunch) | 6.25 |
Combination Lo Mein (Lunch) | 6.50 |
Four Seasons (Lunch) | 7.25 |
General Tso's Chicken (Lunch) | 6.50 |
Hunan Beef (Lunch) | 6.25 |
Hunan Chicken (Lunch) | 6.25 |
Kung Pao Chicken (Lunch) | 6.25 |
Mixed Vegetables (Lunch) | 6.25 |
Moo Goo Gai Pan (Lunch) | 6.25 |
Orange Beef (Lunch) | 7.75 |
Orange Chicken (Lunch) | 6.50 |
Pepper Steak (Lunch) | 6.25 |
Pork Chow Mein (Lunch) | 6.25 |
Pork Egg Foo Young (Lunch) | 6.25 |
Pork Lo Mein (Lunch) | 6.25 |
Pork w. Broccoli (Lunch) | 6.25 |
Pork w. Vegetables (Lunch) | 6.25 |
Shrimp Chow Mein (Lunch) | 6.25 |
Shrimp Egg Foo Young (Lunch) | 6.25 |
Shrimp Lo Mein (Lunch) | 6.25 |
Shrimp w. Broccoli (Lunch) | 6.50 |
Shrimp w. Lobster Sauce (Lunch) | 6.50 |
Shrimp w. Vegetables (Lunch) | 6.50 |
Sweet & Sour Chicken (Lunch) | 6.25 |
Sweet & Sour Pork (Lunch) | 6.25 |
Sweet & Sour Shrimp (Lunch) | 6.50 |
Szechuan Beef (Lunch) | 6.25 |
Szechuan Lo Mein (Lunch) | 6.50 |
Szechuan Shrimp (Lunch) | 6.50 |
Pork | |
Hunan Pork | 9.25 |
Pork with Broccoli | 9.25 |
Pork with Garlic Sauce | 9.25 |
Pork with Vegetables | 9.25 |
Roast Pork with Snow Peas | 9.25 |
Szechuan Pork | 9.25 |
Seafood | |
Chef's Lobster | 13.75 |
Chef's Scallops | 11.50 |
Chow Har Kew | 11.25 |
Curry Shrimp | 7.25+ |
Hunan Scallops | 11.50 |
Hunan Shrimp | 7.25+ |
Imperial Shrimp | 7.25+ |
Kung Pao Shrimp | 11.25 |
Lobster Cantonese Style | 13.75 |
Scallops with Mixed Vegetables | 11.50 |
Seafood with Mixed Vegetables | 13.75 |
Shrimp with Broccoli | 7.25+ |
Shrimp with Cashews | 11.25 |
Shrimp with Garlic Sauce | 11.25 |
Shrimp with Lobster Sauce | 7.25+ |
Shrimp with Mixed Vegetables | 7.25+ |
Shrimp with String Beans | 11.25 |
Szechuan Seafood | 13.75 |
Szechuan Shrimp | 7.25+ |
Side Order | |
1 Crispy Noodles | 0.50 |
5 Fortune Cookies | 0.50 |
Steamed Rice | 1.95+ |
Soup | |
Chicken Noodle Soup | 2.25+ |
Chicken Rice Soup | 2.25+ |
Chinese Vegetable Soup | 2.25+ |
Egg Drop Soup | 1.95+ |
Hot and Sour Soup | 2.25+ |
Seafood Soup | 7.25 |
Wonton Soup | 1.95+ |
Young Chow Wonton Soup | 7.25 |
Special Diet Dishes | |
D1 Steamed Mixed Vegetable | 8.25 |
D2 Chicken with Broccoli | 9.95 |
D3 Chicken with Snow Peas | 9.95 |
D4 Chicken with Mixed Vegetables | 9.95 |
D5 Shrimp and Scallop with Broccoli | 11.95 |
D6 Shrimp and Scallop with Mixed Vegetable | 11.95 |
D7 Shrimp, Scallop and Chicken | 12.50 |
Special Order | |
Chicken Nuggets (5) | 4.50+ |
Chicken Wings (5) | 5.95+ |
Fried Crabmeat Stick (4) | 4.50+ |
Fried Scallops (10) | 4.50+ |
Spare Rib Tips | 5.95+ |
Sweet And Sour | |
Sweet and Sour Chicken | 6.25+ |
Sweet and Sour Pork | 6.25+ |
Sweet and Sour Shrimp | 6.95+ |
Sweet and Sour Triple | 9.95 |
Vegetable | |
Bean Curd in Garlic Sauce | 8.25 |
Broccoli | 5.25+ |
Cashew Tofu | 8.25 |
Mixed Vegetables | 5.25+ |
Mixed Vegetables with Bean Curd | 8.25 |
Sesame Tofu | 8.25 |
Yat Gaw Mein | |
Beef Yat Gaw Mein | 7.25 |
Chicken Yat Gaw Mein | 6.75 |
Combination Yat Gaw Mein | 8.25 |
Pork Yat Gaw Mein | 6.75 |
Shrimp Yat Gaw Mein | 7.25 |