Want to eat at Hunan Delight right now? Restaurantfoodmenu is an online guidance for Hunan Delight menu, providing prices information of Hunan Delight breakfast, specials, kids, value menu. But please be aware that the current menu and prices info may vary from each Hunan Delight restaurant. Below is the details.
Appetizers | |
3 Piece Crab Stick | 3.30 |
4 Sticks Teriyaki Beef | 5.75 |
4 Sticks Teriyaki Chicken | 5.75 |
6 Piece Fried Dumpling | 5.95 |
6 Piece Fried Wonton | 5.00 |
6 Piece Shrimp Toast | 5.00 |
6 Piece Steamed Dumpling | 5.95 |
8 Piece Crab Rangoon | 4.75 |
Apple Pie | 1.00+ |
BBQ Rib Tips | 5.00 |
BBQ Roast Pork for 2 | 5.95 |
Bo Bo Platter for 2 | 8.95 |
Bourbon Chicken | 7.95 |
Cheese Fries | 1.95+ |
French Fries | 1.50+ |
Mozzarella Sticks | 3.20+ |
Onion Rings | 1.70+ |
Seasoned Fries | 1.80+ |
Shrimp Roll | 1.50 |
Spring Roll | 1.50 |
Steak and Cheese Egg Roll | 2.00 |
Beef Over Rice | |
Beef with Bean Sprout | 8.95 |
Beef with Broccoli | 6.95+ |
Beef with Garlic Sauce | 6.95+ |
Beef with Green Pepper and Onion | 6.95+ |
Beef with Mixed Vegetables | 6.95+ |
Beef with Mushroom | 6.95+ |
Beef with Oyster Sauce | 6.95+ |
Beef with Snow Peas | 6.95+ |
Hunan Beef | 6.95+ |
Kung Pao Beef | 6.95+ |
Mandarin Beef | 6.95+ |
Moo Shu Beef | 8.95 |
Szechuan Beef | 6.95+ |
Beverages | |
20 oz Bottled Soda | 1.75+ |
20 oz Rock Creek | 1.45+ |
Gatorade | 1.80+ |
Green Tea | 1.00 |
Homemade Iced Tea | 1.85 |
Homemade Lemonade | 1.85 |
Chicken Nuggets | |
Chicken Nuggets | 2.35+ |
Chicken Tenders | |
Chicken Tenders | 5.95+ |
Chicken Wings | |
Chicken Wings | 3.00+ |
Chow Mein And Chop Suey | |
Beef Chop Suey | 6.65+ |
Beef Chow Mein | 6.65+ |
Chicken Chop Suey | 6.65+ |
Chicken Chow Mein | 6.65+ |
Pork Chop Suey | 6.65+ |
Pork Chow Mein | 6.65+ |
Shrimp Chop Suey | 6.65+ |
Shrimp Chow Mein | 6.65+ |
Cold Sandwiches | |
Cheese Sub | 4.75+ |
Ham and Cheese Sandwich | 4.75+ |
Philadelphia Hoagie | 4.75+ |
Tuna Salad Sandwich | 4.95+ |
Turkey Sandwich | 4.75+ |
Combination Platters | |
C1 Pepper Steak and Onion Combination Platter | 8.50 |
C10 Kung Pao Chicken or Shrimp Combination Platter | 8.50+ |
C11 General Tso's Chicken Combination Platter | 8.50 |
C12 Shrimp with Broccoli Combination Platter | 8.50 |
C13 Shrimp or Chicken Lo Mein Combination Platter | 8.50+ |
C14 Shrimp with Lobster Sauce Combination Platter | 8.50 |
C15 Moo Goo Gai Pan Combination Platter | 8.50 |
C16 Sweet and Sour Chicken or Pork Combination Platter | 8.50+ |
C17 Curry Chicken or Shrimp Combination Platter | 8.50+ |
C18 Chicken or Shrimp Chow Mein Combination Platter | 8.50+ |
C19 Mixed Chinese Vegetable Combination Platter | 8.50 |
C2 Beef or Chicken with Broccoli Combination Platter | 8.50+ |
C20 Tofu with Mixed Vegetables Combination Platter | 8.50 |
C21 Sesame Chicken Combination Platter | 8.50 |
C22 Orange Chicken Combination Platter | 8.50 |
C23 Triple Delight Combination Platter | 8.50 |
C24 Hunan Delight Combination Platter | 8.50 |
C3 Shrimp or Chicken Egg Foo Young Combination Platter | 8.50+ |
C4 Chicken or Beef with Garlic Sauce Combination Platter | 8.50+ |
C5 Szechuan Beef or Shrimp Combination Platter | 8.50+ |
C6 Szechuan Chicken or Pork Combination Platter | 8.50+ |
C7 Hunan Beef or Chicken Combination Platter | 8.50+ |
C8 Beef with Chinese Vegetable Combination Platter | 8.50 |
C9 Chicken with Chinese Vegetable Combination Platter | 8.50 |
Dessert | |
Almond Cookies | 1.00 |
Apple Cobbler | 2.05 |
Bean Pie | 2.00 |
Buttermilk Coconut Pie | 2.05 |
Lemon Pie | 2.00 |
Mango Ice Smoothie | 2.99+ |
Peach Cobbler | 2.05 |
Peach Ice Smoothie | 2.99+ |
Pineapple Ice Smoothie | 2.99+ |
Plain Cheesecake | 2.50 |
Strawberry and Banana Ice Smoothie | 2.99+ |
Strawberry Cheesecake | 2.95 |
Sweet Potato Pie | 2.00 |
Egg Foo Young Over Rice | |
Beef Egg Foo Young | 8.00 |
Chicken Egg Foo Young | 8.00 |
Combination Egg Foo Young | 8.75 |
Crab Meat Egg Foo Young | 8.00 |
Lobster Egg Foo Young | 8.75 |
Pork Egg Foo Young | 8.00 |
Shrimp Egg Foo Young | 8.00 |
Vegetable Egg Foo Young | 8.00 |
Fried Rice | |
Bean Curd Fried Rice | 5.85+ |
Beef Fried Rice | 5.85+ |
Chicken Fried Rice | 5.85+ |
Combination Fried Rice | 6.35+ |
Crab Meat Fried Rice | 5.85+ |
Lobster Fried Rice | 6.25+ |
Plain Fried RIce | 3.00+ |
Pork Fried Rice | 5.85+ |
Shrimp Fried Rice | 5.85+ |
Vegetable Fried Rice | 5.85+ |
White Rice | 2.50+ |
Hot Sandwiches | |
Cheeseburger | 4.75+ |
Chicken Steak with Cheese Sandwich | 4.95+ |
Crab Cake Sandwich | 4.80+ |
Filet of Fish Cheese Sandwich | 4.95+ |
Gyro Sandwich | 5.00 |
Half Smoke Sandwich | 2.50+ |
Ham and Egg Sandwich | 4.50+ |
Ham, Egg, and Cheese Sandwich | 4.80+ |
Hamburger | 4.50+ |
Jumbo Cheeseburger | 3.05 |
Jumbo Hamburger | 2.95 |
Steak and Cheese Sandwich | 4.95+ |
Steak and Egg Sandwich | 4.95+ |
Steak and Green Pepper Sandwich | 4.95+ |
Steak and Ham Sandwich | 5.35+ |
Steak and Mushroom Sandwich | 4.95+ |
Steak and Mushroom Sandwich1 | 0.00+ |
Steak and Onion Sandwich | 4.75+ |
Steak, Egg and Cheese Sandwich | 0.00+ |
Steak, Ham and Cheese Sandwich | 5.55+ |
Steak, Ham, Egg, and Cheese Sandwich | 5.85+ |
Turkey Burger | 3.45 |
Light Menu | |
D1 Vegetable Delight | 7.50 |
D2 Steamed Broccoli | 7.50 |
D3 Chicken with Broccoli | 8.95 |
D4 Shrimp with Broccoli | 8.95 |
D5 Chicken with Broccoli | 8.95 |
D6 Shrimp with Mixed Vegetables | 8.95 |
D7 Green Jade Delight | 7.50 |
New Presentations | |
12 Piece General Tso's Shrimp | 10.95 |
12 Piece Orange Shrimp | 10.95 |
12 Piece Sesame Shrimp | 10.95 |
Boneless Chicken | 9.50 |
Chicken with Cashew Nuts | 9.35 |
Combination Broccoli | 10.45 |
Crispy Beef | 10.65 |
Crispy Chicken | 10.65 |
Dragon and Phoenix | 9.35 |
General Tso's Chicken | 9.50 |
Happy Family | 11.95 |
Honey Chicken | 10.45 |
Lemon Chicken | 9.50 |
Lemon Shrimp | 9.50 |
Mongolian Beef | 9.35 |
Orange Beef | 10.50 |
Orange Chicken | 9.50 |
Perfect Match | 9.35 |
Royal Family | 12.50 |
Seafood Nest | 13.55 |
Sesame Beef | 10.50 |
Sesame Chicken | 9.50 |
Shrimp Imperial | 9.65 |
Shrimp Imperial (Combo) | 13.55 |
Shrimp with Cashew Nuts | 9.35 |
Triple Delight | 10.45 |
New Specials | |
6" Cheeseburger Special | 6.35 |
6" Chicken Steak and Cheese Sub Special | 6.35 |
6" Fillet Fish and Cheese Sub Special | 6.35 |
6" Hamburger Special | 6.35 |
6" Steak and Cheese Sub Special | 6.35 |
Noodles, Rice Noodles, And Yat | |
Beef Lo Mein | 7.95 |
Beef Mein Fun | 7.95 |
Beef Yat | 7.95 |
Chicken Lo Mein | 7.95 |
Chicken Mein Fun | 7.95 |
Chicken Yat | 7.50 |
Combination Lo Mein | 8.75 |
Combination Mein Fun | 8.95 |
Plain Yat | 5.95 |
Pork Lo Mein | 7.95 |
Pork Yat | 7.50 |
Sesame Cold Noodles | 5.50 |
Shrimp Lo Mein | 8.75 |
Shrimp Mein Fun | 7.95 |
Shrimp Yat | 7.95 |
Singapore Mein Fun | 8.95 |
Vegetable Lo Mein | 7.95 |
Vegetable Mein Fun | 8.75 |
Pork Over Rice | |
Double Cooked Pork | 8.95 |
Hunan Pork | 6.95+ |
Kung Pao Pork | 6.95+ |
Mandarin Roast Pork | 6.95+ |
Moo Shu Pork | 8.95 |
Pork with Broccoli | 6.95+ |
Pork with Garlic Sauce | 6.95+ |
Pork with Mixed Vegetables | 6.95+ |
Pork with Mushrooms | 6.95+ |
Pork with Snow Peas | 6.95+ |
Sweet and Sour Pork | 8.95 |
Szechuan Pork | 6.95+ |
Poultry Over Rice | |
Chicken with Black Bean Sauce | 6.95+ |
Chicken with Broccoli | 6.95+ |
Chicken with Garlic Sauce | 6.95+ |
Chicken with Green Peppers and Onions | 6.95+ |
Chicken with Mixed Vegetables | 6.95+ |
Chicken with Mushrooms | 6.95+ |
Chicken with Snow Peas | 6.95+ |
Chicken with String Beans | 6.95+ |
Curry Chicken with Onion | 6.95+ |
Hunan Chicken | 6.95+ |
Kung Pao Chicken | 6.95+ |
Mandarin Chicken | 6.95+ |
Moo Goo Gai Pan | 6.95+ |
Moo Shu Chicken | 8.95 |
Sweet and Sour Chicken | 8.95 |
Szechuan Chicken | 6.95+ |
Salad Corner | |
Chef's Salad | 6.50 |
Chicken Salad | 6.00 |
Egg Salad | 4.60 |
Garden Salad | 4.40 |
Shrimp Salad | 6.00 |
Seafood Platters | |
10 Piece Fried Scallop Dinner Platter | 7.55 |
20 Piece Shrimp in Basket Platter | 7.95 |
3 Piece Fried Fresh Fish Platter | 7.95 |
5 Piece Crab Stick Dinner Platter | 6.60 |
8 Piece Fried Jumbo Shrimp | 7.95 |
8 Piece Fried Oyster Platter | 7.95 |
Bonefish Platter | 5.15 |
Fried Seafood Platter | 8.20 |
Large Steamed Shrimp Platter | 9.30+ |
Medium Steamed Shrimp Platter | 6.30+ |
Shrimp Over Rice | |
Curry Shrimp with Onion | 6.95+ |
Hunan Shirmp | 6.95+ |
Kung Pao Shrimp | 6.95+ |
Kung Poa Scallop | 9.95 |
Mandarin Shrimp | 6.95+ |
Moo Shu Shrimp | 8.95 |
Scallop with Broccoli | 9.95 |
Scallop with Garlic Sauce | 9.95 |
Scallop with Vegetables | 9.95 |
Shrimp with Black Bean Sauce | 6.95+ |
Shrimp with Broccoli | 6.95+ |
Shrimp with Garlic Sauce | 6.95+ |
Shrimp with Hot Ginger Sauce | 6.95+ |
Shrimp with Lobster Sauce | 6.95+ |
Shrimp with Mixed Vegetables | 6.95+ |
Shrimp with Snow Peas | 6.95+ |
Sweet and Sour Shrimp | 8.95 |
Szechuan Shrimp | 6.95+ |
Soup | |
Bean Curd with Vegetable Soup for 2 | 4.35 |
Chicken and Rice Soup | 2.75+ |
Chicken Corn Soup for 2 | 4.95 |
Chicken Noodle Soup | 2.75+ |
Egg Drop Soup | 2.75+ |
Hot and Sour Soup | 2.75+ |
House Special Soup for 2 | 6.25 |
Seafood Soup for 2 | 6.95 |
Vegetable Soup | 2.75+ |
Wonton Noodle Soup | 4.95 |
Wonton Soup | 2.75+ |
Vegetables Over Rice | |
Bean Cake with Chinese Vegetables | 7.50 |
Broccoli with Garlic Sauce | 7.50 |
Broccoli with Tofu | 7.50 |
Eggplant with Curry Sauce | 7.50 |
Eggplant with Garlic Sauce | 7.50 |
Fried Curry Tofu | 7.50 |
Fried General Tso's Tofu | 7.50 |
Fried Kung Pao Tofu | 7.50 |
Fried Sesame Tofu | 7.50 |
Hot and Spicy Bean Cake | 7.50 |
Hunan Vegetables | 7.50 |
Mixed Vegetables | 7.50 |
Moo Shu Vegetables | 7.95 |
Steamed Curry Tofu | 7.50 |
Steamed General Tso's Tofu | 7.50 |
Steamed Kung Pao Tofu | 7.50 |
Steamed Sesame Tofu | 7.50 |
String Bean and Bean Curd | 7.95 |
String Bean in Garlic Sauce | 7.95 |
String Bean in Szechuan Sauce | 7.95 |