Want to eat at Hunan Garden right now? Restaurantfoodmenu is an online guidance for Hunan Garden menu, providing prices information of Hunan Garden breakfast, specials, kids, value menu. But please be aware that the current menu and prices info may vary from each Hunan Garden restaurant. Below is the details.
American Food Speciality Platters | |
A1 Fried Chicken Wings (4) | 3.95+ |
A10 American Chicken Wings (10) (Blue Cheese) (Buffalo Wing) | 5.25 |
A11 Chinese Donut | 2.95 |
A12 French Fries | 1.80+ |
A13 Cheese Fries | 2.45+ |
A2 Chicken Nugget (10) | 3.50+ |
A3 Fried Scallops (10) | 3.75+ |
A4 Fried Jumbo Shrimp (5) | 4.50+ |
A5 Fried Fish | 3.95+ |
A6 Fried Medium Shrimp (16) | 4.50+ |
A7 Chicken Gizzard | 3.50+ |
A8 Crabmeat Stick (4) | 3.50+ |
A9 Chicken Wings (8pcs) w. Garlic Sauce or BBQ Sauce | 4.95 |
Appetizers | |
1 Egg Roll (1) | 1.25 |
10 Bar-B-Q Spare Ribs | 6.95+ |
11 Fried Wonton (10) | 3.95 |
12 Beef Sticks (4 pes) | 4.95 |
12 Chicken Sticks (4 pes) | 4.95 |
13 Chinese Pizza | 3.50 |
14 Pu Pu Platter (For 2) | 10.95 |
1a Cheese Steak Roll | 1.25 |
2 Shrimp Roll (1) | 1.25 |
3 Spring Roll | 1.25 |
4 Pizza Roll | 1.25 |
5 Crab Rangoon (6) | 3.95 |
6 Fried Dumpling (8) | 5.25 |
6 Steamed Dumpling (8) | 5.25 |
7 Chicken Dumpling (8) | 5.25 |
7 Vegetable Dumpling (8) | 5.25 |
8 Boneless Spare Ribs | 6.25+ |
9 Shrimp Toast (4) | 4.55 |
Beef | |
58 Beef w. Broccoli | 5.75+ |
59 Beef w. Mixed Vegetables | 5.75+ |
60 Pepper Steak w. Onion | 5.75+ |
61 Beef w. Snow Peas | 5.75+ |
62 Hot & Spicy Beef | 5.75+ |
63 Beef Hunan Style | 5.75+ |
64 Kung Pao Beef | 5.75+ |
65 Beef Szechuan Style | 5.75+ |
66 Beef w. Mushrooms | 5.75+ |
67 Teriyaki Beef (Sweet) | 5.75+ |
Cantonese Style Noodle Soup | |
1 Chicken Dumpling w. Noodle Soup | 6.95 |
2 Jumbo Shrimp w. Noodle Soup | 7.45 |
3 Seafood w. Noodle Soup | 7.45 |
4 Sliced Chicken w. Noodle Soup | 6.95 |
5 Mixed Vegetable w. Noodle Soup | 6.75 |
6 Jumbo Shrimp, Chicken w. Noodle Soup | 7.45 |
7 Beef w. Noodle Soup | 7.25 |
Chef's Special | |
S1 Kung Pao Triple Delight | 9.95 |
S10 Orange Flavored Beef | 10.25 |
S10 Orange Flavored Chicken | 10.25 |
S11 Happy Family | 11.95 |
S12 Butterfly Shrimp w. Bacon | 10.95 |
S13 String Bean Double Delight | 9.95 |
S14 Szechuan Double Delight | 9.95 |
S15 Shrimp & Scallop w. Vegetables | 9.95 |
S16 Mongolian Beef | 9.95 |
S17 Phoenix and Dragon | 10.95 |
S18 Sesame Chicken | 5.75+ |
S19 General Tso's Chicken | 5.75+ |
S2 Hunan Triple Delight | 9.95 |
S3 Four Seasons | 9.95 |
S4 Seafood Combination | 11.95 |
S5 Mandarin Chicken | 9.95 |
S6 Shrimp, Beef & Chicken in Garlic Sauce | 10.25 |
S7 Scallops & Beef w. Vegetable | 11.25 |
S8 Sesame Shrimp or Beef | 10.95 |
S9 Boneless Chicken w. Veg | 9.95 |
S9 Lemon Chicken | 9.95 |
Chicken | |
46 Moo Goo Gai Pan | 5.55+ |
47 Chicken w. Snow Peas | 5.55+ |
48 Chicken w. Broccoli | 5.55+ |
49 Chicken w. Mixed Vegetables | 5.55+ |
50 Curry Chicken | 5.55+ |
51 Chicken w. Cashew Nuts | 5.55+ |
52 Chicken w. Garlic Sauce | 5.55+ |
53 Chicken Hunan Style | 5.55+ |
54 Chicken Szechuan Style | 5.55+ |
55 Kung Pao Chicken | 5.55+ |
56 Chicken w. Mushrooms | 5.55+ |
57 Teriyaki Chicken (Sweet) | 5.55+ |
Chow Fun Or Mai Fun | |
100 Beef Chow Fun or Mai Fun | 7.55 |
101 Shrimp Chow Fun or Mai Fun | 7.55 |
102 Combination Chow Fun or Mai Fun | 7.95 |
103 Singapore Mai Fun | 7.95 |
97 Vegetable Chow Fun or Mai Fun | 6.95 |
98 Roast Pork Chow Fun or Mai Fun | 7.25 |
99 Chicken Chow Fun or Mai Fun | 7.25 |
Chow Mein / Chop Suey | |
104 Vegetable Chop Suey | 4.75+ |
104 Vegetable Chow Mein | 4.75+ |
105 Chop Suey | 4.95+ |
105 Chow Mein | 4.95+ |
106 House Special Chop Suey | 5.25+ |
106 House Special Chow Mein | 5.25+ |
106 Lobster & Crabmeat Chop Suey | 5.25+ |
106 Lobster & Crabmeat Chow Mein | 5.25+ |
Combination Plates | |
C1 Chicken or Roast Pork Chow Mein | 7.55 |
C10 Chicken w. String Bean | 7.55 |
C11 Kung Po Chicken | 7.55 |
C12 Chicken w. Cashew Nuts | 7.55 |
C13 General Tso's Chicken | 7.55 |
C14 Sesame Chicken | 7.55 |
C15 B-B-Q Spare Ribs | 7.95 |
C16 Boneless Spare Ribs | 7.95 |
C17 Pepper Steak w. Onions | 7.55 |
C18 Beef w. Chinese Vegetable | 7.55 |
C19 Beef w. Broccoli | 7.55 |
C2 Roast Pork or Chicken Egg Foo Young | 7.55 |
C20 Shrimp w. Lobster Sauce | 7.55 |
C21 Shrimp w. Chinese Vegetable | 7.55 |
C22 Shrimp w. Broccoli | 7.55 |
C23 Hot Sauteed Shrimp | 7.55 |
C24 Sauteed Shrimp & Chicken | 7.55 |
C25 Hunan Chicken | 7.55 |
C26 General Tso's Chicken & Shrimp | 7.55 |
C27 Teriyaki Chicken | 7.55 |
C28 Chicken & Shrimp w. Garlic Sauce | 7.55 |
C29 Chicken & Beef w. String Bean in Garlic Sauce | 7.55 |
C3 Sweet & Sour Pork or Chicken | 7.55 |
C30 Shrimp Chow Mein | 7.55 |
C30 Shrimp Lo Mein | 7.55 |
C4 Roast Pork or Chicken Lo Mein | 7.55 |
C5 Chicken or Pork w. Garlic Sauce | 7.55 |
C6 Roast Pork w. Broccoli | 7.55 |
C7 Roast Pork w. Chinese Vegetable | 7.55 |
C8 Chicken w. Chinese Vegetable | 7.55 |
C9 Chicken w. Broccoli | 7.55 |
Diet Food Section | |
82 Steamed Broccoli & Bean Curd | 7.95 |
83 Steamed Mixed Vegetables | 7.95 |
84 Steamed Chicken w. Broccoli | 8.75 |
85 Steamed String Beans w. Shrimp & Chicken | 10.95 |
86 Steamed Snow Peas, Broccoli & String Beans | 7.95 |
87 Steamed Mixed Vegetables w. Shrimp & Chicken | 10.95 |
Egg Foo Young | |
107 Egg Foo Young | 6.95 |
108 Beef or Shrimp Egg Foo Young | 7.25 |
109 Lobster & Crabmeat Egg Foo Young | 7.50 |
110 House Special Egg Foo You ng | 7.50 |
Fried Rice | |
22 Plain Fried Rice | 3.25+ |
23 Pork or Chicken Fried Rice | 4.25+ |
24 Ham and Egg Fried Rice | 4.25+ |
25 Beef or Shrimp Fried Rice | 4.65+ |
26 Vegetable Fried Rice | 3.95+ |
27 Lobster & Crabmeat Fried Rice | 5.25+ |
28 House Special Fried Rice | 5.25+ |
Lo Mein | |
114 Vegetable Lo Mein | 4.25+ |
115 Roast Pork or Chicken Lo Mein | 4.50+ |
116 Beef or Shrimp Lo Mein | 4.85+ |
117 House Special Lo Mein | 5.25+ |
118 Lobster & Crabmeat Lo Mein | 5.25+ |
Lunch Special | |
L1 Mixed Vegetables | 5.50 |
L10 Cashew Nuts Chicken | 5.50 |
L11 Chicken w. Broccoli | 5.50 |
L12 Sweet & Sour Chicken | 5.50 |
L12 Sweet & Sour Pork | 5.50 |
L13 Moo Goo Gai Pan | 5.50 |
L14 Chicken w. String Beans | 5.50 |
L15 Curry Chicken | 5.50 |
L17 Chicken Lo Mein | 5.50 |
L17 Pork Lo Mein | 5.50 |
L17 Shrimp Lo Mein | 5.50 |
L18 Chicken Chow Mein | 5.50 |
L18 Pork Chow Mein | 5.50 |
L18 Shrimp Chow Mein | 5.50 |
L19 Kung Po Shrimp | 5.50 |
L2 String Bean w. Garlic Sauce | 5.50 |
L20 Shrimp w. Garlic Sauce | 5.50 |
L21 Shrimp w. Lobster Sauce | 5.50 |
L22 Shrimp w. Chinese Vegetable | 5.50 |
L23 Sweet & Sour Shrimp | 5.50 |
L24 Shrimp w. Broccoli | 5.50 |
L25 Shrimp & Chicken w. Broccoli | 5.50 |
L26 Beef w. Vegetable | 5.50 |
L27 Beef w. Broccoli | 5.50 |
L27 Pork w. Broccoli | 5.50 |
L28 Pepper Steak w. Onions | 5.50 |
L29 Szechuan Beef | 5.50 |
L3 Broccoli w. Garlic Sauce | 5.50 |
L30 Hot & Spicy Beef | 5.50 |
L31 Boneless Spare Ribs | 5.50 |
L32 Pork w. Garlic Sauce | 5.50 |
L33 Roast Pork w. String Beans | 5.50 |
L34 Sesame Chicken | 5.50 |
L35 Orange Chicken | 5.50 |
L4 General Tso's Bean Curd | 5.50 |
L5 General Tso's Chicken | 5.50 |
L6 Chicken & Broccoli w. Garlic Sauce | 5.50 |
L7 Hunan Chicken | 5.50 |
L8 Kung Po Chicken | 5.50 |
L9 Chicken w. Garlic Sauce | 5.50 |
Moo Shu | |
41 Moo Shu Pork or Chicken | 8.95 |
42 Moo Shu Beef or Shrimp | 9.45 |
43 Moo Shu Vegetable | 7.95 |
Pork | |
29 Pork w. Chinese Vegetable | 5.25+ |
30 Pork w. Snow Peas | 5.25+ |
31 Pork w. Broccoli | 5.25+ |
32 Pork w. Garlic Sauce | 5.25+ |
33 Pork in. Szechuan Style | 5.25+ |
34 Pork Hunan Style | 5.25+ |
Seafood | |
68 Shrimp w. Lobster Sauce | 5.95+ |
69 Shrimp w. Mixed Vegetables | 5.95+ |
70 Hot Sauteed Shrimp | 5.95+ |
71 Shrimp w. Broccoli | 5.95+ |
72 Shrimp w. Snow Peas | 5.95+ |
73 Shrimp w. Cashew Nuts | 5.95+ |
74 Shrimp w. Garlic Sauce | 5.95+ |
75 Kung Pao Shrimp | 5.95+ |
76 Shrimp Hunan Style | 5.95+ |
77 Shrimp Szechuan Style | 5.95+ |
78 Scallop w. Garlic Sauce | 9.55 |
79 Scallop Szechuan Style | 9.55 |
80 Scallop w. Mixed Vegetables | 9.55 |
81 Scallop w. Broccoli | 9.55 |
Side Orders | |
Crispy Noodles (4) | 1.00 |
Fortune Cookies (10) | 1.50 |
Homemade Duck Sauce (l/2Pt.) | 1.50 |
Homemade Ice Tea | 1.50 |
Homemade Lemonade | 1.50 |
Pineapple Chunk (6 oz) | 1.50 |
Soda | 1.00+ |
Tea Bag (1) | 0.10 |
White Rice | 1.50+ |
Soup | |
15 Wonton Soup | 1.80+ |
16 Egg Drop Soup | 1.80+ |
17 Mixed Wonton Egg Drop | 3.95 |
17a Vegetable Soup | 3.50 |
18 Chicken Noodle Soup | 1.80+ |
18 Chicken Rice Soup | 1.80+ |
19 Hot & Sour Soup | 2.25+ |
20 Seafood Soup | 5.95 |
21 House Special Wonton Soup (For 2) | 5.95 |
String Bean Dishes | |
35 Pork w. String Bean | 5.25+ |
36 Chicken w. String Bean | 5.55+ |
37 Beef w. String Bean | 5.75+ |
38 Shrimp w. String Bean | 5.95+ |
39 String Bean w. Garlic Sauce | 4.95+ |
40 Sauteed String Bean | 4.95+ |
Sweet & Sour | |
111 Sweet & Sour Pork or Chicken | 5.25+ |
112 Sweet & Sour Shrimp | 5.85+ |
113 Sweet & Sour Triple Delight | 9.75 |
Vegetable & Bean Curd | |
88 Vegetable Delight | 4.95+ |
89 Broccoli w. Garlic Sauce | 4.95+ |
90 Bean Curd Szechuan Style | 4.95+ |
91 Bean Curd w. Garlic Sauce | 4.95+ |
92 General Tso's Bean Curd | 4.95+ |
93 Bean Curd Home Style | 4.95+ |
94 Sauteed Broccoli | 4.95+ |
95 Sesame Bean Curd | 4.95+ |
96 Green Triple Delight | 4.95+ |