Want to eat at King's Wok right now? Restaurantfoodmenu is an online guidance for King's Wok menu, providing prices information of King's Wok breakfast, specials, kids, value menu. But please be aware that the current menu and prices info may vary from each King's Wok restaurant. Below is the details.
Appetizers | |
17 Egg Roll (each) | 1.25 |
18 Shrimp Roll (each) | 1.40 |
19 Dim Sum (6) | 4.50 |
20 French Fries | 1.85+ |
20 Onion Rings | 1.90 |
21 Fried Plantain | 2.40+ |
22 Cheese Stick (2) | 2.00 |
23 Fried Wonton (10) | 3.50 |
24 Bar-B-Q Spare Ribs | 6.60+ |
25 Boneless Spare Ribs | 5.95+ |
26 Fried Dumplings (8) | 5.30 |
26 Steamed Dumplings (8) | 5.20 |
27 Fried Vegetable Dumplings (8) | 5.30 |
27 Steamed Vegetable Dumplings (8) | 5.20 |
28 Roast Pork (S) | 5.75+ |
29 Shrimp Toast (4) | 3.75 |
30 Pu Pu Platter (for 2) | 10.50 |
30a Q Q Platter | 10.00 |
31 Chinese Donuts (10) | 3.25 |
32 Fantail Shrimp | 1.50 |
33 Cold Noodle in Hot Sesame Sauce | 4.10 |
34 Sesame Wings (8) | 4.85 |
34 Sesame Wonton (8) | 4.85 |
35 Spring Roll | 1.45 |
36 Crab Rangoon (8) | 4.40 |
37 Fried Chicken Dumplings (10) | 5.30 |
37 Steamed Chicken Dumplings (10) | 5.20 |
Beef | |
100 Pepper Steak w. Onion | 6.00+ |
101 Beef w. Hot Spicy Sauce | 6.00+ |
102 Beef w. Mixed Vegetables | 6.00+ |
103 Beef w. Tomato & Pepper | 6.00+ |
104 Beef w. Snow Peas | 6.00+ |
105 Beef w. Bean Curd | 6.00+ |
106 Beef w. Broccoli | 6.00+ |
107 Curry Beef w. Onion | 6.00+ |
108 Beef w. Oyster Sauce | 6.00+ |
109 Kung Po Beef | 6.00+ |
110 Szechuan Beef | 6.00+ |
111 Hunan Beef | 6.00+ |
112 Beef w. Garlic Sauce | 6.00+ |
Chef's Recommendation | |
R1 Pineapple Chicken | 9.85 |
R10 Orange Flavor Chicken | 9.35 |
R11 Hawaii Five "O” | 10.70 |
R12 Subgum Wonton | 10.70 |
R13 Hot & Spicy Large Shrimp | 11.00 |
R13 Hot & Spicy Shredded Beef | 10.25 |
R14 Hot & Spicy Shredded Chicken | 9.50 |
R15 Mongolian beef w. Scallion | 9.80 |
R16 Lemon Chicken | 8.60 |
R17 Moo Shu Shrimp (w. 5 pancakes) | 9.00 |
R18 Moo Shu Chicken (w. 5 pancakes) | 8.25 |
R2 Happy Family | 11.35 |
R20 King's Pan Fried Noodles | 10.40 |
R3 Club Sea Food | 11.35 |
R4 Hunan Triple Delight | 10.65 |
R5 General Tso's Chicken | 6.25+ |
R5 General Tso's Fried Tofu | 6.95 |
R6 Scallop & Beef | 10.90 |
R7 Sesame Beef | 10.50 |
R8 Sesame Chicken | 6.25+ |
R9 Crispy Orange Flavor Beef | 10.50 |
Chicken | |
113 Moo Goo Gai Pan | 5.50+ |
114 Chicken Cashew Nuts | 5.50+ |
115 Chicken w. Broccoli | 5.50+ |
116 Chicken w. Snow Peas | 5.50+ |
117 Curry Chicken w. Onions | 5.50+ |
118 Chicken w. Mixed Veg | 5.50+ |
119 Chicken w. Black Bean Sauce | 5.50+ |
120 Chicken w. Mushrooms | 5.50+ |
121 Kung Po Chicken | 5.50+ |
122 Szechuan Chicken | 5.50+ |
123 Hunan Chicken | 5.50+ |
124 Chicken w. Garlic Sauce | 5.50+ |
Chop Suey | |
54 Vegetable Chop Suey | 4.15+ |
55 Roast Pork Chop Suey | 4.60+ |
56 Chicken Chop Suey | 4.60+ |
57 Shrimp Chop Suey | 5.00+ |
58 Beef Chop Suey | 5.00+ |
59 House Special Chop Suey | 6.00+ |
Chow Fun / Mai Fun | |
76 Veg. Chow Fun / Mai Fun | 4.75+ |
77 Chicken Chow Fun / Mai Fun | 4.85+ |
78 Roast Pork Chow Fun / Mai Fun | 4.85+ |
79 Beef Chow Fun / Mai Fun | 5.50+ |
79 Shrimp Chow Fun / Mai Fun | 5.50+ |
80 Lobster Chow Fun / Mai Fun | 6.00+ |
81 House Chow Fun / Mai Fun | 5.75+ |
82 Singapore Rice Noodles | 5.75+ |
Chow Mein | |
48 White Meat Chicken Chow Mein | 4.60+ |
49 Roast Pork Chow Mein | 4.60+ |
50 Beef Chow Mein | 5.00+ |
51 Shrimp Chow Mein | 5.00+ |
52 Lobster Chow Mein | 5.40+ |
53 Vegetable Chow Mein | 4.15+ |
Combo Platters | |
C1 Chicken Chow Mein (Combo) | 7.20 |
C10 Pork Egg Foo Young (Combo) | 7.20 |
C11 Shrimp w. Garlic Sauce (Combo) | 7.60 |
C12 Hunan Chicken (Combo) | 7.20 |
C13 Szechuan Chicken (Combo) | 7.20 |
C14 Shrimp w. Broccoli (Combo) | 7.60 |
C15 Moo Goo Gai Pan (Combo) | 7.20 |
C16 General Tso's Chicken (Combo) | 7.25 |
C17 Chicken Lo Mein (Combo) | 7.20 |
C17 Roast Pork Lo Mein (Combo) | 7.20 |
C18 Chicken w. Garlic Sauce (Combo) | 7.20 |
C19 Boneless Spare Ribs (Combo) | 7.65 |
C2 Shrimp Chow Mein (Combo) | 7.20 |
C20 Sesame Chicken (Combo) | 7.25 |
C21 Orange Chicken (Combo) | 7.25 |
C3 Pepper Steak w. Onion (Combo) | 7.60 |
C4 Roast Pork & Chinese Veg (Combo) | 7.20 |
C5 Bar-B-Q Spare Ribs (Combo) | 7.60 |
C6 Shrimp w. Lobster Sauce (Combo) | 7.60 |
C7 Hot & Spicy Chicken (Combo) | 7.20 |
C8 Sweet & Sour Chicken (Combo) | 7.20 |
C8 Sweet & Sour Pork (Combo) | 7.20 |
C9 Beef w. Broccoli (Combo) | 7.60 |
C9 Chicken w. Broccoli (Combo) | 7.20 |
Diet's Choice | |
D1 Steamed Mixed Veg (Diet's Choice) | 4.50+ |
D2 Chicken Broccoli (Diet's Choice) | 5.50+ |
D2 Pork Broccoli (Diet's Choice) | 5.50+ |
D3 Beef w. Broccoli (Diet's Choice) | 6.00+ |
D3 Shrimp w. Broccoli (Diet's Choice) | 6.25+ |
D4 Scallops w. Mixed Veg (Diet's Choice) | 6.50+ |
Drink | |
2 Liter Soda | 2.75 |
Can of Soda | 0.90 |
E3 Home Make Ice Tea | 1.00+ |
Paldo Aloe Vera Drink | 2.25 |
Snapple Orange | 1.50 |
Water | 1.00 |
Egg Foo Young | |
83 Chicken Egg Foo Young | 6.40 |
83 Roast Pork Egg Foo Young | 6.40 |
84 Crab Meat Egg Foo Young | 6.95 |
85 Beef Egg Foo Young | 7.15 |
86 Shrimp Egg Foo Young | 7.15 |
87 Vegetable Egg Foo Young | 6.20 |
Extra | |
E2 Fresh Pineapple Chunks | 1.75 |
E3 Home Made Ice Tea | 1.00+ |
E4 Applestick (10) | 2.40 |
Family Dinner Special | |
Dinner For 2 | 20.95 |
Dinner For 4 | 36.95 |
Dinner For 6 | 53.95 |
Dinner For 8 | 63.95 |
Fried Rice | |
60 Vegetable Fried Rice | 3.60+ |
61 Roast Pork Fried Rice | 3.80+ |
62 Chicken Fried Rice | 3.80+ |
63 Beef Fried Rice | 4.65+ |
64 Shrimp Fried Rice | 4.65+ |
65 House Special Fried Rice | 5.20+ |
66 Crab Meat Fried Rice | 4.35+ |
67 Lobster Fried Rice | 5.70+ |
68 Plain Fried Rice | 3.00+ |
68a Ham Fried Rice | 4.00+ |
Lo Mein | |
69 Vegetable Lo Mein | 4.20+ |
70 Chicken Lo Mein | 4.45+ |
71 Roast Pork Lo Mein | 4.45+ |
72 Beef Lo Mein | 5.20+ |
72 Shrimp Lo Mein | 5.20+ |
73 Lobster Lo Mein | 5.70+ |
74 House Special Lo Mein | 5.40+ |
75 Crab Meat Lo Mein | 4.60+ |
Lunch Special | |
Buy 5 Lunch Entrée get 1 Lunch Entrée for FREE | 30.00 |
Popular Items | |
Boneless Spare Ribs w. Green Plantain | 7.20 |
Chicken Broccoli w. Chicken Lo Mein | 8.20 |
Chicken Broccoli w. Green Plantain | 6.50 |
Chicken Broccoli w. Pork Fried Rice | 6.50 |
Chicken Lo Mein w. Pork Fried Rice | 6.35 |
Chicken Wing w. Green Plantain | 6.65 |
General Tso's Chicken w. Fried Rice | 6.30 |
General Tso's Chicken w. Green Plantain | 6.75 |
General Tso's Chicken w. Pork Fried Rice | 6.90 |
General Tso's Chicken w. Shrimp Fried Rice | 8.20 |
Half Fried Chicken w. Green Plantain | 6.60 |
Pork Lo Mein w. Pork Fried Rice | 5.95 |
Shrimp Broccoli w. Green Plantain | 7.25 |
Shrimp Broccoli w. Pork Fried Rice | 7.40 |
Shrimp Broccoli w. Shrimp Fried Rice | 7.90 |
Shrimp Broccoli w. Yellow Plantain | 7.45 |
Pork | |
95 Roast Pork w. Chinese Veg | 5.25+ |
96 Roast Pork w. Mushroom | 5.25+ |
97 Roast Pork w. Black Bean Sauce | 5.25+ |
98 Roast Pork w. Snow Peas | 5.25+ |
99 Roast Pork w. Broccoli | 5.25+ |
Sauces | |
BBQ Sauce | 2.00 |
Black Bean Sauce | 1.25 |
Brown Sauce | 1.25 |
Curry Sauce | 1.25 |
Dumpling Sauce | 0.50 |
Garlic Sauce | 1.25 |
General Tso's Sauce | 1.25 |
Hoisin Sauce | 0.50 |
Hot Oil | 0.50 |
Hunan Sauce | 1.25 |
Kung Pao Sauce | 1.25 |
Lemon Sauce | 1.25 |
Oyster Sauce | 1.25 |
Sesame Sauce | 1.25 |
Sweet and Sour Sauce | 1.25 |
Szechuan Sauce | 1.25 |
Tar Tar Sauce | 0.50 |
White Sauce | 1.25 |
Seafood | |
125 Lobster Sauce | 3.50+ |
126 Shrimp w. Lobster Sauce | 6.25+ |
127 Shrimp w. Mixed Vegetable | 6.25+ |
128 Shrimp w. Pepper & Tomato | 6.25+ |
129 Shrimp w. Cashew Nuts | 6.25+ |
130 Shrimp w. Broccoli | 6.25+ |
131 Shrimp w. Snow Peas | 6.25+ |
132 Curry Shrimp w. Onion | 6.25+ |
133 Shrimp w. Black Bean Sauce | 6.25+ |
134 Kung Po Shrimp | 6.25+ |
135 Szechuan Shrimp | 6.25+ |
136 Hunan Shrimp | 6.25+ |
137 Shrimp w. Garlic Sauce | 6.25+ |
Side Order | |
Crispy Noodles | 0.35+ |
E2 Fresh Pineapple Chunks | 1.75 |
Fortune Cookies | 0.35 |
White Rice | 1.50+ |
Soup | |
38 Shrimp Soup | 3.40+ |
39 Hot & Sour Soup | 2.40+ |
40 Wonton Soup | 1.85+ |
40a Wonton Egg Drop Soup | 2.40+ |
41 Egg Drop Soup | 1.85+ |
42 Chicken Noodle Soup | 1.85+ |
42 Chicken Rice Soup | 1.85+ |
43 House Special Soup | 5.50 |
44 Chicken Yat Gaw Mein | 4.30 |
44 Roast Pork Yat Gaw Mein | 4.30 |
45 Beef Yat Gaw Mein | 4.85 |
45 Shrimp Yat Gaw Mein | 4.85 |
46 Bean Curd, Vegetable Soup | 4.00 |
47 Seafood Soup | 4.50+ |
47a Fish Ball Soup | 6.20 |
Special 1 | |
SPECIAL 1 | 19.00 |
Special Lunch | |
S1 Hot & Spicy Baby Shrimp | 5.95 |
S10 Shrimp w. Lobster Sauce | 5.95 |
S11 Roast Pork w. Egg Foo Young | 5.75 |
S12 Moo Goo Gai Pan | 5.75 |
S13 Kung Po Chicken | 5.75 |
S14 General Tso's Chicken | 5.75 |
S15 Sesame Chicken | 5.75 |
S16 Chicken Lo Mein | 5.75 |
S16 Pork Lo Mein | 5.75 |
S17 Chow Fun (Chicken) | 5.75 |
S17 Chow Fun (Pork) | 5.75 |
S18 Spare Tips with Sauce | 5.75 |
S19 Shrimp w. Broccoli | 5.95 |
S2 Beef Broccoli | 5.95 |
S2 Chicken Broccoli | 5.75 |
S20 Hot & Spicy Shredded Chicken | 5.75 |
S21 Curry Chicken w. Onion | 5.75 |
S22 Boneless B-B-Q Ribs | 5.95 |
S23 Fried Bean Curd Garlic Sauce | 5.75 |
S24 Chicken w. Mixed Vegetable | 5.75 |
S25 Szechuan Chicken | 5.75 |
S26 Szechuan Pork | 5.75 |
S27 Szechuan Beef | 5.95 |
S28 Szechuan Shrimp | 5.95 |
S29 Hunan Chicken | 5.75 |
S3 Chicken Chow Mein | 5.75 |
S3 Pork Chow Mein | 5.75 |
S30 Hunan Pork | 5.75 |
S31 Hunan Beef | 5.95 |
S32 Hunan Shrimp | 5.95 |
S4 Honey Chicken | 5.75 |
S4 Honey Pork | 5.75 |
S5 Vegetable Delight | 5.75 |
S6 Roast Pork w. Chinese Veg | 5.75 |
S7 Pepper Steak | 5.95 |
S8 Sweet & Sour Chicken | 5.75 |
S8 Sweet & Sour Pork | 5.75 |
S9 Shrimp w. Garlic Sauce | 5.95 |
Specialties / Especialidad | |
1 Half Fried Chicken | 4.40+ |
10 Fried Crab Meat Sticks (4) | 3.45+ |
11 Spare Rib Tip Or Honey Tip | 4.15 |
12 Fried Scallops (10) | 4.05+ |
13 Beef Stick (3) | 4.55+ |
14 Lomito Saltado (Came, Pimentos, Cellobs, Papas, Con Salsa Y Arroz Frito) | 6.45 |
15 Chicken Karbob (3) | 4.10+ |
16 Boneless Spare Ribs | 5.95+ |
17 Chicken Nuggets (10) | 3.70+ |
2 Fried Chicken Wings | 4.10+ |
3 Fried Boneless Chicken | 3.70+ |
4 Garlic or Honey Wing or Buffalo Wings (8 pcs) | 4.80 |
5 Fried Fish (Whiting) | 4.55+ |
6 Fried Chicken Gizzard | 3.45+ |
7 Fried Shrimp (18) | 4.90+ |
8 Fried Pork Chop (2) | 3.75+ |
9 Fried Jumbo Shrimp (5) | 5.35+ |
Sweet & Sour | |
138 Sweet & Sour Chicken | 5.20+ |
138 Sweet & Sour Pork | 5.20+ |
139 Sweet & Sour Shrimp | 11.00 |
140 Honey Chicken | 5.20+ |
Vegetables | |
88 Broccoli w. Garlic Sauce | 4.50+ |
89 Buddhist Delight | 4.50+ |
90 Sauteed Broccoli | 4.50+ |
91 Bean Curd Szechuan Style | 4.50+ |
92 Moo Shu Veg. (w. 5 Pancakes) | 7.65 |
93 Fried Bean Curd w. Garlic Sauce | 4.50+ |
94 Mushroom w. Garlic Sauce | 4.85+ |