Want to eat at Lucky House right now? Restaurantfoodmenu is an online guidance for Lucky House menu, providing prices information of Lucky House breakfast, specials, kids, value menu. But please be aware that the current menu and prices info may vary from each Lucky House restaurant. Below is the details.
Appetizers | |
1 Vegetable Spring Roll (Each) | 1.15 |
10 Chicken Stick (4) | 4.75 |
11 Beef Stick (4) | 5.15 |
12 Fantail Shrimp (4) | 4.00 |
13 Cold Sesame Noodles | 4.25 |
13 Warm Sesame Noodles | 4.25 |
14 Honey Cake | 3.50 |
15 Super Appetizers For 2 | 9.75 |
2 Roast Pork Egg Roll (Each) | 1.15 |
3 Shrimp Egg Roll (Each) | 1.35 |
4 Fried Cheese Wonton (10) | 3.75 |
5 Fried Pork Wonton (10) | 3.50 |
6 Boneless Spare Rib | 5.50+ |
7 Bar-B-Q Spare Ribs w. Bone | 5.75+ |
8 Fried Pork Dumpling (8) | 4.75 |
8 Steamed Pork Dumpling (8) | 4.75 |
9 Fried Vegetable Dumpling (8) | 4.75 |
9 Steamed Vegetable Dumpling (8) | 4.75 |
Beef | |
69 Beef w. Broccoli | 5.50+ |
69 Beef w. Snow Peas | 5.50+ |
70 Beef w. Bean Sprouts | 5.50+ |
70 Beef w. String Bean | 5.50+ |
71 Beef w. Mushroom | 5.50+ |
72 Beef w. Mixed Vegetable | 5.50+ |
73 Beef w. Pepper and Tomato | 5.50+ |
74 Pepper Steak w. Onion | 5.50+ |
75 Beef w. Black Bean Sauce | 5.50+ |
76 Beef w.Curry Sauce | 5.50+ |
77 Beef w. Garlic Sauce | 5.50+ |
78 Beef Hunan Style | 5.50+ |
78 Beef Szechuan Style | 5.50+ |
79 Hot & Spicy Beef | 8.95 |
Chef's Special | |
1 Sesame Chicken | 5.15+ |
10 Sesame Beef | 9.25 |
11 Beef w. Scallop | 9.75 |
12 Sesame Shrimp | 9.75 |
13 Salt and Pepper Shrimp | 9.75 |
14 Butterfly Shrimp | 9.75 |
15 Crispy Roast Duck | 9.75 |
16 Dragon & Phoenix | 9.25 |
17 Jalapeno Pepper Chicken | 8.95 |
18 Lake Tong Ting Shrimp | 9.75 |
19 General Tso's Tofu | 7.50 |
2 General Tso's Chicken | 5.15+ |
20 Hawaii Five "O | 11.75 |
3 Crispy Orange Flavor Chicken | 5.15+ |
4 Lemon Chicken | 8.95 |
5 Seafood Delight | 11.25 |
6 Happy Family | 11.25 |
7 Triple Delight w. Garlic Sauce | 9.75 |
8 Crispy Orange Flavor Beef | 9.25 |
9 Mongolian Beef | 8.95 |
Chicken | |
55 Sweet & Sour Chicken | 5.15+ |
56 Chicken w. Broccoli | 5.15+ |
56 Chicken w. Snow Peas | 5.15+ |
57 Chicken w. Bean Sprouts | 5.15+ |
57 Chicken w. String Bean | 5.15+ |
58 Chicken w. Mushroom | 5.15+ |
59 Moo Goo Gai Pan | 5.15+ |
60 Chicken w. Mixed Vegetable | 5.15+ |
61 Chicken w. Pepper & Tomato | 5.15+ |
62 Chicken w. Black Bean Sauce | 5.15+ |
63 Kung Pao Chicken w. Peanuts | 5.15+ |
64 Chicken w. Cashew Nuts | 5.15+ |
65 Chicken w. Curry Sauce | 5.15+ |
66 Chicken w. Hunan Style | 5.15+ |
66 Chicken w. Szechuan Style | 5.15+ |
67 Chicken w. Garlic Sauce | 5.15+ |
68 Hot & Spicy Chicken | 8.45 |
Chow Mein Or Chop Suey | |
43 Vegetable Chow Mein or Chop Suey | 4.25+ |
44 Chicken Chow Mein or Chop Suey | 4.75+ |
44 Roast Pork Chow Mein or Chop Suey | 4.75+ |
45 Beef Chow Mein or Chop Suey | 5.15+ |
45 Shrimp Chow Mein or Chop Suey | 5.15+ |
46 House Special Chow Mein or Chop Suey | 5.15+ |
47 Lobster Chow Mein or Chop Suey | 5.15+ |
Diet Menu | |
1 Broccoli | 4.25+ |
2 Mixed Veg | 4.25+ |
3 Bean Curd w. Broccoli | 4.50+ |
4 Bean Curd w. Mixed Veg | 4.50+ |
5 Chicken w. Broccoli | 5.15+ |
6 Chicken w. Mixed Veg | 5.15+ |
7 Shrimp w. Broccoli | 5.50+ |
8 Shrimp w. Mixed Veg | 5.50+ |
Dinner Combination | |
1 Chicken Chow Mein | 6.99 |
1 Pork Chow Mein | 6.99 |
10 Beef w. Garlic Sauce | 7.50 |
10 Chicken w. Garlic Sauce | 6.99 |
10 Pork w. Garlic Sauce | 6.99 |
11 Beef w. Mixed Veg | 7.50 |
11 Chicken w. Mixed Veg | 6.99 |
11 Pork w. Mixed Veg | 6.99 |
12 Beef Hunan Style | 7.50 |
12 Chicken Hunan Style | 6.99 |
12 Pork Hunan Style | 6.99 |
13 Beef Szechuan Style | 7.50 |
13 Chicken Szechuan Style | 6.99 |
13 Pork Szechuan Style | 6.99 |
14 Chicken w. Curry Sauce | 6.99 |
15 Moo Goo Gai Pan | 6.99 |
16 Sweet & Sour Chicken | 6.99 |
17 Sesame Chicken | 6.99 |
18 General Tso's Chicken | 6.99 |
19 Orange Chicke | 6.99 |
2 Beef Chow Mein | 7.50 |
2 Shrimp Chow Mein | 7.50 |
20 Kung Pao Chicken | 6.99 |
21 Pepper Steak w. Onion | 6.99 |
22 Beef or Shrimp w. Broccoli | 7.50 |
23 Beef or Shrimp w. Mushroom | 7.50 |
24 Beef or Shrimp w. Black Bean Sauce | 7.50 |
25 Beef or Shrimp w. Garlic Sauce | 7.50 |
26 Beef or Shrimp w. Mixed Veg | 7.50 |
27 Beef or Shrimp Hunan Style | 7.50 |
28 Beef or Shrimp Szechuan Style | 7.50 |
29 Shrimp w. Lobster Sauce | 7.50 |
3 Chicken Lo Mein | 6.99 |
3 Pork Lo Mein | 6.99 |
30 Shrimp w. Cashew Nuts | 7.50 |
31 Kung Pao Shrimp | 7.50 |
32 Boneless Spare Ribs | 7.50 |
33 BBQ Spare Ribs w. Bone | 7.50 |
4 Beef Lo Mein | 7.50 |
4 Shrimp Lo Mein | 7.50 |
5 Chicken Egg Foo Young | 6.99 |
5 Pork Egg Foo Young | 6.99 |
6 Beef Egg Foo Young | 7.50 |
6 Shrimp Egg Foo Young | 7.50 |
7 Beef w. Broccoli | 7.50 |
7 Chicken w. Broccoli | 6.99 |
7 Pork w. Broccoli | 6.99 |
8 Beef w. Mushroom | 7.50 |
8 Chicken w. Mushroom | 6.99 |
8 Pork w. Mushroom | 6.99 |
9 Beef w. Black Bean Sauce | 7.50 |
9 Chicken w. Black Bean Sauce | 6.99 |
9 Pork w. Black Bean Sauce | 6.99 |
Egg Foo Young | |
94 Vegetable Egg Foo Young | 6.25 |
95 Chicken Egg Foo Young | 6.75 |
95 Roast Pork Egg Foo Young | 6.75 |
96 Beef Egg Foo Young | 7.25 |
96 Shrimp Egg Foo Young | 7.25 |
97 House Special Egg Foo Young | 7.25 |
98 Lobster Egg Foo Young | 7.50 |
Fried Rice | |
25 Plain Fried Rice | 2.25+ |
26 Vegetable Fried Rice | 3.25+ |
27 Chicken Fried Rice | 3.75+ |
27 Roast Pork Fried Rice | 3.75+ |
28 Beef Fried Rice | 4.25+ |
28 Shrimp Fried Rice | 4.25+ |
29 House Special Fried Rice | 4.50+ |
30 Lobster Fried Rice | 4.50+ |
Lo Mein | |
31 Vegetable Lo Mein | 3.95+ |
32 Chicken Lo Mein | 4.25+ |
32 Roast Pork Lo Mein | 4.25+ |
33 Beef Lo Mein | 4.75+ |
33 Shrimp Lo Mein | 4.75+ |
34 House Special Lo Mein | 4.75+ |
35 Lobster Lo Mein | 4.75+ |
36 Plain Lo Mein | 3.50+ |
Lunch Special | |
1 Chicken Chow Mein | 5.85 |
1 Pork Chow Mein | 5.85 |
10 Beef w. Garlic Sauce | 5.85 |
10 Chicken w. Garlic Sauce | 5.85 |
10 Pork w. Garlic Sauce | 5.85 |
11 Beef w. Mixed Veg | 5.85 |
11 Chicken w. Mixed Veg | 5.85 |
11 Pork w. Mixed Veg | 5.85 |
12 Beef Hunan Style | 5.85 |
12 Chicken Hunan Style | 5.85 |
12 Pork Hunan Style | 5.85 |
13 Beef Szechuan Style | 5.85 |
13 Chicken Szechuan Style | 5.85 |
13 Pork Szechuan Style | 5.85 |
14 Chicken w. Curry Sauce | 5.85 |
15 Moo Goo Gai Pan | 5.85 |
16 Sweet & Sour Chicken | 5.85 |
17 Sesame Chicken | 5.85 |
18 General Tso's Chicken | 5.85 |
19 Orange Chicke | 5.85 |
2 Beef Chow Mein | 5.85 |
2 Shrimp Chow Mein | 5.85 |
20 Kung Pao Chicken | 5.85 |
21 Pepper Steak w. Onion | 5.85 |
22 Beef or Shrimp w. Broccoli | 6.15 |
23 Beef or Shrimp w. Mushroom | 6.15 |
24 Beef or Shrimp w. Black Bean Sauce | 6.15 |
25 Beef or Shrimp w. Garlic Sauce | 6.15 |
26 Beef or Shrimp w. Mixed Veg | 6.15 |
27 Beef or Shrimp Hunan Style | 6.15 |
28 Beef or Shrimp Szechuan Style | 6.15 |
29 Shrimp w. Lobster Sauce | 6.15 |
3 Chicken Lo Mein | 5.85 |
3 Pork Lo Mein | 5.85 |
30 Shrimp w. Cashew Nuts | 6.15 |
31 Kung Pao Shrimp | 6.15 |
32 Boneless Spare Ribs | 6.15 |
4 Beef Lo Mein | 5.85 |
4 Shrimp Lo Mein | 5.85 |
5 Chicken Egg Foo Young | 5.85 |
5 Pork Egg Foo Young | 5.85 |
6 Beef Egg Foo Young | 5.85 |
6 Shrimp Egg Foo Young | 5.85 |
7 Beef w. Broccoli | 5.85 |
7 Chicken w. Broccoli | 5.85 |
7 Pork w. Broccoli | 5.85 |
8 Beef w. Mushroom | 5.85 |
8 Chicken w. Mushroom | 5.85 |
8 Pork w. Mushroom | 5.85 |
9 Beef w. Black Bean Sauce | 5.85 |
9 Chicken w. Black Bean Sauce | 5.85 |
9 Pork w. Black Bean Sauce | 5.85 |
Mei Fun Or Chow Fun | |
37 Vegetable Mei Fun or Chow Fun | 6.75 |
38 Chicken Mei Fun or Chow Fun | 7.25 |
38 Roast Pork Mei Fun or Chow Fun | 7.25 |
39 Beef Mei Fun or Chow Fun | 7.50 |
39 Shrimp Mei Fun or Chow Fun | 7.50 |
40 House Special Mei Fun or Chow Fun | 7.95 |
41 Lobster Mei Fun or Chow Fun | 7.95 |
42 Singapore Mei Fun or Chow Fun | 7.95 |
Moo Shu | |
100 Chicken Moo Shu | 8.25 |
100 Roast Pork Moo Shu | 8.25 |
101 Beef Moo Shu | 8.75 |
101 Shrimp Moo Shu | 8.75 |
99 Vegetable Moo Shu | 7.25 |
Roast Pork | |
48 Roast Pork w. Broccoli | 5.15+ |
48 Roast Pork w. Snow Peas | 5.15+ |
49 Roast Pork w. Bean Sprouts | 5.15+ |
49 Roast Pork w. String Bean | 5.15+ |
50 Roast Pork w. Mushroom | 5.15+ |
51 Roast Pork w. Mixed Vegetable | 5.15+ |
52 Roast Pork w. Black Bean Sauce | 5.15+ |
53 Roast Pork w. Garlic Sauce | 5.15+ |
54 Roast Pork w. Hunan Style | 5.15+ |
54 Roast Pork w. Szechuan Style | 5.15+ |
Seafood | |
80 Lobster Sauce | 3.25+ |
81 Shrimp w. Lobster Sauce | 5.50+ |
82 Sweet & Sour Shrimp | 5.50+ |
83 Shrimp w. Broccoli | 5.50+ |
83 Shrimp w. Snow Peas | 5.50+ |
84 Shrimp w. Bean Sprout | 5.50+ |
84 Shrimp w. String Bean | 5.50+ |
85 Shrimp w. Mushroom | 5.50+ |
86 Shrimp w. Mixed Vegetable | 5.50+ |
87 Shrimp w. Black Bean Sauce | 5.50+ |
88 Kung Pao Shrimp w. Peanuts | 5.50+ |
89 Shrimp w. Cashew Nuts | 5.50+ |
90 Shrimp w. Curry Sauce | 5.50+ |
91 Shrimp w. Garlic Sauce | 5.50+ |
92 Shrimp w. Hunan Style | 5.50+ |
92 Shrimp w. Szechuan Style | 5.50+ |
93 Hot & Spicy Shrimp | 9.25 |
Side Order | |
2 Liter Soda | 2.50 |
Brown Rice | 1.50+ |
Can Soda | 1.00 |
Chocolate Pudding | 0.75 |
Fried Noodles | 0.50 |
Homemade Ice Tea | 1.50 |
Snapple | 1.50 |
Vanilla Pudding | 0.75 |
White Rice | 1.25+ |
Soups | |
16 Egg Drop Soup | 1.85+ |
17 Wonton Soup | 2.35+ |
18 Egg Drop Wonton Soup | 2.35+ |
19 Chicken Noodle Soup | 1.85+ |
19 Chicken Rice Soup | 1.85+ |
20 Shrimp Noodle Soup | 1.85+ |
20 Shrimp Rice Soup | 1.85+ |
21 Hot & Sour Soup | 2.35+ |
22 Bean Curd w.Veg. Soup | 2.35+ |
23 House Special Soup | 5.25 |
24 Seafood Soup | 5.75 |
Special Combination | |
1 Fried 1/2 Chicken | 3.95+ |
10 Fried Green Banana | 2.50+ |
11 French Fries | 1.75+ |
2 Fried Chicken Wing (4) | 3.95+ |
3 Fried Fish | 3.95+ |
4 Fried Shrimp (15) | 3.95+ |
5 Fried Crab Meat (5) | 3.75+ |
6 Fried Scallop (10) | 3.75+ |
7 Fried Chicken Nuggets (10) | 3.75+ |
8 Buffalo Wings | 3.95+ |
9 Spare Ribs Tips | 4.25+ |
Vegetable | |
102 Buddhist Delight w. Bean Curd | 6.99 |
103 Sauteed String Bean | 6.99 |
104 Broccoli w. Garlic Sauce | 6.99 |
105 Ma Po To Fu | 6.99 |
106 Bean Curd Szechuan Style | 6.99 |
107 Sauteed Bean Sprouts | 6.99 |
108 Mixed Vegetable | 6.99 |