Want to eat at Mandarin Restaurant right now? Restaurantfoodmenu is an online guidance for Mandarin Restaurant menu, providing prices information of Mandarin Restaurant breakfast, specials, kids, value menu. But please be aware that the current menu and prices info may vary from each Mandarin Restaurant restaurant. Below is the details.
Appetizers | |
BBQ Spareribs (4) | 6.95 |
Boneless Spare Ribs (4) | 6.35 |
Chicken on Stick (4) | 5.25 |
Crab Rangoon (10) | 4.75 |
Fried Wonton (8) | 3.50 |
Pu Pu Platter | 9.95 |
Shrimp Egg Roll | 1.35 |
Spare Rib Tips | 4.95 |
Steak Roll | 2.05 |
Steamed or Fried Dumpling | 4.75 |
Vegetable Spring Roll(2) | 2.50 |
Beef | |
Beef Chow Mein | 9.85 |
Beef Egg Foo Young | 8.55 |
Beef w. Broccoli | 6.75+ |
Beef w. Garlic Sauce | 9.85 |
Beef w. Snow Pea | 9.85 |
Beef w. String Bean | 9.85 |
Beef w. Vegetables | 9.85 |
Curry Beef | 9.85 |
Hunan Beef | 9.85 |
Kung Pao Beef | 9.85 |
Mongolian Beef | 9.85 |
Moo Shu Beef | 9.85 |
Pepper Steak | 9.85 |
Szechuan Beef | 9.85 |
Beverages | |
32oz HomemadeTea | 2.00 |
32oz Lemonade | 2.00 |
Bottle Soda | 1.85 |
Can Soda | 1.00 |
Juice | 1.85 |
Rock Creek | 1.35 |
Buffalo Wings/Honey Wings/General Tso's Wings | |
12 Piece | 7.75+ |
20 Piece | 12.50+ |
26 Piece | 15.95+ |
8 Pieces | 5.50+ |
Chef's Specials | |
S1 Seafood Delight | 12.95 |
S10 Szechuan Delight | 11.95 |
S11 Kung Pao Combination | 11.95 |
S12 General Tso s Chicken | 9.95 |
S13 Crispy Beef | 10.95 |
S16 General Tso's Shrimp | 10.95 |
S17 Orange Chicken | 9.95 |
S18 Sesame Chicken | 9.95 |
S19 Steamed Medium Shrimp | 7.50+ |
S2 Mandarin Triple Crown | 12.95 |
S20 Steamed Jumbo Shrimp | 8.50+ |
S3 Dragon & Phoenix | 12.95 |
S4 Perfect Match | 11.95 |
S5 Subgum Wonton | 12.95 |
S6 Lemon Chicken | 9.95 |
S7 Salt & Pepper Shrimp | 12.95 |
S8 Triple Delight | 11.95 |
S9 Hunan Delight | 11.95 |
Chicken | |
Chicken Chow Mein | 9.05 |
Chicken Egg Foo Young | 8.25 |
Chicken w. Black Bean Sauce | 9.05 |
Chicken w. Broccoli | 6.35+ |
Chicken w. Cashew Nuts | 9.05 |
Chicken w. Garlic Sauce | 9.05 |
Chicken w. Snow Pea | 9.05 |
Chicken w. String Bean | 9.05 |
Chicken w. Vegetables | 9.05 |
Curry Chicken | 9.05 |
Ginger & Scallion Chicken | 9.05 |
Hunan Chicken | 9.05 |
Kung Pao Chicken | 9.05 |
Moo Goo Gai Pan | 9.05 |
Moo Shu Chicken | 9.05 |
Sweet & Sour Chicken | 9.05 |
Szechuan Chicken | 9.05 |
Chow Fun/Mai Fun | |
Beef Chow Fun | 9.95 |
Chicken Mai Fun | 8.50 |
Shrimp Chow Fun | 9.95 |
Shrimp Mai Fun | 8.50 |
Singapore Mai Fun | 9.50 |
Vegetable Mai Fun | 8.50 |
Combo Platter | |
L1 Shrimp w. Broccoli | 7.85 |
L10 Chicken w. Broccoli | 7.85 |
L11 Hunan Chicken | 7.85 |
L12 Szechuan Chicken | 7.85 |
L13 Kung Pao Chicken | 7.85 |
L14 Chicken w. Mixed Veg | 7.85 |
L15 Moo Goo Gai Pan | 7.85 |
L16 Sweet & Sour Chicken | 7.85 |
L17 Curry Chicken | 7.85 |
L18 Pork w. Broccoli | 7.85 |
L19 Hunan Pork | 7.85 |
L2 Hunan Shrimp | 7.85 |
L20 Egg Foo Young | 7.85 |
L21 Lo Mein | 7.85 |
L22 Fried Rice | 7.85 |
L23 General Tso's Tofu | 7.85 |
L24 Broccoli w. Garlic Sauce | 7.85 |
L25 Tofu w. Mixed Vegetable | 7.85 |
L26 Mixed Vegetable | 7.85 |
L28 Orange Chicken | 8.65 |
L3 Szechuan Shrimp | 7.85 |
L4 Shrimp w. Mixed Veg | 7.85 |
L5 Curry Shrimp | 7.85 |
L6 Hunan Beef | 7.85 |
L7 Szechuan Beef | 7.85 |
L8 Beef w. Mixed Veg | 7.85 |
L9 Pepper Steak | 7.85 |
Desserts | |
Almond Cookies (3pcs) | 1.00 |
Apple Turnover | 1.40 |
Carrot Cake | 3.00 |
Cheese Cake | 3.00 |
Pineapple Chunks | 2.25 |
Sugar Donut (10pcs) | 4.00 |
Sweet Potato Pie | 1.95 |
Fried Rice | |
Beef or Shrimp Fried Rice | 5.55+ |
Combination Fried Rice | 6.25+ |
Pork or Chicken Fried Rice | 5.55+ |
Vegetable Fried Rice | 5.55+ |
Fried Seafood Platter | |
Fried Crab Stick (5) | 6.50 |
Fried Filet Fish (3) | 8.25 |
Fried Jumbo Shrimp (8) | 8.25 |
Fried Scallop (10) | 6.50 |
Fried Seafood Combo | 8.95 |
Fried Shrimp Basket (21) | 8.25 |
Fried Wings | |
10 Wings | 10.20+ |
15 Wings | 15.10+ |
20 Wings | 19.90+ |
3 Wings | 3.85+ |
4 Wings | 4.85+ |
5 Wings | 5.60+ |
8 Wings | 8.40+ |
Healthy Corner | |
H1 Broccoli | 7.60 |
H2 Mixed Vegetables | 7.60 |
H3 Chicken w. Broccoli | 9.55 |
H4 Chicken w. Vegetables | 9.55 |
H5 Shrimp w. Broccoli | 9.95 |
H6 Shrimp w. Vegetable | 9.95 |
H7 Beef w. Broccoli | 9.95 |
H8 Beef w. Vegetables | 9.95 |
Lo Mein | |
Beef or Shrimp Lo Mein | 8.25 |
Combination Lo Mein | 8.75 |
Pork or Chicken Lo Mein | 8.25 |
Vegetable Lo Mein | 5.55+ |
Lunch Specials | |
L1 Shrimp w. Broccoli | 5.85 |
L10 Chicken w. Broccoli | 5.85 |
L11 Hunan Chicken | 5.85 |
L12 Szechuan Chicken | 5.85 |
L13 Kung Pao Chicken | 5.85 |
L14 Chicken w. Mixed Veg | 5.85 |
L15 Moo Goo Gai Pan | 5.85 |
L16 Sweet & Sour Chicken | 5.85 |
L17 Curry Chicken | 5.85 |
L18 Pork w. Broccoli | 5.85 |
L19 Hunan Pork | 5.85 |
L2 Hunan Shrimp | 5.85 |
L20 Egg Foo Young | 5.85 |
L21 Lo Mein | 5.85 |
L22 Fried Rice | 5.85 |
L23 General Tso's Tofu | 5.85 |
L24 Broccoli w. Garlic Sauce | 5.85 |
L25 Tofu w. Mixed Vegetable | 5.85 |
L26 Mixed Vegetable | 5.85 |
L28 Orange Chicken | 6.35 |
L3 Szechuan Shrimp | 5.85 |
L4 Shrimp w. Mixed Veg | 5.85 |
L5 Curry Shrimp | 5.85 |
L6 Hunan Beef | 5.85 |
L7 Szechuan Beef | 5.85 |
L8 Beef w. Mixed Veg | 5.85 |
L9 Pepper Steak | 5.85 |
Pad Thai | |
Chicken Pad Thai | 9.95 |
Shrimp Pad Thai | 9.95 |
Pan Fried Noodle | |
Combination Pan Fried Noodles | 13.50 |
Shrimp Pan Fried Noodles | 10.50 |
Vegetable Pan Fried Noodles | 8.95 |
Pork | |
Hunan Pork | 9.05 |
Moo Shu Pork | 9.05 |
Pork Chow Mein | 9.05 |
Pork Egg Foo Young | 8.25 |
Pork w. Broccoli | 6.35+ |
Pork w. Snow Pea | 9.05 |
Pork w. String Bean | 9.05 |
Pork w. Vegetables | 9.05 |
Sweet & Sour Pork | 9.05 |
Szechuan Pork | 9.05 |
Seafood | |
Curry Shrimp | 9.85 |
Ginger & Scallion Shrimp | 9.85 |
Hunan Shrimp | 9.85 |
Kung Pao Shrimp | 9.85 |
Moo Shu Shrimp | 9.85 |
Scallop w. Garlic Sauce | 10.95 |
Shrimp Chow Mein | 9.85 |
Shrimp Egg Foo Young | 8.55 |
Shrimp w. Black Bean Sauce | 9.85 |
Shrimp w. Broccoli | 6.75+ |
Shrimp w. Cashew Nuts | 9.85 |
Shrimp w. Garlic Sauce | 9.85 |
Shrimp w. Lobster Sauce | 9.85 |
Shrimp w. Snow Pea | 9.85 |
Shrimp w. String Bean | 9.85 |
Shrimp w. Vegetables | 9.85 |
Sweet & Sour Shrimp | 9.85 |
Szechuan Shrimp | 9.85 |
Side Order | |
Brown Rice | 2.50+ |
French Fries | 1.80+ |
Fried Rice | 2.50+ |
Mozzarella Cheese Stick (5). | 3.50 |
Munchers (12) | 3.50 |
Onion Rings | 2.15+ |
Seasoning Fries | 2.15+ |
White Rice | 1.75+ |
Soup | |
Chicken Corn Soup | 2.75+ |
Egg Drop Soup | 1.95+ |
Hot & Sour Soup | 2.50+ |
Seafood Soup (For 2) | 6.95 |
Shrimp Wonton Soup | 2.75+ |
Tofu Vegetable Soup | 2.50+ |
Wonton Egg Drop Soup | 2.50+ |
Wonton Soup | 2.50+ |
Tender, Nuggets & Ribs | |
BBQ Spare Ribs (4) | 8.25 |
Boneless Spare Ribs | 8.25 |
Chicken Nuggets (10) | 6.25 |
Chicken Tender (5) | 7.25 |
Spare Rib Tips | 6.25 |
Vegetable | |
Broccoli in Brown Sauce | 5.55+ |
Broccoli w. Garlic Sauce | 7.50 |
Broccoli w. Oyster Sauce | 7.50 |
Eggplant w. Garlic Sauce | 8.00 |
General Tso's Tofu | 8.00 |
Kung Pao Tofu | 8.00 |
Ma Po Tofu | 8.00 |
Mixed Vegetables | 7.50 |
Moo Shu Vegetable | 8.00 |
Szechuan String Bean | 8.00 |
Tofu w. Black Bean Sauce | 8.00 |
Tofu w. Mixed Vegs | 8.00 |
Vegetable Egg Foo Young | 8.00 |
Wonton Noodle Soup | |
Shrimp or Beef Noodle Soup | 7.95 |
Vegetable, Chicken or Pork Noodle Soup | 7.60 |
Wonton Noodle Soup | 5.95 |