Want to eat at New Shanghai right now? Restaurantfoodmenu is an online guidance for New Shanghai menu, providing prices information of New Shanghai breakfast, specials, kids, value menu. But please be aware that the current menu and prices info may vary from each New Shanghai restaurant. Below is the details.
Appetizers | |
12 Egg Roll (1) | 1.51 |
12 Veg. Egg Roll (1) | 1.51 |
13 Shrimp Toast (4) | 4.14 |
14 Shanghai Roll (1) | 1.62 |
14 Shrimp Roll (1) | 1.62 |
15 Fried Wonton (12) | 4.42 |
16 Barbecued Spare Ribs (10) | 12.88 |
16 Barbecued Spare Ribs (5) | 7.22 |
17 Roast Pork | 6.44+ |
18 Fantail Shrimp(3) | 5.32 |
18a Crab Rangoon (8) | 5.21 |
19 Fried Or Steamed Dumplings (8) | 5.88 |
19a Fried Or Steamed Seafood Dumplings (8) | 5.88 |
19b Fried Or Steamed Vegetable Dumplings (8) | 5.88 |
20 Boneless Ribs | 6.66 |
21 Cold Sesame Noodles | 5.04 |
22 Chicken Tenders With Sweet & Sour Sauce | 5.32 |
23 Pan Fried Wonton In Garlic Sauce(Spicy) (12) | 4.42 |
Appetizers From Kitchen | |
H10 Vegetable Gyoza | 4.48 |
H11 Oshinko | 3.92 |
H12 Hiya-Yakko Cold Tofu | 3.92 |
H13 Vegetable Tempura | 4.76 |
H14 Chicken Tempura (5pcs) | 7.78 |
H15 Golden Spider | 7.78 |
H16 Tatsua Age | 5.54 |
H17 Chicken Teriyaki | 6.33 |
H18 Tuna Teriyaki | 8.12 |
H19 Salmon Harumaki (2pcs) | 3.64 |
H20 Edamame | 3.92 |
H21 Gyoza Steamed Or Pan-Fried | 4.20 |
H22 Shumai | 4.42 |
H23 Agedashi Tofu | 4.76 |
H24 Shrimp Tempura | 7.98 |
Beef | |
114 Beef With Bean Sprouts | 6.83+ |
115 Pepper Steak With Onion | 6.83+ |
116 Beef With Pepper & Tomato | 6.83+ |
117 Beef With Chinese Vegetable | 6.83+ |
118 Beef With Mushrooms | 6.83+ |
119 Beef With Oyster Sauce | 6.83+ |
120 Beef With Snow Peas | 6.83+ |
121 Beef With Black Bean Sauce | 6.83+ |
122 Beef With Onion & Curry | 6.83+ |
123 Beef With Broccoli | 6.83+ |
124 Beef With Bean Curd | 6.83+ |
125 Beef With Mixed Vegetables | 6.83+ |
Beverages | |
Bottled Water | 1.12 |
Snapple | 1.96 |
Soda | 1.34 |
Chef's Suggestion | |
C1 Happy Family | 13.72 |
C10 Orange Flavor Chicken Or Beef(Spicy) | 11.42 |
C11 Hot & Spicy Squid(Spicy) | 10.86 |
C12 Hot & Spicy Shrimp(Spicy) | 11.76 |
C13 Hunan Chicken & Shrimp(Spicy) | 11.76 |
C14 Scallop With Garlic Sauce(Spicy) | 13.44 |
C2 Sea Food Delight | 13.72 |
C3 Boneless Chicken With Chinese Veg | 10.36 |
C4 Lemon Chicken | 10.36 |
C5 Four Seasons | 11.76 |
C6 Double Luck | 11.42 |
C7 Sesame Chicken Or Beef | 11.14 |
C8 Beef With Scallop | 12.88 |
C9 General Tso's Chicken(Spicy) | 11.14 |
Chicken | |
87 Chicken With Bean Curd | 6.55+ |
88 Chicken With Chinese Veg | 6.55+ |
89 Chicken With Black Bean Sauce | 6.55+ |
90 Chicken With Snow Peas | 6.55+ |
91 Chicken With Pepper & Tomato | 6.55+ |
92 Chicken With Oyster Sauce | 6.55+ |
93 Chicken With Onion & Curry | 6.55+ |
94 Moo Goo Gai Pan | 6.55+ |
95 Chicken Almond Ding | 6.55+ |
96 Chicken With Broccoli | 6.55+ |
97 Chicken With Mixed Vegetable | 6.55+ |
97a Chicken With Mushroom | 6.55+ |
Chop Suey | |
30 Vegetable Chop Suey | 4.70+ |
31 Shrimp Or Beef Chop Suey | 5.54+ |
32 Chicken Or Roast Pork Chop Suey | 5.71+ |
33 House Special Chop Suey | 5.40+ |
Chow Mein With Brown Or White Rice & Crispy Noodles | |
25 Vegetable Chow Mein | 4.65+ |
26 Shrimp Or Beef Chow Mein | 5.54+ |
27 Pork Or Chicken Chow Mein | 5.54+ |
28 House Special Chow Mein | 5.71+ |
29 Lobster Chow Mein | 11.76 |
Combo Platter | |
F1 Chicken Teriyaki Combo Platter | 9.80 |
F10 Tofu Teriyaki Combo Platter (5pcs) | 9.24 |
F11 Tuna Teriyaki Combo Platter | 10.58 |
F2 Salmon Teriyaki Combo Platter | 10.92 |
F3 Beef Teriyaki Combo Platter | 11.20 |
F4 Shrimp Tempura Combo Platter | 10.36 |
F5 Ton Katsu Combo Platter | 9.80 |
F6 Chicken Katsu Combo Platter | 9.80 |
F7 Tokyo Fried Chicken Combo Platter | 9.46 |
F8 Shrimp Teriyaki Combo Platter | 10.36 |
F9 Broiled Eel Combo Platter | 11.76 |
Curry Rice | |
Y1 Fried Shrimp Curry | 7.78 |
Y2 Pork Curry | 7.56 |
Y3 Chicken Cutlet Curry | 7.56 |
Y4 Fried Chicken Curry | 7.56 |
Deluxe Platter | |
D1 Salmon Teriyaki Deluxe Platter | 14.28 |
D2 Tokyo Fried Chicken Deluxe Platter | 13.72 |
D3 Eel Deluxe Platter | 13.45 |
D4 Beef Teriyaki Deluxe Platter | 14.28 |
D5 Chicken Teriyaki Deluxe Platter | 13.94 |
D6 Shrimp Teriyaki (5pcs) Deluxe Platter | 13.44 |
D7 Tofu Teriyaki Deluxe Platter | 12.04 |
D8 Tuna Teriyaki Deluxe Platter | 13.94 |
D9 Chicken Or Pork Katsu Deluxe Platter | 12.60 |
Diet Special Dishes | |
D1 Chicken With Broccoli | 6.56+ |
D2 Chicken With Mixed Vegetables | 6.56+ |
D3 Shrimp With Broccoli | 6.94+ |
D4 Shrimp With Mixed Vegetables | 6.94+ |
D5 Mixed Vegetables | 5.26+ |
D6 Bean Curd With Broccoli | 5.26+ |
D7 Scallop With Broccoli | 7.78+ |
Dinner Specials | |
L1 Chicken Or Pork Chow Mein | 6.40 |
L10 Moo Goo Gai Pan | 6.40 |
L11 Beef With Chinese Vegetable | 6.40 |
L13 Pepper Steak With Onion | 6.40 |
L14 Spare Rib Tips With Black Bean Sauce | 6.40 |
L15 Roast Pork Or Chicken With Broccoli | 6.40 |
L16 Beef With Broccoli | 6.40 |
L17 Roast Pork Or Chicken Almond Ding | 6.40 |
L18 Shrimp Almond Ding Baby Shrimp | 6.40 |
L19 Shrimp With Lobster Sauce | 6.40 |
L2 Beef Or Shrimp Chow Mein | 6.40 |
L20 Shrimp With Broccoli | 6.40 |
L21 Kung Pao Chicken Or Beef Or Shrimp(Spicy) Baby Shrimp | 6.40 |
L22 Roast Pork Or Chicken&(Spicy) With Garlic Sauce | 6.40 |
L23 Beef Or Shrimp(Spicy) With Garlic Sauce (Baby Shrimp) | 6.40 |
L24 Broccoli(Spicy) With Garlic Sauce | 6.40 |
L25 String Bean(Spicy) With Garlic Sauce | 6.40 |
L26 General Tso's Chicken(Spicy) | 6.40 |
L27 Sesame Chicken | 6.40 |
L28 Barbecued Spare Ribs | 7.70 |
L29 Chicken With Black Bean Sauce | 6.40 |
L3 Roast Pork Egg Foo Young (2) | 6.40 |
L30 Boneless Rib | 6.70 |
L4 Roast Pork Or Chicken Chop Suey | 6.40 |
L5 Beef Or Shrimp Chop Suey | 6.40 |
L6 Roast Pork Or Chicken Lo Mein | 6.40 |
L7 Beef Or Shrimp Lo Mein | 6.40 |
L8 Sweet & Sour Chicken Or Pork | 6.40 |
L9 Roast Pork With Chinese Vegetable | 6.40 |
Don Buri | |
E14 Oyako Don | 8.12 |
E15 Una-Don | 10.92 |
E16 Cha Han | 8.68 |
E17 Ton Katsu Don | 8.68 |
E18 Chicken Katsu Don | 8.12 |
Egg Foo Young | |
49 Roast Pork Or Chicken Egg Foo Young(3) | 7.56 |
50 Mushroom Egg Foo Young (3) | 7.56 |
51 Shrimp Or Beef Egg Foo Young (3) | 8.40 |
52 Vegetable Egg Foo Young | 7.28 |
Entree From Our Grill | |
E1 Tofu Teriyaki | 9.46 |
E2 Chicken Teriyaki | 10.08 |
E3 Chicken Or Pork Katsu | 10.08 |
E4 Teriyaki Sirloin Steak | 12.32 |
E5 Salmon Teriyaki | 12.32 |
E6 Tuna Teriyaki | 12.32 |
E7 Scallop Teriyaki | 12.32 |
E8 Shrimp Teriyaki | 12.04 |
E9 Seafood Teriyaki | 13.72 |
Fried Rice | |
34 Pork Or Chicken Fried Rice | 4.48+ |
35 Shrimp Or Beef Fried Rice | 4.98+ |
36 Special Fried Rice | 5.60+ |
37 Lobster Fried Rice | 11.70 |
38 Vegetable Fried Rice (no meat) | 4.48+ |
39 Plain Fried Rice | 3.08+ |
Ho Fun Or Mai Fun | |
45 Beef Or Shrimp Ho Fun Or Main Fun | 5.77+ |
46 Chicken / Roast Pork Ho Fun Or Main Fun | 5.59+ |
47 Vegetable Ho Fun Or Main Fun | 4.87+ |
48 Singapore Chow Mai Fun | 6.05+ |
Lo Mein | |
40 Roast Pork Or Chicken Lo Mein | 5.21+ |
41 Beef Or Shrimp Lo Mein | 5.54+ |
42 Lobster Lo Mein | 12.60 |
43 Special Lo Mein | 5.88+ |
44 Vegetable Lo Mein | 4.82+ |
Lunch Special | |
Three Roll Combo | 11.14 |
Two Roll Combo | 8.12 |
Lunch Specials | |
L1 Chicken Or Pork Chow Mein | 6.66 |
L10 Moo Goo Gai Pan | 6.66 |
L11 Beef With Chinese Vegetable | 6.66 |
L13 Pepper Steak With Onion | 6.66 |
L14 Spare Rib Tips With Black Bean Sauce | 6.66 |
L15 Roast Pork Or Chicken With Broccoli | 6.66 |
L16 Beef With Broccoli | 6.66 |
L17 Roast Pork Or Chicken Almond Ding | 6.66 |
L18 Shrimp Almond Ding (Baby Shrimp) | 6.66 |
L19 Shrimp With Lobster Sauce | 6.66 |
L2 Beef Or Shrimp Chow Mein | 6.66 |
L20 Shrimp With Broccoli | 6.66 |
L21 Kung Pao | 6.66 |
L22 Roast Pork Or Chicken (Spicy) With Garlic Sauce | 6.66 |
L23 Beef Or Shrimp(Spicy) With Garlic Sauce (Baby Shrimp) | 6.66 |
L24 Broccoli(Spicy) With Garlic Sauce | 6.66 |
L25 String Bean(Spicy) With Garlic Sauce | 6.66 |
L26 General Tso's Chicken(Spicy) | 6.66 |
L27 Sesame Chicken | 6.66 |
L28 Barbecued Spare Ribs (4) | 8.12 |
L29 Chicken With Black Bean Sauce | 6.66 |
L3 Roast Pork Egg Foo Young (2) | 6.66 |
L30 Boneless Rib (2) | 7.00 |
L4 Roast Pork Or Chicken Chop Suey | 6.66 |
L5 Beef Or Shrimp Chop Suey | 6.66 |
L6 Roast Pork Or Chicken Lo Mein | 6.66 |
L7 Beef Or Shrimp Lo Mein | 6.66 |
L8 Sweet & Sour Chicken Or Pork | 6.66 |
L9 Roast Pork With Chinese Vegetable | 6.66 |
Noodle Soup | |
Y10 Sansai Udon | 7.28 |
Y11 Seafood Udon Or Soba | 10.92 |
Y12 Tempura Udon Or Soba | 8.68 |
Y9 Nabeyaki Udon Or Soba | 9.78 |
Party Platter | |
Sushi Party A (64pcs) | 36.95 |
Sushi Party B | 36.95 |
Sushi Party C(44pcs) | 44.74 |
Sushi Party D (44pcs) | 44.74 |
Sushi Party E | 51.46 |
Roast Pork | |
78 Roast Pork With Bean Sprouts | 6.44+ |
79 Roast Pork With Chinese Veg | 6.44+ |
80 Roast Pork With Mushrooms | 6.44+ |
81 Roast Pork With Snow Peas | 6.44+ |
82 Roast Pork Almond Ding | 6.44+ |
83 Roast Pork With Bean Curd | 6.44+ |
84 Roast Pork With Oyster Sauce | 6.44+ |
85 Roast Pork With Broccoli | 6.44+ |
86 Roast Pork With Mixed Vegetable | 6.44+ |
Roll Or Hand Roll | |
R1 Tuna Roll | 3.92 |
R10 Eel Cucumber Roll | 5.32 |
R11 Fresh Green Roll | 4.76 |
R12 Asparagus Roll | 3.36 |
R13 Cucumber Roll | 2.80 |
R14 Avocado Roll | 2.80 |
R15 Cucumber & Avocado Roll | 3.92 |
R16 Spicy Crab Roll | 4.48 |
R17 Boston Roll | 5.04 |
R18 Tuna Cucumber Roll | 4.76 |
R19 Tuna Avocado Roll | 4.76 |
R2 Salmon Roll | 3.92 |
R20 Salmon Cucumber Roll | 4.76 |
R21 Salmon Avocado Roll | 4.76 |
R22 California Roll | 3.36 |
R23 Chicken Tempura Roll | 5.60 |
R24 Shrimp Tempura Roll | 6.16 |
R25 Spicy Shrimp Roll | 6.16 |
R26 Sweet Potato Roll | 3.64 |
R27 Oshinko Roll | 2.80 |
R28 Fried Banana Roll | 3.64 |
R29 White Tuna Asparagus Roll | 5.04 |
R3 Yellowtail Roll | 3.92 |
R30 Salmon Skin Roll | 4.20 |
R31 Crab Cream Cheese Roll | 5.04 |
R4 Spicy Tuna Roll | 5.04 |
R5 Spicy Salmon Roll | 5.04 |
R6 Spicy Yellowtail Roll | 5.04 |
R7 Philadelphia Roll | 5.04 |
R8 Alaska Roll | 5.04 |
R9 Eel Avocado Roll | 5.32 |
Salad | |
H1 Cucumber Salad (with Ponzu) | 4.76 |
H2 Avocado Salad | 5.04 |
H3 Kani Salad | 6.16 |
H4 Seaweed Salad | 4.76 |
H5 Salmon Skin Salad | 6.16 |
H6 Seared Tuna Salad | 8.12 |
H7 Seafood Salad | 8.12 |
H8 Chicken Avocado Salad | 5.54 |
H9 Garden Salad | 3.08 |
Seafood | |
100 Lobster with Black Bean Sauce | 0.00 |
101 Shrimp With Lobster Sauce | 6.94+ |
102 Shrimp With Chinese Vegetable | 6.94+ |
103 Shrimp With Pepper & Tomato | 6.94+ |
104 Shrimp With Mushrooms | 6.94+ |
105 Shrimp With Bean Curd | 6.94+ |
106 Shrimp With Onion & Curry | 6.94+ |
107 Shrimp With Snow Peas | 6.94+ |
108 Shrimp With Black Bean Sauce | 6.94+ |
109 Shrimp Almond Ding | 6.94+ |
110 Shrimp With Broccoli | 6.94+ |
111 Butterfly Shrimp With Pork | 11.76 |
112 Shrimp With Mixed Vegetable | 6.94+ |
113 Plain Lobster Sauce | 4.09+ |
98 Lobster Cantonese Style | 0.00 |
99 Lobster Szechuan Style(Spicy) | 0.00 |
Side Order | |
Any Sauce | 1.12 |
Brown Rice | 1.96+ |
French Fries | 2.07+ |
Fried Noodles | 0.50+ |
Fried Plantain | 2.80 |
Soda | 1.50 |
White Rice | 1.79+ |
Side Orders | |
Bowl Of Steamed Rice | 1.60 |
Bowl Of Sushi Rice | 1.96 |
Soup | |
1 Chicken Noodles Soup | 2.01+ |
1 Chicken Rice Soup | 2.01+ |
10 House Special Soup | 7.00 |
11 Bean Curd With Chinese Veg | 4.76 |
11a Seafood Soup | 7.78 |
2 Egg Drop Soup | 2.01+ |
3 Wonton Soup | 2.01+ |
4 Mixed Vegetable Soup | 2.01+ |
5 Hot & Sour Soup | 2.07+ |
6 Chicken Or Roast Pork Yat Gaw Mein | 5.21 |
7 Shrimp Or Beef Yat Gaw Mein | 5.54 |
8 Young Chow Wonton | 5.54 |
9 Egg Drop Mixed With Wonton | 2.07+ |
Clear Soup | 1.68 |
Miso Soup | 1.68 |
Seafood Soup | 5.04 |
Special American Dishes | |
Broiled Sirloin Steak With Salad & French Fries Or Fried Rice | 13.16 |
Chicken Nuggets (10) | 4.76+ |
Fried Baby Shrimp (20) | 5.88+ |
Fried Chicken Gizzards | 5.04+ |
Fried Chicken Wings (4) | 4.48+ |
Fried Fish (2) | 5.21+ |
Fried Half Chicken | 5.15+ |
Fried Jumbo Shrimp (6) | 6.66+ |
Fried Scallops (10) | 4.76+ |
Fried Seafood Stick (4) | 4.42+ |
Pork Chop (2) | 5.32+ |
Salmon Nugget (10pcs) | 5.88+ |
Spare Rib Tips | 5.32+ |
White Fish Nugget (10pcs) | 5.88+ |
Special Combination Platters | |
A1 Chicken Or Pork Chow Mein Sp Combo Platter | 7.78 |
A10 Moo Goo Gai Pan Sp Combo Platter | 7.78 |
A11 Sweet & Sour Chicken Or Pork Sp Combo Platter | 7.78 |
A12 Fried Jumbo Shrimp Sp Combo Platter (5) | 8.68 |
A13 Chicken With Broccoli Sp Combo Platter | 8.12 |
A14 Roast Pork With Mushroom Sauce Sp Combo Platter | 8.40 |
A15 Beef With Broccoli Sp Combo Platter | 8.12 |
A16 Roast Pork Chow Ho Fun Sp Combo Platter | 8.12 |
A17 Chicken With Black Bean Sauce Sp Combo Platter | 8.12 |
A18 Spare Rib Tips With Black Bean Sauce Or Oyster Sauce Sp Combo Platter | 8.12 |
A19 General Tso's Chicken Sp Combo Platter | 8.68 |
A19 Sesame Chicken Sp Combo Platter | 8.68 |
A2 Shrimp Chow Mein Sp Combo Platter | 7.78 |
A20 Lemon Chicken Sp Combo Platter | 8.68 |
A3 Roast Pork Egg Foo Young Sp Combo Platter | 7.78 |
A4 Pepper Steak With Onion Sp Combo Platter | 8.12 |
A5 Boneless'Spare Ribs (4) Sp Combo Platter | 8.96 |
A5 Spare Ribs (4) Sp Combo Platter | 8.96 |
A6 Roast Pork With Chinese Veg Sp Combo Platter | 8.12 |
A7 Shrimp With Lobster Sauce Sp Combo Platter | 8.68 |
A8 Shrimp With Broccoli Sp Combo Platter | 8.68 |
A9 Roast Pork Or Chicken Lo Mein Sp Combo Platter | 7.78 |
Special Roll | |
SR1 Sweet Mama Roll (Soy Bean Paper) | 10.35 |
SR10 Kew Garden Roll | 9.80 |
SR11 Tonado Roll | 10.02 |
SR12 Angel Roll | 12.26 |
SR13 Amazing Roll | 10.36 |
SR14 Monster Roll | 10.92 |
SR15 New Shanghai Special Roll | 11.76 |
SR16 Manhattan Roll | 10.02 |
SR17 Crazy Tuna Roll | 10.92 |
SR18 Naruto Roll | 9.24 |
SR19 Independent Roll | 10.36 |
SR2 Pink Lady Roll (Soy Bean Paper) | 10.92 |
SR20 Caterpillar Roll | 10.36 |
SR21 Beauty Roll (Soy Bean Paper) | 11.48 |
SR22 Fashion Roll | 10.92 |
SR23 Rainbow Roll 8 Pcs | 10.64 |
SR24 Diamond Roll 8 Pcs | 7.34 |
SR25 Spicy Girl Roll 8 Pcs | 10.70 |
SR26 Spider King Roll 8 Pcs | 10.92 |
SR27 Futo Maki | 7.56 |
SR28 Spider Roll 8 Pcs | 10.02 |
SR29 Lucky Roll | 7.56 |
SR3 Fancy Roll | 8.90 |
SR30 Orange Dragon Roll | 11.14 |
SR31 Red Dragon Roll | 11.14 |
SR32 American Dream | 7.56 |
SR33 East Roll | 8.12 |
SR34 Salmon Fashion Roll 5 Pcs | 7.84 |
SR35 Jackson Height Roll 8 Pcs | 10.92 |
SR36 Godzilla Roll 8 Pcs | 10.36 |
SR37 Crocodile Roll | 10.92 |
SR38 Green Dragon Roll | 10.36 |
SR39 Black Dragon Roll | 10.92 |
SR4 Empire Roll | 9.80 |
SR40 Kani Salad Roll | 8.68+ |
SR41 Fabulous Roll | 10.92 |
SR42 Sunshine Roll | 10.36 |
SR43 Cajun Tuna Roll | 7.56 |
SR44 Yankee Roll | 9.52 |
SR45 Met Roll | 9.58 |
SR46 Sweet Heart Roll | 8.90 |
SR47 Double Tuna | 10.36 |
SR48 Special Shrimp Tempura Roll | 9.80 |
SR49 Special California Roll | 8.12 |
SR5 Yellow Dragon | 10.64 |
SR6 Star Roll | 10.64 |
SR7 Crispy Tuna Roll | 8.40 |
SR8 Playboy | 11.14 |
SR9 Sweet Banana | 9.80 |
Sushi & Sashimi A La Carte | |
S1 Tuna Maguro | 1.96 |
S10 Clam | 1.68 |
S11 Crab Sticks Kani | 1.40 |
S12 Omelete Tamago | 1.40 |
S13 Spicy Tuna | 2.24 |
S14 Spicy Salmon | 1.96 |
S15 Spicy White Tuna | 1.96 |
S16 Spicy Yellowtail | 2.52 |
S17 Cucumber | 1.11 |
S18 Avocado | 1.11 |
S19 Oshinko | 1.11 |
S2 Salmon Sake | 1.68 |
S20 Tobiko | 1.40 |
S3 Yellowtail Hamachi | 2.18 |
S4 Shrimp Ebi | 1.68 |
S5 Squid Ika | 1.40 |
S6 Octopus Tako | 1.68 |
S7 Red Snapper | 1.68 |
S8 White Tuna | 1.68 |
S9 Eel Unagi | 1.96 |
Sushi Bar Appetizers | |
H25 Sushi Appetizer (5 Pcs) | 6.66 |
H26 Sashimi (6 Pcs) | 7.78 |
H27 Kani Su | 6.16 |
H28 Tako Su | 7.28 |
H29 Tuna Tataki | 8.90 |
H30 Beef Tataki | 9.24 |
H31 Crab Volcano | 9.24 |
H32 Green Phoenix | 9.24 |
H33 Tuna or Salmon Tartar | 7.67 |
Sushi Or Sashimi Combo | |
B1 Salmon Combo | 10.64 |
B10 Sushi Regular | 14.28+ |
B11 Sushi Deluxe | 16.74 |
B12 Sashimi Regular | 17.36 |
B13 Sashimi Deluxe | 20.44 |
B2 Tuna Combo | 11.14 |
B3 Eel Combo | 12.26 |
B4 Maki Combo | 11.14 |
B5 California Maki | 10.02 |
B6 Veggie Combo | 8.46 |
B7 Spicy Combo | 11.14 |
B8 Three Musketeer | 11.14 |
B9 Sushi Ai | 11.03 |
Sweet & Sour | |
53 Sweet & Sour Pork | 5.88+ |
54 Sweet & Sour Shrimp (6) | 6.66 |
55 Sweet & Sour Chicken | 6.10+ |
Sweet & Sour Shrimp (12) | 11.14 |
Szechuan Specialties | |
56 Shrimp(Spicy) With Szechuan Sauce | 11.48 |
57 Beef Or Chicken(Spicy) With Szechuan Sauce | 10.64 |
58 Kung Pao Shrimp(Spicy) | 11.42 |
59 Kung Pao Chicken(Spicy) | 10.36 |
60 Kung Pao Beef(Spicy) | 10.64 |
61 Shrimp(Spicy) With Garlic Sauce | 11.48 |
62 Chicken Or Beef(Spicy) With Garlic Sauce | 10.92 |
63 Pork(Spicy) With Garlic Sauce | 10.36 |
64 Chicken With Scallion | 10.36 |
65 Shrimp With Scallion | 11.48 |
66 Beef With Scallion | 10.92 |
67 Fresh Pork With Scallion | 10.08 |
68 Bean Curd Szechuan Style(Spicy) | 8.74 |
69 Vegetable Delight | 8.74 |
70 Hot Spicy Shrimp & Pork(Spicy) | 11.76 |
71 Shrimp With Cashew Nuts | 11.42 |
72 Moo Shu Pork Or Chicken (4 Pancakes) | 10.30 |
73 Moo Shu Beef Or Shrimp (4 Pancakes) | 10.64 |
74 Hot Spicy Beef(Spicy) | 10.92 |
75 Chicken Or Roast Pork With String Beans | 10.92 |
76 Beef Or Shrimp With String Beans | 11.42 |
77 Chicken With Cashew Nuts | 10.64 |
Tempura Entree | |
E10 Shrimp Tempura (8pcs) | 11.70 |
E11 Chicken Tempura (8pcs) | 10.58 |
E12 Seafood Tempura (8pcs) | 12.60 |
E13 Vegetable Tempura | 8.96 |
Teriyaki Box (Lunch) | |
T1 Shrimp Tempura Box | 8.46 |
T10 Tofu Teriyaki Box | 7.28 |
T2 Beef Teriyaki Box | 8.46 |
T3 Broiled Eel Box | 9.80 |
T4 Shrimp Teriyaki Box (5pcs) | 8.12 |
T5 Tokyo Fried Chicken Box | 7.78 |
T6 Chicken Teriyaki Box | 8.68 |
T7 Salmon Teriyaki Box | 8.68 |
T8 Ton Katsu Box | 7.78 |
T9 Chicken Katsu Box | 7.56 |
Vegetable | |
126 Dry Sauteed String Bean | 5.54+ |
127 Eggplant(Spicy) With Garlic Sauce | 5.54+ |
128 Broccoli(Spicy) With Garlic Sauce | 5.21+ |
129 Moo Shu Vegetable (4 Pancakes) | 8.62 |
130 Mix Vegetable(Spicy) With Garlic Sauce | 5.21+ |
131 Broccoli With Brown Sauce | 5.21+ |
132 Mixed Vegetable With Brown Sauce | 5.21+ |
Vegetable Maki | |
V1 Avocado Maki | 2.25 |
V2 Oshinko Maki | 2.50 |
V3 Cucumber Maki | 2.50 |
V5 Avocado Cucumber | 3.20 |
V6 Asparagus Maki | 2.75 |
V7 Sweet Potato | 3.45 |
Yaki Soba & Udon | |
Y5 Chicken Yaki Soba | 9.80 |
Y6 Shrimp Yaki Soba | 10.92 |
Y7 Beef Yaki Soba | 10.30 |
Y8 Seafood Yaki Soba | 10.92 |