Want to eat at No.1 China right now? Restaurantfoodmenu is an online guidance for No.1 China menu, providing prices information of No.1 China breakfast, specials, kids, value menu. But please be aware that the current menu and prices info may vary from each No.1 China restaurant. Below is the details.
Appetizers | |
1 Steak Roll (1) | 1.75 |
10 Mozzarella Cheese Stick (6) | 3.95 |
11 Steamed of Fried Dumpling (8) | 6.15+ |
12 Spare Rib Tip | 6.45 |
13 Boneless Spare Rib | 6.75+ |
14 Bar-B-Q Spare Rib (5) | 6.95+ |
15 Crabmeat Wonton (6) | 3.95 |
16 Teriyaki Beef (4) | 6.25 |
17 Teriyaki Chicken (5) | 6.25 |
18 Seasoned Fries | 2.45 |
19 Chicken Nuggets (10) | 4.25 |
2 Shrimp Roll (1) | 1.45 |
20 Spicy Steamed Shrimp | 6.75+ |
4 Spring Roll (2) | 2.60 |
5 Munchers (18) | 4.20 |
6 Onion Rings | 2.25 |
7 French Fries | 1.75 |
8 Apple Turnover | 1.35 |
9 Fried Wonton (10) | 3.95 |
Beef | |
100 Kung Pao Beef | 6.95+ |
101 Beef w. Vegetable | 6.95+ |
102 Pepper Steak | 6.95+ |
103 Beef w. Snow Peas | 8.95 |
104 Szechuan Beef | 8.95 |
105 Hunan Beef | 8.95 |
106 Mongolian Beef | 8.95 |
107 Beef w. String Beans | 8.95 |
108 Moo Shu Beef | 8.95 |
99 Beef w. Broccoli | 6.95+ |
Beverage | |
1 Bottle of Soda | 1.85 |
Can Soda | 1.00 |
Homemade Lemonade | 2.00 |
Homemade Tea & Lemonade | 2.00 |
Mistic 16 oz | 1.85 |
Water | 1.00 |
Chef's Special | |
S1 General Tso's Chiicken | 9.25 |
S10 Orange Chicken | 9.25 |
S11 Scallop & Shrimp w. Garlic Sauce | 11.15 |
S12 Sesame Chicken | 9.25 |
S13 Sesame Beef | 9.65 |
S14 Salt & Papper Jumbo Shrimp | 11.30 |
S15 Mandarin Triple Crown | 10.60 |
S2 Orange Beef | 9.65 |
S3 Seafood Delight | 11.55 |
S4 Happy Family | 11.55 |
S5 Four Seasons | 10.30 |
S6 Triple Delight | 9.90 |
S7 General Tso's Shrimp | 10.30 |
S8 Lemon Chicken | 9.10 |
S9 Dragon & Phoenix | 11.30 |
Chow Mein/Chop Suey | |
38 Shrimp Chow Mein/Chop Suey | 7.85 |
39 Beef Chow Mein/Chop Suey | 7.85 |
40 Chicken Chow Mein/Chop Suey | 7.85 |
41 Pork Chow Mein/Chop Suey | 7.85 |
42 Vegetable Chow Mein/Chop Suey | 6.55 |
43 Combination Chow Mein/Chop Suey | 8.75 |
Cold Sub | |
A18 Ham & Cheese Cold Sub | 4.95+ |
A19 Tuna Fish Cold Sub | 4.95+ |
A20 Cheese Sub Cold Sub | 3.85+ |
A21 Turkey Cheese Cold Sub | 4.95+ |
A22 Combination Cold Cut | 4.95+ |
Combination Platters | |
C1 General Tso's Chicken (Combo) | 8.25 |
C10 Pepper Steak (Combo) | 7.95 |
C11 Chicken w. Broccoli (Combo) | 7.95 |
C12 Hunan Chicken (Combo) | 7.95 |
C13 Moo Goo Gai Pan (Combo) | 7.95 |
C14 Chicken Chow Mein (Combo) | 7.95 |
C15 Sweet & Sour Chicken (Combo) | 7.95 |
C16 Pork w. Mixed Vegetable (Combo) | 7.95 |
C17 Szechuan Pork (Combo) | 7.95 |
C18 Boneless Spare Ribs (Combo) | 8.25 |
C2 Triple Delight (Combo) | 7.95 |
C3 Shrimp w. Broccoli (Combo) | 7.95 |
C4 Shrimp w. Garlic Sauce (Combo) | 7.95 |
C5 Kung Pao Shrimp (Combo) | 7.95 |
C6 Shrimp Lo Main (Combo) | 7.95 |
C7 Shrimp Egg Foo Young (Combo) | 7.95 |
C8 Beef w. Broccoli (Combo) | 7.95 |
C9 Human Beef (Combo) | 7.95 |
Daily Chicken Wings & Fried Chicken Special | |
10 Daily Chicken Wings | 10.95 |
15 Daily Chicken Wings | 15.95 |
2 Pieces Fried Chicken (Leg & Thigh) | 3.75 |
20 Daily Chicken Wings | 20.95 |
3 Daily Chicken Wings | 3.65 |
30 Daily Chicken Wings | 30.95 |
4 Pieces Fried Chicken Breast & Thigh, Leg & Wing) | 5.95 |
5 Daily Chicken Wings | 5.75 |
5 Pieces Fried Chicken | 6.65 |
8 Pieces | 9.95 |
Egg Foo Young | |
30 Shrimp Egg Foo Young | 7.95 |
31 Beef Egg Foo Young | 7.95 |
32 Chicken Egg Foo Young | 7.25 |
33 Pork Egg Foo Young | 7.25 |
34 Vegetable Egg Foo Young | 6.35 |
35 Combination Egg Foo Young | 8.45 |
36 Ham Egg Foo Young | 7.25 |
37 Lobster & Crab Meat Egg Foo Young | 9.45 |
Fried Rice | |
58 Shrimp Fried Rice | 5.85+ |
58a Plain Fried Rice | 2.95+ |
59 Beef Fried Rice | 5.85+ |
60 Chicken Fried Rice | 5.60+ |
61 Pork Fried Rice | 5.60+ |
62 Vegetable Fried Rice | 5.30+ |
63 Ham Fried Rice | 5.60+ |
64 Labster & Crab Meat Fried Rice | 7.30+ |
65 Combination Fried Rice | 6.55+ |
Hot Sub | |
A1 Streak & Onion Hot Sub | 4.85+ |
A10 Ham & Cheese Hot Sub | 4.95+ |
A11 Ham, Egg & Cheese Hot Sub | 5.15+ |
A12 Fillet of Fish Hot Sub | 4.85+ |
A13 Fillet of Fish & Cheese Hot Sub | 4.95+ |
A14 Chicken Cheese Steak Hot Sub | 4.95+ |
A15 Turkey Hot Sub | 4.95+ |
A16 Half Smoke (Mild) Hot Sub | 3.45+ |
A17 Gyros | 4.95 |
A2 Streak & Cheese Hot Sub | 4.95+ |
A3 Streak & Egg Hot Sub | 4.95+ |
A4 Streak, Egg & Cheese Hot Sub | 5.45+ |
A5 Streak & Hum Hot Sub | 5.15+ |
A6 Streak, Ham & Cheese Hot Sub | 6.05+ |
A7 Streak & Green Pepper Hot Sub | 4.95+ |
A8 Cheeseburger Hot Sub | 4.95+ |
A9 Hamburger Hot Sub | 4.85+ |
Lo Mein | |
44 Shrimp Lo Mein | 6.10+ |
45 Beef Lo Mein | 6.10+ |
46 Chicken Lo Mein | 5.85+ |
47 Pork Lo Mein | 5.85+ |
48 Vegetable Lo Mein | 5.30+ |
49 Combination Lo Mein | 6.60+ |
49 Lobster & Crab Meat Lo Mein | 7.30+ |
Lunch Special | |
L1 Chicken Broccoli (Lunch) | 5.95 |
L10 Hunan Pork (Lunch) | 5.95 |
L11 Beef w. Broccoli (Lunch) | 5.95 |
L12 Pepper Steak (Lunch) | 5.95 |
L13 Hunan Beef (Lunch) | 5.95 |
L14 Curry Beef (Lunch) | 5.95 |
L15 Szechuan Beef (Lunch) | 5.95 |
L16 Beef w. Mixed Vegetable (Lunch) | 5.95 |
L17 Shrimp w. Broccoli (Lunch) | 5.95 |
L18 Shrimp Chow Mein (Lunch) | 5.95 |
L19 Kung Pao Shrimp (Lunch) | 5.95 |
L2 Hunan Chicken (Lunch) | 5.95 |
L20 Hunan Shrimp (Lunch) | 5.95 |
L21 Szechuan Shrimp (Lunch) | 5.95 |
L22 Shrimp w. Mixed Vegetable (Lunch) | 5.95 |
L23 Shrimp Egg Foo Young (Lunch) | 5.95 |
L24 Shrimp Lo Mein (Lunch) | 5.95 |
L25 Triple Delight (Lunch) | 6.25 |
L26 General Tso's Chicken (Lunch) | 6.25 |
L27 Original Chicken (Lunch) | 6.25 |
L3 Pork w. Mixed Vegetable (Lunch) | 5.95 |
L4 Curry Chicken (Lunch) | 5.95 |
L5 Moo Goo Gai Pan (Lunch) | 5.95 |
L6 Szechuan Chicken (Lunch) | 5.95 |
L7 Chicken w. Mixed Vegetable (Lunch) | 5.95 |
L8 Sweet & Sour Chicken (Lunch) | 5.95 |
L9 Pork w. Broccoli (Lunch) | 5.95 |
Pork | |
91 Pork w. Broccoli | 6.55+ |
92 Pork w Vegetable | 6.55+ |
93 Pork w Black Bean Suace | 6.55+ |
94 Hunan Pork | 8.55 |
95 Szechuan Pork | 8.55 |
96 Pork w. Snow Pease | 8.55 |
97 Pork w Garlic Sauce | 8.55 |
98 Moo Shu Pork | 8.55 |
Poultry | |
77 Chicken w. Broccoli | 6.55+ |
78 Kung Pao Chicken | 6.55+ |
79 Moo Goo Gai Pan | 6.55+ |
80 Chicken w. Vegetable | 6.55+ |
81 Chicken w. Cashew Nuts | 6.55+ |
82 Chicken w. Garlic Sauce | 8.55 |
83 Curry Chicken | 8.55 |
84 Chicken w. Black Bean Sauce | 8.55 |
85 Chicken w. Mushroom | 8.55 |
86 Hunan Chicken | 8.55 |
87 Szechuan Chicken | 8.55 |
88 Chicken w. Snow Peas | 8.55 |
89 Chicken w. Spring Beans | 8.55 |
90 Moo Shu Chicken | 8.55 |
Rice Noodles | |
70 Shrimp Rice Noodle | 8.30 |
71 Beef Rice Noodle | 8.30 |
72 Chicken Rice Noodle | 8.30 |
73 Pork Rice Noodle | 8.30 |
74 Vegetable Rice Noodle | 7.35 |
75 Seafood Rice Noodle | 9.65 |
76 Singapore Rice Noodle | 8.85 |
Sandwiches | |
A23 Chicken Sandwiches | 3.95 |
A24 Fried Fish Sandwiches | 3.95 |
A25 Hamburger | 3.95 |
A26 Cheeseburger | 3.95 |
A27 Pork Chop Sandwiches | 3.95 |
A28 Hot or Cold Turkey Sandwiches | 3.95 |
A29 Hot or Cold Ham & Cheese Sandwich | 3.95 |
A30 Turkey Burger | 4.45 |
A31 Salmon Burger | 4.75 |
Seafood Dinner | |
Fried Fillet Fish (3 Pcs) | 7.95 |
Fried Jumbo Shrimp (8 Pcs) | 7.95 |
Fried Scallop (10 Pcs) | 7.95 |
Fried Seafood Platter | 8.95 |
Fried Shrimp Basket (21 Pcs) | 7.95 |
Shrimp | |
109 Shrimp w. Broccoli | 7.15+ |
110 Shrimp w. Vegetable | 7.15+ |
111 Shrimp w. Lobster Sauce | 7.15+ |
112 Shrimp w. Snow Peas | 9.15 |
113 Shrimp w. Mushroom | 7.15+ |
114 Shrimp w. Cashew Nuts | 7.15+ |
115 Szechuan Shrimp | 9.15 |
116 Hunan Shrimp | 9.15 |
117 Shrimp w. String Beans | 9.15 |
118 Moo Shu Shrimp | 9.15 |
Soup | |
21 Wonton Soup | 2.35+ |
22 Egg Drop Soup | 2.35+ |
23 Hot & Sour Soup | 2.35+ |
24 Chicken Noodle Soup | 2.35+ |
25 Chicken Rice Soup | 2.35+ |
26 Tofu Soup | 2.35+ |
27 Vegetable Soup | 2.35+ |
28 House Special Soup | 3.95+ |
29 Seafood Soup | 7.10 |
Special Diet Menu | |
D1 Vegetable Delight | 6.95 |
D2 Steamed Broccoli | 6.95 |
D3 Shrimp w. Broccoli | 9.20 |
D4 Chicken w. Broccoli | 8.75 |
D5 Shrimp w. Mixed Vegetable | 9.20 |
D6 Chicken w.Mixed Vegetable | 8.55 |
Special Platter | |
F1 3 Chicken Wings | 5.15+ |
F10 10 pieces Buffalo Wings | 7.45+ |
F11 10 pieces General Tso's Wings | 7.45+ |
F12 Spare Rib Tips | 6.55+ |
F13 Teriyaki Chicken (5) | 7.35+ |
F2 4 Chicken Wings | 6.15+ |
F3 5 Chicken Wings | 7.15+ |
F4 10 Pieces Nugget | 6.55+ |
F5 5 Pcs. Crab Stick | 6.55+ |
F6 5 Pcs. Chicken Tender | 7.20+ |
F7 3 Pcs. Fried Pork Chop | 8.10+ |
F8 Chicken Gizzard | 6.55+ |
F9 1 Pieces Bone Fish | 6.70+ |
Sweet & Sour | |
66 Sweet & Sour Pork | 6.35+ |
67 Sweet & Sour Chicken | 6.35+ |
68 Sweet & Sour Shrimp | 7.15+ |
69 Sweet & Sour Combination | 7.15+ |
Vegetables | |
119 Mixed Vegetable | 6.95 |
120 Szechuan String Bean | 6.95 |
121 Broccoli w. Garlic Sauce | 6.95 |
122 Bean Curd w. Mixed vegetable | 6.95 |
123 General Tso's Bean Curd | 6.95 |
124 Sesame Bean Curd | 6.95 |
Yat | |
51 Plain Yat | 4.95 |
52 Shrimp yat | 7.00 |
53 Beef yat | 7.00 |
54 Chicken yat | 6.45 |
55 Pork yat | 6.45 |
56 Vegetable Yat | 5.75 |
57 Combination Yat | 8.45 |