Want to eat at Number One Chinese right now? Restaurantfoodmenu is an online guidance for Number One Chinese menu, providing prices information of Number One Chinese breakfast, specials, kids, value menu. But please be aware that the current menu and prices info may vary from each Number One Chinese restaurant. Below is the details.
Appetizers | |
10 Roast Pork Egg Roll | 1.20 |
11 Shrimp Egg Roll | 1.30 |
12 Shanghai Spring Rolls (2) | 2.25 |
13 Chicken Nuggets (10) | 2.99 |
14 Cheese Crab Rangoon (6) | 3.45 |
15 Fried Onion Rings | 1.99 |
16 Fried Biscuit (10) | 2.75 |
17 Dumplings (8) | 4.75 |
18 BBQ Boneless Spare Ribs | 5.75+ |
20 Spare Rib Tips | 4.65+ |
20a Pu Pu Platter | 9.45 |
Beef | |
48 Pepper Steak with Onion | 5.35+ |
49 Beef Chinese Vegetable | 5.35+ |
52 Beef with Mushroom | 5.35+ |
53 Beef with Snow Peas | 5.35+ |
54 Beef with Broccoli | 5.35+ |
55 Beef with Mixed Vegetables | 5.35+ |
56 Curry Beef | 5.35+ |
Chicken | |
71 Chicken with Mushroom | 5.35+ |
72 Moo Goo Gai Pan | 5.35+ |
73 Chicken with Broccoli | 5.35+ |
74 Chicken with Chinese Vegetables | 5.35+ |
75 Chicken with Snow Peas | 5.35+ |
76 Chicken with Black Bean Sauce | 5.35+ |
77 Chicken with Cashew Nuts | 5.35+ |
78 Pepper Chicken | 5.35+ |
79 Chicken with Mixed Vegetables | 5.35+ |
80 Curry Chicken | 5.35+ |
81 Chicken with Garlic Sauce | 5.35+ |
Chop Suey | |
35 Vegetable Chop Suey | 4.15+ |
36 Roast Pork Chop Suey | 4.35+ |
37 Chicken Chop Suey | 4.35+ |
38 Beef Chop Suey | 4.55+ |
39 Fresh Shrimp Chop Suey | 4.55+ |
40 House Special Chop Suey | 4.75+ |
Chow Mei Fun | |
91 Roast Pork Chow Mei Fun | 6.75 |
92 Vegetable Chow Mei Fun | 6.75 |
93 Chicken Chow Mei Fun | 6.75 |
94 Shrimp Chow Mei Fun | 7.35 |
95 House Special Chow Mei Fun | 7.65 |
96 Singapore Chow Mei Fun | 7.65 |
Chow Mein | |
28 Vegetable Chow Mein | 4.15+ |
29 Roast Pork Chow Mein | 4.35+ |
30 Chicken Chow Mein | 4.35+ |
31 Beef Chow Mein | 4.55+ |
32 Shrimp Chow Mein | 4.55+ |
33 House Special Chow Mein | 4.75+ |
Combination Plates | |
C1 General Tso's Chicken (Combo Plate) | 7.39 |
C10 Snow Peas with Beef (Combo Plate) | 7.39 |
C10 Snow Peas with Chicken (Combo Plate) | 7.39 |
C10 Snow Peas with Shrimp (Combo Plate) | 7.39 |
C11 Kung Pao Beef (Combo Plate) | 7.39 |
C11 Kung Pao Chicken (Combo Plate) | 7.39 |
C11 Kung Pao Shrimp (Combo Plate) | 7.39 |
C12 Curry Beef (Combo Plate) | 7.19 |
C12 Curry Chicken (Combo Plate) | 7.19 |
C12 Curry Shrimp (Combo Plate) | 7.19 |
C13 Egg Foo Young Beef (Combo Plate) | 7.39 |
C13 Egg Foo Young Chicken (Combo Plate) | 7.39 |
C13 Egg Foo Young Pork (Combo Plate) | 7.39 |
C13 Egg Foo Young Shrimp (Combo Plate) | 7.39 |
C14 Black Bean Sauce with Beef (Combo Plate) | 7.19 |
C14 Black Bean Sauce with Chicken (Combo Plate) | 7.19 |
C14 Black Bean Sauce with Shrimp (Combo Plate) | 7.19 |
C15 Hunan Beef (Combo Plate) | 7.39 |
C15 Hunan Chicken (Combo Plate) | 7.39 |
C15 Hunan Shrimp (Combo Plate) | 7.39 |
C16 Mixed Vegetables Chicken (Combo Plate) | 7.19 |
C16 Mixed Vegetables with Beef (Combo Plate) | 7.19 |
C16 Mixed Vegetables with Shrimp (Combo Plate) | 7.19 |
C17 Szechuan Beef (Combo Plate) | 7.39 |
C17 Szechuan Chicken (Combo Plate) | 7.39 |
C17 Szechuan Shrimp Combo Plate) | 7.39 |
C17 Szechuan Tofu (Combo Plate) | 7.39 |
C18 Beef Chop Suey (Combo Plate) | 7.19 |
C18 Chicken Chop Suey (Combo Plate) | 7.19 |
C18 Shrimp Chop Suey (Combo Plate) | 7.19 |
C19 Lobster Sauce with Beef (Combo Plate) | 7.19 |
C19 Lobster Sauce with Chicken (Combo Plate) | 7.19 |
C19 Lobster Sauce with Shrimp (Combo Plate) | 7.19 |
C2 Sesame Chicken (Combo Plate) | 7.39 |
C20 Beef Chow Mein (Combo Plate) | 7.19 |
C20 Chicken Chow Mein (Combo Plate) | 7.19 |
C20 Shrimp Chow Mein (Combo Plate) | 7.19 |
C21 Moo Goo Gai Pan (Combo Plate) | 7.19 |
C22 Boneless Spare Ribs (Combo Plate) | 7.65 |
C23 Garlic Sauce with Beef (Combo Plate) | 7.19 |
C23 Garlic Sauce with Chicken (Combo Plate) | 7.19 |
C23 Garlic Sauce with Shrimp (Combo Plate) | 7.19 |
C3 Orange Flavor Chicken (Combo Plate) | 7.39 |
C4 Sweet & Sour Chicken (Combo Plate) | 7.39 |
C4 Sweet & Sour Pork (Combo Plate) | 7.39 |
C5 Broccoli with Beef (Combo Plate) | 7.19 |
C5 Broccoli with Chicken (Combo Plate) | 7.19 |
C5 Broccoli with Shrimp (Combo Plate) | 7.19 |
C6 Beef Lo Mein (Combo Plate) | 7.19 |
C6 Chicken Lo Mein (Combo Plate) | 7.19 |
C6 Shrimp Lo Mein (Combo Plate) | 7.19 |
C7 Mushroom with Beef (Combo Plate) | 7.19 |
C7 Mushroom with Chicken (Combo Plate) | 7.19 |
C7 Mushroom with Shrimp (Combo Plate) | 7.19 |
C8 Pepper Onion Chicken (Combo Plate) | 7.19 |
C8 Pepper Onion with Beef (Combo Plate) | 7.19 |
C8 Pepper Onion with or Shrimp (Combo Plate) | 7.19 |
C9 Cashew Nuts with Beef (Combo Plate) | 7.39 |
C9 Cashew Nuts with Chicken (Combo Plate) | 7.39 |
C9 Cashew Nuts with Shrimp (Combo Plate) | 7.39 |
Egg Foo Young | |
66 Vegetable Egg Foo Young | 6.15 |
67 Roast Pork Egg Foo Young | 6.35 |
68 Chicken Egg Foo Young | 6.35 |
69 Beef Egg Foo Young | 6.85 |
70 Shrimp Egg Foo Young | 6.85 |
Fried Rice | |
21 Mixed Vegetable Fried Rice | 4.15+ |
22 Roast Pork Fried Rice | 4.35+ |
23 Chicken Fried Rice | 4.35+ |
24 Beef Fried Rice | 4.75+ |
25 Shrimp Fried Rice | 4.75+ |
26 House Special Fried Rice | 5.15+ |
Lo Mein | |
41 Vegetable Lo Mein | 4.35+ |
42 Roast Pork Lo Mein | 4.55+ |
43 Chicken Lo Mein | 4.55+ |
44 Beef Lo Mein | 4.85+ |
45 Shrimp Lo Mein | 4.85+ |
46 House Special Lo Mein | 5.15+ |
Lunch Special | |
C1 General Tso's Chicken (Lunch) | 4.99 |
C10 Snow Peas with Beef (Lunch) | 4.99 |
C10 Snow Peas with Chicken (Lunch) | 4.99 |
C10 Snow Peas with Shrimp (Lunch) | 4.99 |
C11 Kung Pao Beef (Lunch) | 4.99 |
C11 Kung Pao Chicken (Lunch) | 4.99 |
C11 Kung Pao Shrimp (Lunch) | 4.99 |
C12 Curry Beef (Lunch) | 4.99 |
C12 Curry Chicken (Lunch) | 4.99 |
C12 Curry Shrimp (Lunch) | 4.99 |
C13 Egg Foo Young Beef (Lunch) | 4.99 |
C13 Egg Foo Young Chicken (Lunch) | 4.99 |
C13 Egg Foo Young Pork (Lunch) | 4.99 |
C13 Egg Foo Young Shrimp (Lunch) | 4.99 |
C14 Black Bean Sauce with Beef (Lunch) | 4.99 |
C14 Black Bean Sauce with Chicken (Lunch) | 4.99 |
C14 Black Bean Sauce with Shrimp (Lunch) | 4.99 |
C15 Hunan Beef (Lunch) | 4.99 |
C15 Hunan Chicken (Lunch) | 4.99 |
C15 Hunan Shrimp (Lunch) | 4.99 |
C16 Mixed Vegetables Chicken (Lunch) | 4.99 |
C16 Mixed Vegetables with Beef (Lunch) | 4.99 |
C16 Mixed Vegetables with Shrimp (Lunch) | 4.99 |
C17 Szechuan Beef (Lunch) | 4.99 |
C17 Szechuan Chicken (Lunch) | 4.99 |
C17 Szechuan Shrimp Lunch) | 4.99 |
C17 Szechuan Tofu (Lunch) | 4.99 |
C18 Beef Chop Suey (Lunch) | 4.99 |
C18 Chicken Chop Suey (Lunch) | 4.99 |
C18 Shrimp Chop Suey (Lunch) | 4.99 |
C19 Lobster Sauce with Beef (Lunch) | 4.99 |
C19 Lobster Sauce with Chicken (Lunch) | 4.99 |
C19 Lobster Sauce with Shrimp (Lunch) | 4.99 |
C2 Sesame Chicken (Lunch) | 4.99 |
C20 Beef Chow Mein (Lunch) | 4.99 |
C20 Chicken Chow Mein (Lunch) | 4.99 |
C20 Shrimp Chow Mein (Lunch) | 4.99 |
C21 Moo Goo Gai Pan (Lunch) | 4.99 |
C22 Garlic Sauce with Beef (Lunch) | 4.99 |
C22 Garlic Sauce with Chicken (Lunch) | 4.99 |
C22 Garlic Sauce with Shrimp (Lunch) | 4.99 |
C3 Orange Flavor Chicken (Lunch) | 4.99 |
C4 Sweet & Sour Chicken (Lunch) | 4.99 |
C4 Sweet & Sour Pork (Lunch) | 4.99 |
C5 Broccoli with Beef (Lunch) | 4.99 |
C5 Broccoli with Chicken (Lunch) | 4.99 |
C5 Broccoli with Shrimp (Lunch) | 4.99 |
C6 Beef Lo Mein (Lunch) | 4.99 |
C6 Chicken Lo Mein (Lunch) | 4.99 |
C6 Shrimp Lo Mein (Lunch) | 4.99 |
C7 Mushroom with Beef (Lunch) | 4.99 |
C7 Mushroom with Chicken (Lunch) | 4.99 |
C7 Mushroom with Shrimp (Lunch) | 4.99 |
C8 Pepper Onion Chicken (Lunch) | 4.99 |
C8 Pepper Onion with Beef (Lunch) | 4.99 |
C8 Pepper Onion with or Shrimp (Lunch) | 4.99 |
C9 Cashew Nuts with Beef (Lunch) | 4.99 |
C9 Cashew Nuts with Chicken (Lunch) | 4.99 |
C9 Cashew Nuts with Shrimp (Lunch) | 4.99 |
Our Chef's Suggestions | |
S1 Happy Family | 11.70 |
S10 Kung Po Shrimp | 9.65 |
S11 Double Cooked Pork | 8.95 |
S12 General Tso's Chicken | 9.65 |
S13 Shrimp & Chicken Szechuan Style | 10.75 |
S14 Orange Flavored Chicken | 9.65 |
S15 Double Wonder | 10.95 |
S16 Chicken Hunan Style | 8.95 |
S17 Sesame Chicken | 9.65 |
S18 Kung Po Chicken | 8.95 |
S19 Beef Hunan Style | 8.95 |
S2 Seafood Delight | 11.70 |
S20 Szechuan Tofu | 7.95 |
S21 Moo Shu Chicken | 9.65 |
S22 Four Season | 10.35 |
S23 Hot & Spicy Beef | 8.95 |
S23 Hot & Spicy Chicken | 8.95 |
S24 Dragon & Phoenix | 10.25 |
S25 Mongolian Beef | 8.95 |
S25 Mongolian Chicken | 8.95 |
S3 Orange Flavored Beef | 10.15 |
S4 Shrimp & Pork Hunan Style | 10.75 |
S5 Triple Delight | 10.75 |
S6 Ganby Beef | 10.95 |
S7 Lake Tung Ting Shrimp | 9.95 |
S8 Vegetable Delight | 7.65 |
S9 Beef Szechuan Style | 8.95 |
S9 Chicken Szechuan Style | 8.95 |
Roast Pork | |
82 Roast Pork with Chinese Veg | 5.35+ |
83 Roast Pork with Snow Peas | 5.35+ |
84 Roast Pork with Broccoli | 5.35+ |
85 Roast Pork with Mushrooms | 5.35+ |
86 Roast Pork with Oyster Sauce | 5.35+ |
Shrimp | |
57 Shrimp with Lobster Sauce | 5.65+ |
58 Shrimp with Chinese Vegetables | 5.65+ |
60 Shrimp with Black Bean Sauce | 5.65+ |
61 Shrimp with Snow Peas | 5.65+ |
62 Shrimp with Broccoli | 5.65+ |
63 Shrimp with Cashew Nuts | 5.65+ |
64 Shrimp with Mixed Vegetables | 5.65+ |
65 Shrimp with Garlic Sauce | 5.65+ |
Side Dish | |
97 Chinese Spaghetti | 5.25+ |
98 Steamed Mixed Vegetable | 6.75 |
99 Steamed Tofu & Mixed Vegetables | 6.75 |
Side Order | |
Crispy Noodle (Per Bag) | 0.50 |
French Fries | 2.20+ |
White Rice | 1.70+ |
Soft Drinks & Desserts | |
Almond Cookies | 0.50 |
Bottle Soda | 1.45 |
Can Soda | 0.90 |
Cream Cakes | 2.75 |
Energy Drink | 2.25 |
Energy Drink (2l) | 2.50 |
Water | 1.00 |
Soup | |
1 Wonton Soup | 1.75+ |
2 Egg Drop Soup | 1.55+ |
3 Chicken Noodle Soup | 1.70+ |
4 Shrimp Noodle Soup | 2.20+ |
4a Wonton Egg Drop Soup | 2.20+ |
5 Vegetable Bean Curd Soup | 2.70+ |
8 House Special Soup | 5.15 |
9 Hot and Sour Soup | 2.15+ |
Specialties | |
1 Chicken Stick (4) | 4.95+ |
10 Boneless Spare Ribs | 5.75+ |
11 Bourbon Chicken | 6.75+ |
2 Fried Chicken Wings | 4.15+ |
3 Chicken Wings w/ Garlic Sauce | 4.95+ |
4 Spare Rib Tips | 4.65+ |
5 Fried Crab Sticks (5) | 3.75+ |
6 Fried Sea Scallops (10) | 3.75+ |
7 Fried Baby Shrimps (5) | 5.15+ |
8 Fried Jumbo Shrimps (5) | 4.75+ |
Sweet & Sour | |
87 Sweet & Sour Pork | 5.15+ |
88 Sweet & Sour Chicken | 5.15+ |
89 Sweet & Sour Shrimp | 5.25+ |
90 Sweet & Sour Combo | 5.35+ |