Want to eat at Panda Chinese Restaurant right now? Restaurantfoodmenu is an online guidance for Panda Chinese Restaurant menu, providing prices information of Panda Chinese Restaurant breakfast, specials, kids, value menu. But please be aware that the current menu and prices info may vary from each Panda Chinese Restaurant restaurant. Below is the details.
All Day Special | |
10 Chicken Nuggets | 5.05 |
12 Scallops | 6.50 |
19 Shrimp in Basket | 7.75 |
2 Piece Fish | 6.25 |
2 Piece Pork Chop | 6.50 |
3 Fried Crab Cake | 7.75 |
5 Chicken Tender | 6.25 |
5 Fried Crab Stick | 5.50 |
5 Teriyaki Chicken | 6.75 |
8 Fried Jumbo Shrimp | 7.75 |
Fried Seafood Platter | 8.45 |
General Tso's Wings | 6.95+ |
Honey BBQ Wings | 6.95+ |
Spare Rib Tip | 5.50 |
Spicy Buffalo Wings | 6.95+ |
Appetizers | |
1 French Fries | 1.50 |
10 Teriyaki Chicken | 5.50 |
11 Dumplings (6) | 5.05 |
12 Pu Pu Platter (For 2) | 10.09 |
13 Mozzarella Stick (5) | 3.40 |
14 B.B.Q Spare Ribs (4) | 6.25 |
15 Muncher (10) | 2.75 |
16 Steak Cheese Egg Roll | 1.90 |
17 B.B.Q Spare Rib Tips | 4.45+ |
18 Steamed Broccoli(Pint) | 3.75 |
19 Edamame | 3.25 |
2 Spring Roll | 1.25 |
20 Brown Rice | 2.25 |
21 Season Fries | 2.00 |
3 Apple Turnover | 1.50 |
4 Shrimp Egg Roll | 1.35 |
5 Onion Ring | 2.05 |
6 Potato Wedges | 2.25 |
7 Fried Wonton (8) | 3.65 |
8 Chicken Nuggets (10) | 4.05 |
9 Crab Meat Rangoon (6) | 4.25 |
Beef | |
100 Beef with Broccoli | 7.05+ |
101 Beef with Black Bean Sauce | 7.05+ |
102 Beef with Mixed Vegetables | 7.05+ |
103 Beef with Hunan Style | 7.05+ |
104 Beef with Szechuan Style | 7.05+ |
96 Beef with Mushrooms | 9.15 |
97 Beef with Oyster Sauce | 9.15 |
98 Beef with Mongolian Style | 9.15 |
99 Pepper Steak with Onions | 7.05+ |
Beverage | |
16 Oz Mistic Drink | 1.95 |
20 Oz Nantucket Juices | 2.00 |
20 Oz. Rock Creek Soda | 1.35 |
24 Oz Pepsi Product | 1.85 |
32 OZ Homemade Ice Tea | 2.00 |
32 Oz Homemade Lemonade | 2.00 |
32 Oz Lemonade and Tea Mix | 2.00 |
Chef S Special | |
CS1 Singapore Rice Noodle | 8.95 |
CS10 General Tso's Shrimp | 9.95 |
CS11 Happy Family | 11.75 |
CS12 Seafood Combination | 12.45 |
CS13 Shrimp with Salt Pepper | 14.05 |
CS14 Jumbo Shrimp (No Rice) (1 LB.) | 14.50 |
CS14 Jumbo Shrimp (No Rice) (1/2 LB.) | 7.99 |
CS15 Medium Shrimp (No Rice) (1 LB.) | 10.49 |
CS15 Medium Shrimp (No Rice)(1/2 LB.) | 5.99 |
CS16 Crab Leg (No Rice)(1Lb) | 13.50 |
CS2 General Tso's Chicken | 9.25 |
CS4 Orange Chicken | 9.25 |
CS5 Sesame Chicken | 9.25 |
CS6 Triple Delight | 9.95 |
CS7 General Tso's Bean Curd | 8.75 |
CS8 Crispy Fried Shredded Chicken or Beef | 10.50 |
Chicken | |
73 Chicken with Broccoli | 6.65+ |
74 Chicken with Black Bean Sauce | 6.65+ |
75 Chicken with Mixed Vegetables | 6.65+ |
76 Moo Goo Gai Pan | 6.65+ |
77 Chicken with Oyster Sauce | 6.65+ |
78 Chicken with Garlic Sauce | 6.65+ |
79 Curry Chicken with Onion | 6.65+ |
80 Kung Pao Chicken | 6.65+ |
81 Szechuan Chicken | 6.65+ |
82 Hunan Chicken | 6.65+ |
83 Chicken with Cashew Nuts | 6.65+ |
Chicken Wings | |
10 Wings | 10.65 |
15 Wings | 15.05 |
20 Wings | 19.25 |
3 Wings | 3.45 |
4 Wings | 4.50 |
5 Wings | 5.55 |
6 Wings | 6.45 |
7 Wings | 7.50 |
8 Wings | 8.55 |
9 Wings | 9.60 |
Chow Mein | |
105 Chow Mein | 7.50 |
106 Beef or Shrimp Chow Mein | 7.95 |
107 Combination Chow Mein | 8.95 |
Cold Subs | |
SF15 Turkey and Cheese Cold Sub | 4.95+ |
SF16 Ham Cheese Cold Sub | 4.95+ |
SF17 Philadelphia Hoagie Cold Sub | 4.95+ |
Curry | |
A6. Red Curry | 9.75 |
A7. Panang Curry | 9.75 |
Dessert | |
Apple Cobbler | 2.45 |
Cheese Cake | 2.60 |
Chocolate Cake | 2.60 |
Coconut Butter Milk Pie | 2.45 |
Peach Cobbler | 2.45 |
Sweet Potato Pie | 2.25 |
Dinner Special | |
D1 Chicken Chow Mein (Dinner Sp.) | 7.50 |
D10 Curry Beef (Dinner Sp.) | 7.65 |
D11 Beef with Broccoli (Dinner Sp.) | 7.65 |
D12 Hunan Roast Pork (Dinner Sp.) | 7.50 |
D13 Shredded Pork Szechuan Style (Dinner Sp.) | 7.50 |
D14 Pork Chow Mein (Dinner Sp.) | 7.50 |
D15 Shrimp Egg Foo Young (Dinner Sp.) | 7.50 |
D16 Shrimp with Broccoli (Dinner Sp.) | 7.65 |
D17 Shrimp Szechuan Style (Dinner Sp.) | 7.65 |
D18 Shrimp with Lobster Sauce (Dinner Sp.) | 7.65 |
D19 Hunan Shrimp (Dinner Sp.) | 7.65 |
D2 Chicken with Broccoli (Dinner Sp.) | 7.50 |
D20 Shrimp with Mixed Vegs (Dinner Sp.) | 7.65 |
D21 Kung Pao Shrimp (Dinner Sp.) | 7.65 |
D22 Szechuan Beef (Dinner Sp.) | 7.65 |
D23 Hunan Beef (Dinner Sp.) | 7.65 |
D24 General Tso's Chicken (Dinner Sp.) | 7.85 |
D25 Three Delight (Dinner Sp.) | 8.40 |
D26 Shrimp or Chicken Lo Mein (Dinner Sp.) | 7.50 |
D3 Sweet and Sour Chicken or Pork (Dinner Sp.) | 7.50 |
D4 Kung Pao Chicken (Dinner Sp.) | 7.50 |
D5 Moo Goo Gai Pan (Dinner Sp.) | 7.50 |
D6 Hunan Spicy Tangy Chicken (Dinner Sp.) | 7.50 |
D7 Curry Chicken (Dinner Sp.) | 7.50 |
D8 Shrimp Chow Mein (Dinner Sp.) | 7.65 |
D9 Beef with Green Pepper and Onion (Dinner Sp.) | 7.65 |
Egg Foo Young | |
59 Vegetable Egg Foo Young | 6.25 |
60 Pork Egg Foo Young | 6.95 |
61 Chicken Egg Foo Young | 6.95 |
62 Beef Egg Foo Young | 7.45 |
63 Shrimp Egg Foo Young | 7.45 |
64 Crabmeat Egg Foo Young | 7.45 |
65 Combination Egg Foo Young | 8.55 |
66 Lobster Egg Foo Young | 8.55 |
Entrees | |
A10. Shrimp Tempura (5) | 6.50 |
A11. Chicken Tempura (5) | 6.50 |
A8. Pan Fried Udon Noodle | 8.50 |
A8. Pork Chop Thai Style | 9.95 |
A9. Moo Shu Beef (with 4 pancake) | 9.50 |
A9. Moo Shu Chicken (with 4 pancake) | 9.50 |
A9. Moo Shu Shrimp (with 4 pancake) | 9.50 |
Fried Rice | |
52 Plain Fried Rice | 2.50+ |
53 Chicken Fried Rice | 5.45+ |
53 Pork Fried Rice | 5.45+ |
53 Vegetable Fried Rice | 5.45+ |
54 Beef Fried Rice | 5.65+ |
54 Shrimp Fried Rice | 5.65+ |
55 Combination Fried Rice | 6.25+ |
A1. Fresh Basil Fried Rice | 9.25 |
A2. Tom Yum Fried Rice | 9.25 |
Lo Mein | |
56 Lo Mein | 5.55+ |
57 Beef or Shrimp Lo Mein | 5.95+ |
58 Combination Lo Mein | 6.75+ |
Lunch Specials | |
L1 Chicken Chow Mein (Lunch) | 5.95 |
L10 Curry Beef (Lunch) | 6.05 |
L11 Beef with Broccoli (Lunch) | 6.05 |
L12 Hunan Roast Pork (Lunch) | 5.95 |
L13 Shredded Pork Szechuan Style (Lunch) | 5.95 |
L14 Pork Chow Mein (Lunch) | 5.95 |
L15 Shrimp Egg Foo Young (Lunch) | 5.95 |
L16 Shrimp with Broccoli (Lunch) | 6.05 |
L17 Shrimp Szechuan Style (Lunch) | 6.05 |
L18 Shrimp with Lobster Sauce (Lunch) | 6.05 |
L19 Hunan Shrimp (Lunch) | 6.05 |
L2 Chicken with Broccoli (Lunch) | 5.95 |
L20 Shrimp with Mixed Vegs (Lunch) | 6.05 |
L21 Kung Pao Shrimp (Lunch) | 6.05 |
L22 Szechuan Beef (Lunch) | 6.05 |
L23 Hunan Beef (Lunch) | 6.05 |
L24 General Tso's Chicken (Lunch) | 6.35 |
L25 Three Delight (Lunch) | 6.85 |
L26 Shrimp or Chicken Lo Mein (Lunch) | 5.95 |
L3 Sweet and Sour Chicken or Pork (Lunch) | 5.95 |
L4 Kung Pao Chicken (Lunch) | 5.95 |
L5 Moo Goo Gai Pan (Lunch) | 5.95 |
L6 Hunan Spicy Tangy Chicken (Lunch) | 5.95 |
L7 Curry Chicken (Lunch) | 5.95 |
L8 Shrimp Chow Mein (Lunch) | 5.95 |
L9 Beef with Green Pepper and Onion (Lunch) | 6.05 |
Noodle | |
A3. Pad Thai (Rice Noodle) | 9.75 |
A4. Pad Kee Mao (Drunken Noodle) | 9.75 |
A5. Thai Sweet Basil | 9.75 |
Pork | |
67 Pork with Broccoli | 6.65+ |
68 Pork with Mixed Vegetables | 6.65+ |
69 Pork with Black Bean Sauce | 6.65+ |
70 Pork with Oyster Sauce | 6.65+ |
71 Pork with Hunan Style | 6.65+ |
72 Pork with Garlic Sauce | 6.65+ |
Salad | |
21 Chicken Salad | 5.45+ |
22 Ham Salad | 5.45 |
23 Turkey Salad | 5.45 |
24 Crabmeat Salad | 5.45 |
25 Garden Salad | 5.45 |
26 Shrimp Salad | 5.45 |
27 Chef Salad | 6.15 |
28 Tuna Salad | 6.15 |
Sandwiches | |
SA1 Hamburger (5.2oz) | 3.65 |
SA11 BLT Sandwich | 3.25 |
SA2 Jumbo Cheese Burger (5.2oz) | 3.65 |
SA3 Fish Sandwiches | 3.65 |
SA4 Chicken Sandwiches | 3.65 |
SA5 Ham Egg and Cheese Sandwich | 3.65 |
SA7 Bacon Egg and Cheese Sandwich | 3.25 |
SA8 Bacon Cheese Burger Sandwich | 4.90 |
SA9 Double Cheese Burger Sandwich | 5.15 |
Seafood | |
84 Shrimp with Broccoli | 7.05+ |
85 Shrimp with Black Bean Sauce | 7.05+ |
86 Shrimp with Mixed Vegetables | 7.05+ |
87 Shrimp with Snow Peas | 7.05+ |
88 Shrimp with Lobster Sauce | 7.05+ |
89 Shrimp with Garlic Sauce | 7.05+ |
90 Shrimp with Curry Sauce | 7.05+ |
91 Kung Pao Shrimp | 7.05+ |
92 Shrimp with Hunan Style | 7.05+ |
93 Shrimp with Szechuan Style | 7.05+ |
94 Scallop with Garlic Sauce | 10.65 |
95 Scallop with Mixed Vegetables | 10.65 |
Soup | |
29 Wonton Soup | 2.40+ |
30 Egg Drop Soup | 2.40+ |
31 Chicken Soup | 2.40+ |
32 Vegetables Soup | 2.40+ |
33 Hot and Sour Soup | 2.95+ |
34 Combination Soup | 6.50 |
35 Seafood Asparagus Soup | 7.25 |
Submarine Fleet Hot Subs | |
SF1 Half Smoke (Hot Sub) | 2.50+ |
SF10 Crab Cake (Hot Sub) | 5.35+ |
SF13a Chicken Cheese Steak (Hot Sub) | 4.95+ |
SF13c Tuna Fish (Hot Sub) | 5.15+ |
SF2 Steak and Onions (Hot Sub) | 4.95+ |
SF3 Hamburger | 4.95+ |
SF4 Gyros (Hot Sub) | 4.95+ |
SF5 Steak and Cheese (Hot Sub) | 4.95+ |
SF6 Fish (Hot Sub) | 4.95+ |
SF7 Filet Chicken (Hot Sub) | 4.95+ |
SF8 Cheeseburger (Hot Sub) | 4.95+ |
SF9 Ham and Cheese (Hot Sub) | 4.95+ |
Submarine Sub | |
Cheese Burger Sub | 6.85 |
Chicken Cheese Steak Sub | 6.85 |
Chicken Filet Sub | 6.85 |
Fish Sub | 6.85 |
Gyoza Sub | 6.85 |
Ham Cheese Sub | 6.85 |
Philadelphia Hoagie Sub | 6.85 |
Steak and Cheese Sub | 6.85 |
Sweet And Sour | |
39 Sweet and Sour Chicken | 8.70 |
40 Sweet and Sour Pork | 8.70 |
41 Sweet and Sour Shrimp | 9.25 |
Vegetable | |
42 Mixed Vegetables | 6.95 |
43 Bean Curd with Vegetables | 6.95 |
44 Vegetable with Black Bean Sauce | 6.95 |
45 Broccoli with Oyster Sauce | 6.95 |
46 Ma Po Tofu | 6.95 |
47 Kung Pao Bean Curd | 6.95 |
48 Bean Curd Szechuan Style | 6.95 |
49 Broccoli with Garlic Sauce | 6.95 |
50 Stir-Fried Spinach | 7.50 |
51 Pan Fried String Bean | 7.50 |
Vegetarian Tvp | |
TVP Beef with Mixed Vegetable | 9.50 |
TVP General Tso's Chicken | 9.50 |
TVP Honey Sesame Chicken | 9.50 |
TVP Kung Pao Chicken | 9.50 |
TVP Orange Chicken | 9.50 |