Want to eat at Panda Hut right now? Restaurantfoodmenu is an online guidance for Panda Hut menu, providing prices information of Panda Hut breakfast, specials, kids, value menu. But please be aware that the current menu and prices info may vary from each Panda Hut restaurant. Below is the details.
Appetizers | |
A01 Pork Egg Roll (1) | 1.40 |
A02 Shrimp Egg Roll (1) | 1.50 |
A03 Crispy Beef Egg Rolls (4) | 4.50 |
A04 Vegetable Spring Rolls (2) | 2.30 |
A05 Crab Meat Rangoon (8) | 4.50 |
A06 Fried Wonton (10) | 3.95 |
A07 Pan Fried Pork Dumpling (8) | 5.50 |
A07 Steamed Pork Dumplings (8) | 5.50 |
A08 Fried Chicken Dumplings (8) | 5.50 |
A08 Steamed Chicken Dumplings (8) | 5.50 |
A10 Fried Jumbo Shrimp (5) | 5.75 |
A12 Chicken Wings (8) | 5.25 |
A13 Chicken Meal (12) | 4.25 |
A14 Bar-B-Q Spare Ribs (5) | 8.25 |
A15 Boneless Spare Ribs (5) | 8.25 |
A16 Teriyaki Chicken Stick (5) | 5.75 |
A17 Teriyaki Beef Stick (4) | 5.95 |
A18 Chinese Sugar Donut (10) | 3.75 |
A19 Po Po Platter (for 2) | 11.95 |
Beef | |
B01 Beef with Broccoli | 5.75+ |
B02 Beef w. Chinese Vegetables | 5.75+ |
B03 Beef with Snow Peas | 5.75+ |
B04 Beef with Fresh Mushrooms | 5.75+ |
B05 Beef w. Mixed vegetables | 9.75 |
B06 Beef w. Garlic Sauce | 9.75 |
B07 Hunan Beef | 9.75 |
B08 Szechuan Beef | 9.75 |
B09 Hot & Spicy Beef | 9.50 |
B10 Curry Beef w. Onion | 9.75 |
B11 Pepper Steak w. Onion | 5.75+ |
Chef's Special | |
H01 Honey Chicken | 9.75 |
H02 Seafood Delight | 12.95 |
H03 Happy Family | 12.25 |
H04 Shrimp & Scallop w. Garlic Sauce | 11.95 |
H05 Beef & Scallops Hunan Style | 11.25 |
H06 Dragon & Phoenix | 10.45 |
H07 Hot & Spicy Two Taste | 10.25 |
H08 Mongolian Beef | 10.25 |
H08 Mongolian Chicken | 10.25 |
H09 Triple Delight | 10.25 |
H10 Sesame Chicken | 9.25 |
H11 Chicken w. Orange Flavor | 9.25 |
H12 Orange Flavor Beef | 10.25 |
H13 General Tso's Chicken | 9.25 |
H14 Pineapple Chicken | 9.75 |
H15 Lemon Chicken | 9.25 |
H16 Diced Chicken & Shrimp | 9.75 |
H17 Salt & Pepper Shrimp | 10.25 |
Chicken | |
C01 Chicken with Broccoli | 5.50+ |
C02 Chicken w. Chinese Vegetables | 5.50+ |
C03 Chicken with Snow Peas | 5.50+ |
C04 Moo Goo Gai Pan | 5.50+ |
C05 Chicken w. Mixed Vegetables | 9.25 |
C06 Chicken w. Garlic Sauce | 9.75 |
C07 Hunan Chicken | 9.75 |
C08 Szechuan Chicken | 9.75 |
C09 Hot & Spicy Chicken | 9.75 |
C10 Curry Chicken | 9.75 |
C11 Kung Pao Chicken | 9.25 |
C12 Chicken w. Cashews | 9.25 |
C13 Chicken w. Almond Ding | 9.25 |
C14 Chicken w. Black Bean Sauce | 5.50+ |
Chop Suey | |
CS48 Vegetable Chop Suey | 4.75+ |
CS49 Pork Chop Suey | 5.50+ |
CS50 Chicken Chop Suey | 5.50+ |
CS51 Beef Chop Suey | 5.75+ |
CS52 Shrimp Chop Suey | 5.75+ |
CS53 House Special Chop Suey | 5.95+ |
Chow Mein | |
CM48 Vegetable Chow Mein | 4.75+ |
CM49 Pork Chow Mein | 5.50+ |
CM50 Chicken Chow Mein | 5.50+ |
CM51 Beef Chow Mein | 5.75+ |
CM52 Shrimp Chow Mein | 5.75+ |
CM53 House Special Chow Mein | 5.95+ |
Combo Platters | |
D01 Chicken Chow Mein | 7.75 |
D02 Shrimp Chow Mein | 8.25 |
D03 Pepper Steak w. Onion | 8.25 |
D04 Chicken Egg Foo Young | 8.25 |
D04 Pork Egg Foo Young | 8.25 |
D05 Shrimp w. Lobster Sauce | 8.25 |
D06 Chicken w. Broccoli | 8.25 |
D06 Pork w. Broccoli | 8.25 |
D07 Moo Goo Gai Pan | 8.25 |
D08 Bar-B-Q Spare Ribs | 8.75 |
D08a Boneless Spare Ribs | 8.75 |
D09 Chicken w. Chinese Vegetables | 8.25 |
D09 Pork w. Chinese Veg | 8.25 |
D10 Chicken Lo Mein | 8.25 |
D10 Pork Lo Mein | 8.25 |
D11 Shrimp w. Chinese Veg. | 8.75 |
D12 Sweet & Sour Chicken | 8.25 |
D12 Sweet & Sour Pork | 8.25 |
D13 Cashew Chicken | 8.25 |
D14 Beef w. Broccoli | 8.25 |
D14 Shrimp w. Broccoli | 8.25 |
D15 Shrimp in Hot Garlic Sauce | 8.25 |
D16 Hunan Beef | 8.25 |
D16 Hunan Chicken | 8.25 |
D17 Shredded Pork Hot Garlic Sauce | 8.25 |
D18 Szechwan Shrimp | 8.25 |
D19 General Tso's Chicken | 8.25 |
D20 Hot & Spicy Chicken | 8.25 |
D21 Kung Pao Chicken | 8.25 |
D22 Hot & Spicy Beef | 8.25 |
D23 Hot & Spicy Shrimp | 8.25 |
D24 Chicken in Hot Garlic Sauce | 8.25 |
D25 Szechwan Chicken | 8.25 |
D26 Sesame Chicken | 8.25 |
D27 Orange Chicken | 8.25 |
D28 Szechwan Beef | 8.25 |
D29 Diced Chicken and Shrimp | 8.25 |
D30 Beef w. Snow Peas | 8.25 |
D30 Shrimp w. Snow Peas | 8.25 |
Egg Foo Young | |
E54 Vegetable Egg Foo Young | 7.25 |
E55 Roast Pork Egg Foo Young | 7.50 |
E56 Chicken Egg Foo Young | 7.50 |
E57 Beef Egg Foo Young | 7.95 |
E58 Shrimp Egg Foo Young | 7.95 |
E59 House Egg Foo Young | 8.25 |
Fried Rice | |
R28 Vegetable Fried Rice | 4.50+ |
R29 Pork Fried Rice | 5.25+ |
R30 Chicken Fried Rice | 5.25+ |
R31 Beef Fried Rice | 5.50+ |
R32 Shrimp Fried Rice | 5.50+ |
R33 House Special Fried Rice | 5.50+ |
R34 Young Chow Fried Rice | 9.25 |
Health & Diet | |
Health & Diet | 7.25 |
Lo Mein | |
N35 Vegetable Lo Mein | 4.50+ |
N36 Pork Lo Mein | 5.25+ |
N37 Chicken Lo Mein | 5.25+ |
N38 Beef Lo Mein | 5.50+ |
N39 Shrimp Lo Mein | 5.50+ |
N40 House Special Lo Mein | 5.95+ |
Moo Shu | |
M60 Moo Shu Vegetables | 8.75 |
M61 Moo Shu Pork | 9.25 |
M62 Moo Shu Chicken | 9.25 |
M63 Moo Shu Beef | 9.75 |
M64 Moo Shu Shrimp | 9.75 |
Pan Fried Noodle | |
69 Vegetable Pan Fried Noodles | 8.75 |
70 Chicken Pan Fried Noodles | 9.75 |
71 Pork Pan Fried Noodles | 9.75 |
72 Beef Pan Fried Noodles | 10.25 |
73 Shrimp Pan Fried Noodles | 10.25 |
74 House Special Pan Fried Noodles | 10.25 |
75 Seafood Pan Fried Noodles | 11.75 |
Pork | |
P01 Roast Pork with Broccoli | 5.50+ |
P02 Roast Pork w. Chinese Vegetables | 5.50+ |
P03 Roast Pork with Snow Peas | 5.50+ |
P04 Pork in Garlic Sauce | 9.75 |
P05 Hot & Spicy Pork | 9.75 |
P06 Double Sautéed Sliced Pork | 9.75 |
Rice Noodles | |
N41 Vegetable Rice Noodles | 4.95+ |
N42 Pork Rice Noodles | 4.95+ |
N43 Chicken Rice Noodles | 4.95+ |
N44 Beef Rice Noodles | 5.50+ |
N45 Shrimp Rice Noodles | 5.50+ |
N46 House Special Rice Noodles | 5.50+ |
N47 Singapore Rice Noodles | 9.25 |
Shrimp | |
S01 Shrimp with Broccoli | 6.25+ |
S02 Shrimp with Chinese Vegetables | 6.25+ |
S03 Shrimp with Snow Peapods | 6.25+ |
S04 Shrimp w. Mushrooms | 6.25+ |
S05 Shrimp with Mixed Vegetables | 10.25 |
S06 Shrimp w. Garlic Sauce | 10.25 |
S07 Hunan Shrimp | 10.25 |
S08 Szechuan Shrimp | 10.25 |
S09 Hot & Spicy Shrimp | 10.25 |
S10 Curry Shrimp w. Onion | 10.25 |
S11 Kung Pao Shrimp w. Peanuts | 6.25+ |
S12 Shrimp Cashew Nuts | 6.25+ |
S13 Shrimp w. Almond Ding | 6.25+ |
S14 Shrimp in Lobster Sauce | 6.25+ |
S15 Shrimp w. Black Bean Sauce | 6.25+ |
Side Order | |
Almond Cookies (bag) | 1.00 |
Crispy Noodles | 1.00 |
Extra Gravy (12 oz cup) | 1.00 |
Fortune Cookies (bag) | 1.00 |
Soda (2 Liter) | 2.55 |
Soda (can) | 0.95 |
Sweet & Sour Sauce (12 oz cup) | 1.00 |
White Rice | 1.75+ |
Soups | |
SP20 Wonton Soup | 2.25+ |
SP21 Egg Drop Soup | 2.25+ |
SP22 Hot and Sour Soup | 2.75+ |
SP23 Chicken Noodle Soup | 2.75+ |
SP24 Chicken Rice Soup | 2.75+ |
SP25 Vegetable Soup | 2.75+ |
SP26 House Special Soup | 7.25 |
SP27 Seafood Soup | 7.25 |
Sweet & Sour | |
65 Sweet Sour Chicken | 5.45+ |
66 Sweet Sour Pork | 5.45+ |
67 Sweet Sour Shrimp | 5.95+ |
68 Sweet Sour Triple Delight | 9.75 |
Vegetarian | |
V1 Broccoli w. Snow Peas | 7.95 |
V2 Buddhist Delight | 8.25 |
V3 Mixed Chinese Vegetables | 7.95 |
V4 Broccoli w. Garlic Sauce | 8.25 |
V5 Ma Po Tofu | 7.95 |
V6 Sesame Tofu | 7.95 |
V7 House Tofu | 7.95 |
V8 Kung Pao Tofu | 7.95 |
V9 Special Tofu | 7.95 |