Want to eat at Silver Palace right now? Restaurantfoodmenu is an online guidance for Silver Palace menu, providing prices information of Silver Palace breakfast, specials, kids, value menu. But please be aware that the current menu and prices info may vary from each Silver Palace restaurant. Below is the details.
Appetizers | |
11 Pizza Roll | 1.25 |
13 Steak Roll | 1.25 |
14 Shrimp Roll | 1.25 |
15 Steamed Shrimp | 4.00+ |
16 Boneless Ribs | 4.95+ |
17 Onion Ring (20) | 2.00 |
18 French Fries | 1.25+ |
19 Cheese Fries | 1.75+ |
Beef | |
60 Beef w. Mixed Vegetable | 5.00+ |
61 pepper Steak w. Onion | 5.00+ |
62 Beef w. Chinese Vegetable | 5.00+ |
63 Beef w. Mushroom | 5.00+ |
64 Beef w. Oyster Sauce | 5.00+ |
65 Beef w. Snow Peas | 5.00+ |
66 Beef w. Broccoli | 5.00+ |
67 Beef w. Black Bean Sauce | 5.00+ |
68 Beef Hunan Style | 5.00+ |
69 Beef Szechuan Style | 5.00+ |
70 Beef w. Garlic Sauce | 5.00+ |
71 Hot & Spicy Beef | 5.00+ |
72 Beef w. Scallion | 5.00+ |
73 General Tso's Beef | 5.75+ |
74 Sesame Beef | 5.75+ |
75 Orange Beef | 5.75+ |
Chef's Specialties | |
S1 FOUR SEASONS | 8.50 |
S10 LOBSTER W. LOBSTER SAUCE | 8.75 |
S11 CHAI HAI SEN | 9.75 |
S12 SHRIMP, BEEF & CHICKEN W. GARLIC SAUCE | 7.95 |
S13 CRISPY SHRIMP W. VEGETABLE | 7.95 |
S14 HOT & SPICY JUMBO SHRIMP | 7.95 |
S15 KUNG PAO CHICKEN & SHRIMP | 7.50 |
S16 SCALLOP & SHRIMP IN GARLIC SAUCE | 8.25 |
S17 THREE STARS KIN GARLIC SAUCE | 7.95 |
S18 TRIPLE SEAFOOD IN GARLIC SAUCE | 9.95 |
S2 TRIPLE DELIGHT | 8.00 |
S3 HAPPY FAMILY | 9.95 |
S4 SEAFOOD DELIGHT | 9.95 |
S5 SUBUM WONTON | 8.25 |
S6 DRAGON & PHOENIX | 8.95 |
S7 CHEF'S CHICKEN & BEEF SPECIAL | 7.25 |
S8 SCALLOP & BEEF W. VEGETABLES | 7.95 |
S9 SHRIMP & CHICKEN W. CASHEW | 7.50 |
Combination Platters | |
B-B-Q Spare Rib | 6.25 |
Beef w. Broccoli | 6.75 |
Beef w. Chinese Vegetables | 6.75 |
Beef w. Scallions | 6.25 |
Boneless Spare Rib | 6.75 |
Broccoli w. Garlic Sauce | 6.25 |
Chicken Chow Mein | 6.25 |
Chicken in Garlic Sauce | 6.25 |
Chicken w. Broccoli | 6.25 |
Chicken w. Cashew Nuts | 6.25 |
Chicken w. Mixed Vegetables | 6.25 |
Chicken w. Orange Flavor | 6.25 |
Crispy Orange Flavor Beef | 6.75 |
General Tso's Beef | 6.75 |
General Tso's Chicken | 6.25 |
Hot & Spicy Baby Shrimp | 6.75 |
Hot & Spicy Shredded Beef | 6.75 |
Hot & Spicy Shredded Pork | 6.25 |
Hunan Chicken | 6.25 |
Kung Pao Chicken Ding | 6.25 |
Mixed Chinese Vegetables | 6.25 |
Moo Goo Gai Pan (Chinese) | 6.25 |
Pepper Steak w. Onion | 6.25 |
Pork w. Mixed Vegetables | 6.25 |
Roast Pork Egg Foo Young | 6.25 |
Roast Pork Lo Mein | 6.25 |
Roast Pork w. Broccoli | 6.75 |
Roast Pork w. Chinese Vegetables | 6.25 |
Roast Pork w. Mushroom | 6.25 |
Sesame Beef | 6.75 |
Sesame Chicken | 6.25 |
Shrimp Chow Mein | 6.25 |
Shrimp w. Broccoli | 6.75 |
Shrimp w. Garlic Sauce | 6.25 |
Shrimp w. Lobster Sauce | 6.75 |
Sweet & Sour Chicken | 6.25 |
Sweet & Sour Pork | 6.25 |
Egg Foo Young | |
111 Chicken Egg Foo Young | 4.25+ |
112 Roast Pork Egg Foo Young | 4.25+ |
113 Beef Egg Foo Young | 4.50+ |
114 Vegetable Egg Foo Young | 3.50+ |
115 Shrimp Egg Foo Young | 4.50+ |
116 Lobster Egg Foo Young | 6.50+ |
117 Mixed Vegetable | 3.50+ |
Fried Rice | |
25 Plain Fried Rice | 2.50+ |
26 Vegetable Fried Rice | 3.00+ |
27 Roast Pork Fried Rice | 3.75+ |
28 Chicken Fried Rice | 3.75+ |
29 Beef Fried Rice | 4.00+ |
30 Shrimp Fried Rice | 4.00+ |
31 House Special Fried Rice | 5.00+ |
32 Lobster Fried Rice | 5.50+ |
33 White Rice | 2.50+ |
Lo Mein | |
34 Vegetable Lo Mein | 3.25+ |
35 Roast Pork Lo Mein | 4.00+ |
36 Shrimp Lo Mein | 4.25+ |
37 Beef Lo Mein | 4.25+ |
38 Chicken Lo Mein | 4.25+ |
39 House Special Lo Mein | 5.00+ |
40 Lobster Lo Mein | 5.50+ |
Lunch Specials | |
L1 Boneless Spare Rib | 5.50 |
L10 Roast Pork w. Mushroom | 4.75 |
L11 Sweet & Sour Chicken | 4.75 |
L11 Sweet & Sour Pork | 4.75 |
L12 Moo Goo Gai Pan (Chinese) | 4.75 |
L13 Beef w. Chinese Vegetables | 4.75 |
L14 Pepper Steak w. Onion | 4.75 |
L15 Chicken w. Mixed Vegetables | 4.75 |
L15 Pork w. Mixed Vegetables | 4.75 |
L16 Shrimp w. Lobster Sauce | 5.50 |
L17 Shrimp w. Broccoli | 5.50 |
L18 Sesame Beef | 5.50 |
L19 Crispy Orange Flavor Beef | 5.50 |
L2 B-B-Q Spare Rib | 5.50 |
L20 General Tso's Beef | 5.50 |
L21 Hunan Chicken | 5.50 |
L22 General Tso's Chicken | 5.50 |
L23 Sesame Chicken | 5.50 |
L24 Chicken w. Orange Flavor | 5.50 |
L25 Chicken in Garlic Sauce | 5.50 |
L26 Beef w. Scallions | 5.50 |
L27 Hot & Spicy Shredded Beef | 5.50 |
L28 Hot & Spicy Shredded Pork | 5.50 |
L29 Hot & Spicy Baby Shrimp | 5.50 |
L3 Mixed Chinese Vegetables | 4.75 |
L30 Broccoli w. Garlic Sauce | 5.50 |
L31 Kung Pao Chicken Ding | 5.50 |
L32 Shrimp w. Garlic Sauce | 5.50 |
L33 Chicken w. Cashew Nuts | 5.50 |
L4 Chicken Chow Mein | 4.75 |
L4 Shrimp Chow Mein | 4.75 |
L5 Roast Pork Lo Mein | 4.75 |
L6 Roast Pork Egg Foo Young | 4.75 |
L7 Chicken w. Broccoli | 4.75 |
L8 Beef w. Broccoli | 4.75 |
L8 Roast Pork w. Broccoli | 4.75 |
L9 Roast Pork w. Chinese Vegetables | 4.75 |
Pork | |
51 Roast Pork w. Chop Suey | 4.75+ |
52 Roast Pork w. Chinese Veg | 4.75+ |
53 Roast Pork w. Mushroom | 4.75+ |
54 Roast Pork w. Snow Peas | 4.75+ |
55 Roast Pork w. Oyster Sauce | 4.75+ |
56 Roast Pork w. Broccoli | 4.75+ |
57 Pork Hunan Style | 4.75+ |
58 Pork Szechuan Style | 4.75+ |
59 Pork w. Garlic Sauce | 4.75+ |
Poultry | |
100 Chicken w. Onion & Curry Sc. | 4.75+ |
101 Kung Pao Chicken | 4.75+ |
102 Chicken Hunan Style | 4.75+ |
103 Chicken w. Garlic Sauce | 4.25+ |
104 Chicken Szechuan Style | 4.75+ |
105 Grand Father's Chicken | 4.75+ |
106 General Tso's Chicken | 5.00+ |
107 Orange Chicken | 5.00+ |
108 Sesame Chicken | 5.00+ |
94 Chicken w. Mixed Vegs. | 4.75+ |
96 Chicken w. Oyster Sauce | 4.75+ |
97 Chicken w. Broccoli | 4.75+ |
98 Diced Chicken w. Cashew Nuts | 4.75+ |
98 Moo Goo Gai Pan | 4.75+ |
99 Chicken w. Lemon | 4.75+ |
99 Chicken w. Snow Peas | 4.75+ |
Sandwiches | |
20 Plain Steak Sandwich | 3.00 |
21 Cheese Steak Sandwich | 3.50 |
22 Hamburger | 2.00 |
23 Cheeseburger | 2.25 |
24 Flounder Fish Sandwich | 3.75 |
Seafood | |
76 Shrimp w. Mixed Vegetables | 5.00+ |
77 Shrimp w. Lobster Sauce | 5.00+ |
78 Shrimp w. Chinese Vegetable | 5.00+ |
79 Shrimp w. Mushroom | 5.00+ |
80 Shrimp w. Snow Peas | 5.00+ |
81 Shrimp w. Oyster Sauce | 5.00+ |
82 Shrimp w. Broccoli | 5.00+ |
83 Shrimp w. Black Bean Sauce | 5.00+ |
84 Shrimp w. Cashew Nuts | 5.00+ |
85 Scallops w. Broccoli | 5.00+ |
86 Shrimp w. Onion & Curry Sc. | 5.00+ |
87 Hot & Spicy Shrimp | 5.00+ |
88 Kung Pao Shrimp | 5.00+ |
89 Hunan Shrimp | 5.00+ |
91 Szechuan Shrimp | 5.00+ |
92 Shrimp w. Garlic Sauce | 5.00+ |
93 Scallops w. Garlic Sauce | 5.75+ |
Soup | |
1 Wonton Soup | 1.75+ |
10 Chicken or Shrimp Rice Soup | 3.50 |
2 Egg Drop Soup | 1.75+ |
3 Wonton w. Egg Drop Soup | 1.75+ |
4 Chicken Noodle Soup | 1.75+ |
5 Vegetable Soup | 1.75+ |
6 Hot & Sour Soup | 2.25+ |
7 Subgum Wonton Soup | 4.00 |
8 House Special Soup | 4.25 |
9 Seafood Soup | 5.00 |
Specialty Platters | |
A Chicken Wings (4) | 3.60+ |
B Fried Chicken Legs (4) | 3.00+ |
C Jumbo Shrimp (5) | 4.25+ |
D Fried Shrimp (15) | 3.00+ |
E Fried 21 Shrimps | 4.00+ |
F Fried Chicken Gizzards | 3.00+ |
G Fried Fish (2) | 3.50+ |
H Spare Rib Tips | 3.75+ |
I Fried Scallops (10) | 3.75+ |
J Pork Chop (2 pcs) | 3.50+ |
K Flounder Filler Fish (2) | 3.75+ |
L Crab Stick (2) | 2.50+ |
M B-B-Q Chicken Wings (8 pcs) | 3.75+ |
N Popcorn Chicken | 3.50+ |
O Chicken Stick (2) | 2.50+ |
P Chicken Fingers (5) | 3.75+ |
Q Chicken Nuggets (10) | 3.00+ |
R Popcorn Shrimp | 3.50+ |
S Shrimp Stick (2) | 2.50+ |
Sweet & Sour | |
48 Sweet & Sour Chicken | 4.50+ |
49 Sweet & Sour Pork | 4.50+ |
50 Sweet & Sour Shrimp | 5.00+ |
Vegetable & Bean Curd | |
118 Plain Broccoli | 3.50+ |
119 Buddha's Delight | 5.25 |
120 Bean Curd w. Garlic Sauce | 4.00+ |
121 Ma Po To Fu (w. Meat) | 4.00+ |
122 Broccoli in Garlic Sauce | 6.50 |
Yat Gaw Mein | |
41 Pork Yat (w. Onion) | 4.50 |
42 Pork Tomato Yat (w. Vegs.) | 4.75 |
43 Chicken Yat (w. Vegs.) | 4.75 |
44 Shrimp Yat (w. Vegs.) | 5.00 |
45 Beef Yat (w. Vegs.) | 5.00 |
46 Chop Yat (w. Onion) | 2.25+ |
47 Plain Yat (w. Onion) | 2.00+ |