Want to eat at Taco King right now? Restaurantfoodmenu is an online guidance for Taco King menu, providing prices information of Taco King breakfast, specials, kids, value menu. But please be aware that the current menu and prices info may vary from each Taco King restaurant. Below is the details.
Burritos Special | |
B1. Chicken Burrito | 5.49 |
B2. Steak Burrito | 5.99 |
B3. Black Bean Burrito | 4.69 |
B4. Tex Mex Chili Burrito | 5.99 |
B5. Vegetable Burrito | 4.99 |
B6. Chicken and Steak Burrito | 5.99 |
B7. Shrimp Burrito | 6.10 |
B8. Chorizo Burrito | 6.49 |
B9. Ham Burrito | 6.29 |
Cheese French Fries | |
Cheese French Fries | 3.50 |
Cheese French Fries with Grilled Chicken | 5.25 |
Cheese French Fries with Grilled Shrimp | 5.75 |
Cheese French Fries with Grilled Steak | 5.65 |
Enchilada | |
E1. Enchilada with Chicken | 5.79 |
E2. Enchilada with Steak | 6.19 |
E3. Enchilada with Tex Mex Chili | 5.49 |
E4. Enchilada with Bean | 4.79 |
E5. Enchilada with Shrimp | 6.29 |
Fresh Flour Tortillas | |
F 17. Ham Fajita | 1.99 |
F1. Al Carbon Tortilla | 2.49 |
F10. Chicken Fajita and Guacamole Tortilla | 2.69 |
F11. Chorizo Fajita Tortilla | 2.19 |
F12. Guacamole Tortilla | 2.29 |
F13. Tex Mex Chili Tortilla | 1.79 |
F14. Grilled Steak Fajita Tortilla | 2.89 |
F15. Steak Fajita and Guacamole Tortilla | 2.89 |
F16. Sauteed Mixed Vegetable Fajita | 2.69 |
F2. Al Carbon and Guacamole Tortilla | 2.89 |
F3. Black Bean Tortilla | 1.29 |
F4. Black Bean and Cheese Tortilla | 1.59 |
F5. Grilled Steak and Cheese Tortilla | 2.59 |
F6. Grilled Chicken and Cheese Tortilla | 2.19 |
F7. Shrimp Fajita Tortilla | 2.75 |
F8. Shrimp Fajita and Guacamole Tortilla | 2.89 |
F9. Grilled Chicken Fajita Tortilla | 2.49 |
Mexican Combo Special 2 | |
A1. Super Fajitas | 9.69 |
A2. Chimichangas | 9.35 |
A3. Quesadilla Gigante | 8.99 |
Mexican Combo Specials 1 | |
C1. Grilled Chicken | 6.75 |
C2. Grilled Steak | 7.15 |
C3. Chili (Ground Beef) | 6.45 |
C4. Chicken and Steak | 7.25 |
C5. Grilled Shrimp | 7.15 |
C6. Ham | 6.75 |
Mexican Combo Specials 3 | |
P1. Chicken | 7.99+ |
P2. Steak | 8.99+ |
P3. Shrimp | 10.99+ |
P4. Combination | 8.99+ |
Mexican Rice | |
R1. Mexican Rice | 2.59 |
R10. Mexican Rice with Grilled Steak and Black Bean | 5.85 |
R11. Grilled Shrimp | 7.25 |
R12. Mexican Rice with Grilled Shrimp and Black Bean | 6.25 |
R13. Mexican Rice with Grilled Pork Chop | 6.35 |
R2. Mexican Rice and Grilled Chicken | 5.00 |
R3. Mexican Rice and Grilled Steak | 5.75 |
R4. Mexican Rice and Black Bean | 2.99 |
R5. Mexican Rice and Tex Mex Chili | 3.79 |
R6. Mexican Rice and Grilled Shrimp | 4.79 |
R7. Grilled Chicken | 5.00 |
R8. Mexican Rice with Grilled Chicken and Black Bean | 5.25 |
R9. Grilled Steak | 6.50 |
Nachos | |
N1. Chili Nacho | 5.09 |
N2. Guacamole Nacho | 4.59 |
N3. Plain Nacho | 3.99 |
N4. Chicken Nacho | 4.99 |
N5. Steak Nacho | 5.59 |
N6. Shrimp Nacho | 5.79 |
N7. Super Naco | 8.29 |
N8. Chorizo Nacho | 5.59 |
N9. Ham Nacho | 5.59 |
Quesadillas | |
Q1. Monterrey Jack Cheese Quesadilla | 2.59 |
Q10. Monterrey Jack Cheese and Pico Di Gallo Quesadilla | 3.49 |
Q11. Monterrey Jack Cheese and Ham Quesadilla | 3.79 |
Q12. Monterrey Jack Cheese with Chicken and Steak Quesadilla | 3.99 |
Q13. Monterrey Jack Cheese with Bean Curd Quesadilla | 3.49 |
Q14. Monterrey Jack Cheese with Mushroom Quesadilla | 3.49 |
Q2. Monterrey Jack Cheese and Chicken Quesadilla | 3.79 |
Q3. Monterrey Jack Cheese and Jalapeno Pepper Quesadilla | 3.59 |
Q4. Monterrey Jack Cheese and Chorizo Quesadilla | 3.79 |
Q5. Monterrey Jack Cheese and Steak Quesadilla | 3.99 |
Q6. Monterrey Jack Cheese and Guacamole Quesadilla | 3.69 |
Q7. Monterrey Jack Cheese and Black Bean Quesadilla | 2.99 |
Q8. Monterrey Jack Cheese and Mixed Veggies Quesadilla | 3.49 |
Q9. Monterrey Jack Cheese and Shrimp Quesadilla | 4.10 |
Side Orders | |
O1. Corn Tortillas Chips | 1.59 |
O10. Pico Di Gallo | 1.79 |
O11. Extra Soft Flour Tortilla | 1.49 |
O2. Guacamole | 2.59 |
O3. Jalapeno Pepper | 1.59 |
O4. Cheddar or Jack Cheese | 1.69 |
O5. Black Bean | 1.59 |
O6. Salsa Ranchero | 1.59 |
O7. Lettuce and Tomato | 2.09 |
O8. Tex Mex Chili | 2.09 |
O9. Sour Cream | 1.59 |
Taco | |
T1. Black Bean Taco | 1.39 |
T2. Chili Taco | 1.59 |
T3. Guacamole Taco | 2.19 |
T4. Grilled Chicken Taco | 2.19 |
T5. Grilled Steak Taco | 2.39 |
T6. Shrimp Taco | 2.59 |
T7. Chorizo Taco | 2.19 |
Tostada Salads | |
S1. Grilled Chicken Salad | 5.69 |
S10. Ham Salad | 6.09 |
S2. Shrimp Salad | 6.10 |
S3. Guacamole Salad | 5.79 |
S4. Grilled Steak Salad | 5.99 |
S5. Tex Mex Chili Salad | 5.99 |
S6. Black Bean Salad | 4.89 |
S7. Plain Salad | 4.59 |
S8. Vegetable Salad | 5.29 |
S9. Chorizo Salad | 6.29 |