Want to eat at Yummy Yummy right now? Restaurantfoodmenu is an online guidance for Yummy Yummy menu, providing prices information of Yummy Yummy breakfast, specials, kids, value menu. But please be aware that the current menu and prices info may vary from each Yummy Yummy restaurant. Below is the details.
Appetizers | |
1 Egg Roll | 1.25 |
10 Beef Teriyaki (4) | 4.50 |
10 Chicken Teriyaki (4) | 4.50 |
11 Cold Noodles w. Sesame Sauce | 3.95 |
12 Boneless Spare Ribs | 5.95+ |
13 BBQ Spare Ribs | 5.25+ |
14 Sliced Pork w. Honey Sauce | 5.75 |
15 Pu Pu Platter (for 2) | 9.50 |
16 Steamed Shrimp (25) | 4.95 |
17 Shrimp Stick (3)(Old Bay Seasoning) | 3.75 |
2 Pizza Roll | 1.25 |
3 Steak Roll | 1.25 |
4 Shrimp Roll | 1.25 |
5 Spring Roll (2) | 2.25 |
6 Sweet Donut (10) | 2.95 |
7 Crab Rangoon (10) | 4.25 |
8 Fried Wonton (10) | 3.00 |
9 Chicken Finger (5) | 4.25 |
Beef | |
87 Beef w. Broccoli | 4.95+ |
88 Beef w. Mixed Vegs | 4.95+ |
89 Pepper Steak w. Onion | 4.95+ |
90 Beef w. Oyster Sauce | 4.95+ |
91 Beef w. Snow Pea | 4.95+ |
92 Beef w. String Bean | 4.95+ |
93 Hot & Spicy Beef | 4.95+ |
94 Beef w. Garlic Sauce | 4.95+ |
95 Curry Beef | 4.95+ |
96 Hunan Beef | 4.95+ |
97 Szechuan Beef | 4.95+ |
98 Kung Pao Beef | 4.95+ |
99 Beef w. Eggplant in Garlic Sauce | 4.95+ |
Chef's Specialties | |
S1 Seafood Combination | 11.95 |
S10 Honey Chicken | 8.50 |
S11 Butterfly Shrimp w. Bacon | 9.50 |
S12 Hunan Delight | 9.50 |
S13 Sesame Beef | 9.50 |
S14 General Tso's Shrimp | 9.75 |
S15 Orange Beef | 9.50 |
S16 Mongolian Beef | 8.95 |
S17 Crispy Spicy Shrimp | 9.75 |
S18 Beef w. Scallops | 9.75 |
S19 Pineapple Chicken | 8.50 |
S2 Happy Family | 10.25 |
S20 Bourbon Chicken | 8.50 |
S21 Coconut Shrimp | 9.95 |
S22 Black Pepper Chicken | 8.25 |
S3 Four Season | 9.75 |
S4 Triple Delight | 9.50 |
S5 Double Delight | 9.95 |
S6 Sesame Chicken | 5.95+ |
S7 General Tso's Chicken | 5.95+ |
S8 Orange Chicken | 5.95+ |
S9 Dragon & Phoenix | 9.25 |
Chicken | |
74 Chicken w. Broccoli | 4.50+ |
75 Chicken w. Mixed Vegs | 4.50+ |
76 Chicken w. Black Bean Sauce | 4.50+ |
77 Chicken w. Cashew Nuts | 4.50+ |
78 Chicken w. Snow Pea Pods | 4.50+ |
79 Moo Goo Gai Pan | 4.50+ |
80 Chicken w. String Bean | 4.50+ |
81 Curry Chicken | 4.50+ |
82 Chicken w. Garlic Sauce | 4.50+ |
83 Hunan Chicken | 4.50+ |
84 Szechuan Chicken | 4.50+ |
85 Kung Pao Chicken | 4.50+ |
86 Chicken w. Eggplant in Garlic Sauce | 4.50+ |
Chop Suey Or Chow Mein | |
59 Vegetable Chop Suey or Chow Mein | 3.50+ |
60 Roast Pork Chop Suey or Chow Mein | 3.75+ |
61 Chicken Chop Suey or Chow Mein | 3.75+ |
62 Shrimp Chop Suey or Chow Mein | 3.95+ |
63 Beef Chop Suey or Chow Mein | 3.95+ |
64 Lobster Chop Suey or Chow Mein | 4.55+ |
65 Seafood Chop Suey or Chow Mein | 9.95 |
66 House Special Chop Suey or Chow Mein | 4.75+ |
Combination Platter | |
C1 Boneless Spare Ribs | 7.50 |
C10 Roast Pork w. Mixed Vegetable | 7.00 |
C11 Sweet & Sour Chicken | 7.00 |
C12 Moo Goo Gai Pan | 7.00 |
C13 Beef w. Chinese Vegetables | 7.00 |
C14 Pepper Steak w. Onion | 7.00 |
C15 Pork w. Mixed Vegs | 7.00 |
C16 Chicken w. Mixed Vegs | 7.00 |
C17 Shrimp w. Lobster Sauce | 7.00 |
C18 Shrimp Broccoli | 7.00 |
C19 Crispy Orange Flavor Beef | 7.00 |
C2 BBQ Spare Ribs | 7.50 |
C20 General Tso's Beef | 7.00 |
C21 Hunan Chicken | 7.00 |
C22 General Tso's Chicken | 7.00 |
C23 Sesame Chicken | 7.00 |
C24 Chicken w. Orange Flavor | 7.00 |
C25 Chicken in Garlic Sauce | 7.00 |
C26 Broccoli with Garlic Sauce | 7.00 |
C27 Kung Po Chicken | 7.00 |
C28 Shrimp w. Garlic Sauce | 7.00 |
C3 Chicken Chow Mein | 6.50 |
C4 Shrimp Chow Mein | 6.50 |
C5 Roast Pork Lo Mein | 7.00 |
C6 Roast Pork Egg Foo Young | 7.00 |
C7 Chicken w. Broccoli | 7.00 |
C8 Roast Pork w. Broccoli | 7.00 |
C9 Beef w. Broccoli | 7.00 |
Dumplings | |
D1 Fried Shrimp Dumpling (10) | 5.75 |
D1 Steamed Shrimp Dumpling (10) | 5.75 |
D2 Fried Chicken Dumpling (10) | 5.25 |
D2 Steamed Chicken Dumpling (10) | 5.25 |
D3 Fried Pork Dumpling (8) | 4.50 |
D3 Steamed Pork Dumpling (8) | 4.50 |
D4 Wonton in Hot Sesame Sauce | 4.25 |
Easy Choice | |
A1 General Tso's Chicken, Chicken Broccoli, Fried Scallops, Veg. Lo Mein | 5.79 |
A2 Sesame Chicken, Black Pepper Chicken, Mei Fun, Bourbon Chicken | 5.79 |
A3 Sesame Chicken, Butter Potato, Mei Fun, Boneless Spare Ribs | 5.79 |
A4 Fried Shrimp, Beef Broccoli, Mei Fun, Sweet Potato | 5.79 |
A5 Boneless Spare Ribs, Beef Broccoli, Mei Fun, Sweet Potato | 5.79 |
A6 Sesame Chicken, Broccoli, Mei Fun, Black Pepper Chicken | 5.79 |
A7 Fried Chicken Wings, Mei Fun, Sesame Chicken, Boneless Spare Ribs | 5.79 |
A8 Bourbon Chicken, Beef Broccoli, Mei Fun, Sweet Potato | 5.79 |
A9 Spare Rib Tips, Beef Broccoli, Mei Fun, Sweet Potato | 5.79 |
Egg Foo Young | |
118 Vegetable Egg Foo Young | 4.95+ |
119 Roast Pork Egg Foo Young | 5.25+ |
120 Chicken Egg Foo Young | 5.25+ |
121 Beef Egg Foo Young | 5.95+ |
122 Shrimp Egg Foo Young | 5.95+ |
123 Crab Meat Egg Foo Young | 5.75+ |
124 Lobster Egg Foo Young | 7.50+ |
125 House Special Egg Foo Young | 6.50+ |
Family Dinner | |
Family Dinner D1 | 19.99+ |
Family Dinner D2 | 29.99+ |
Family Dinner D3 | 37.99+ |
Family Dinner D4 | 45.59+ |
Fried Green Banana | |
F1 Chicken Broccoli w. Banana | 6.50 |
F2 Beef Broccoli w. Banana | 6.50 |
F3 Shrimp Broccoli w. Banana | 6.75 |
F4 General Tso's Chicken w. Banana | 6.75 |
F5 Shrimp Lo Mein w. Banana | 5.50 |
F6 Cheeseburger w. Banana | 3.75 |
Fried Rice | |
27 Plain Fried Rice | 2.50+ |
28 Vegetable Fried Rice | 3.25+ |
29 Roast Pork Fried Rice | 3.75+ |
30 Chicken Fried Rice | 3.75+ |
31 Beef Fried Rice | 4.25+ |
32 Shrimp Fried Rice | 4.25+ |
33 Lobster Fried Rice | 4.95+ |
34 House Special Fried Rice | 4.95+ |
Lo Mein | |
35 Vegetable Lo Mein | 3.50+ |
36 Chicken Lo Mein | 3.75+ |
36 Roast Pork Lo Mein | 3.75+ |
37 Beef Lo Mein | 3.95+ |
37 Shrimp Lo Mein | 3.95+ |
38 Seafood Lo Mein | 5.25+ |
39 Lobster Lo Mein | 4.95+ |
40 House Special Lo Mein | 4.75+ |
Lunch Special | |
L1 Chicken Chow Mein | 5.50 |
L10 Pork w. Mixed Vegs | 5.50 |
L11 Chicken w. Mixed Vegs | 5.50 |
L12 Shrimp w. Broccoli | 5.50 |
L13 BBQ Spare Rib Tips | 5.50 |
L14 Hunan Chicken | 5.50 |
L15 General Tso's Chicken | 5.50 |
L16 Sesame Chicken | 5.50 |
L17 Chicken w. Orange Flavor | 5.50 |
L18 Chicken in Garlic Sauce | 5.50 |
L19 Broccoli in Garlic Sauce | 5.50 |
L2 Shrimp Chow Mein | 5.50 |
L20 Shrimp w. Garlic Sauce | 5.50 |
L21 Curry Chicken | 5.50 |
L3 Chicken w. Broccoli | 5.50 |
L4 Roast Pork w. Broccoli | 5.50 |
L5 Beef w. Broccoli | 5.50 |
L6 Roast Pork w. Mixed Vegetable | 5.50 |
L7 Sweet & Sour Chicken | 5.50 |
L8 Beef w. Mixed Vegs | 5.50 |
L9 Pepper Steak w. Onion | 5.50 |
Mai Fun Or Ho Fun | |
43 Vegetable Mai Fun or Ho Fun | 4.25+ |
44 Roast Pork Mai Fun or Ho Fun | 4.50+ |
45 Chicken Mai Fun or Ho Fun | 4.50+ |
46 Beef Mai Fun or Ho Fun | 5.50+ |
47 Shrimp Mai Fun or Ho Fun | 5.50+ |
48 Seafood Mai Fun or Ho Fun | 6.50+ |
49 Lobster Mai Fun or Ho Fun | 6.50+ |
50 House Special Mai Fun or Ho Fun | 5.95+ |
51 Singapore Mai Fun | 5.95+ |
Our Special Delicious Fast Food | |
H1 Fried Chicken Wings (4) | 0.00 |
H10 Fried Chicken Nuggets (10) | 0.00 |
H11 General Tso's Tofu | 5.95+ |
H12 French Fries | 1.35+ |
H13 Fried Plantain | 1.75+ |
H2 Fried Wings w. Garlic Sauce (8 pcs) | 0.00 |
H3 Buffalo Wings (8 pcs) | 0.00 |
H4 Fried Jumbo Shrimp (5) | 0.00 |
H5 Baby Shrimps | 0.00 |
H6 BBQ Spare Rib Tips | 0.00 |
H7 Fried Crab Sticks (4) | 0.00 |
H8 Fried Fish (3) | 0.00 |
H9 Fried Scallop (10) | 0.00 |
Pork | |
67 Pork w. Broccoli | 4.50+ |
68 Pork w. Mixed Vegs | 4.50+ |
69 Pork w. Snow Pea | 4.50+ |
70 Pork w. Mushroom | 4.50+ |
71 Pork w. Garlic Sauce | 4.50+ |
72 Curry Pork | 4.50+ |
73 Pork w. Eggplant in Garlic Sauce | 4.50+ |
Seafood | |
100 Shrimp w. Broccoli | 5.25+ |
101 Shrimp w. Mixed Vegs | 5.25+ |
102 Shrimp w. Lobster Sauce | 5.25+ |
103 Shrimp w. Snow Pea | 5.25+ |
104 Shrimp w. Cashew Nuts | 5.25+ |
105 Kung Pao Shrimp | 5.25+ |
106 Shrimp w. Garlic Sauce | 5.25+ |
107 Curry Shrimp | 5.25+ |
108 Hunan Shrimp | 5.25+ |
109 Szechuan Shrimp | 5.25+ |
110 Shrimp w. Eggplant in Garlic Sauce | 5.25+ |
111 Scallop w. Garlic Sauce | 5.25+ |
112 Scallop w. Mixed Vegs | 5.25+ |
113 Shrimp w. String Bean | 5.25+ |
Side Order | |
135 White Rice | 1.25+ |
136 Dry Noodle | 0.50 |
Soup | |
18 Wonton Soup | 1.45+ |
19 Egg Drop Soup | 1.35+ |
20 Hot & Sour Soup | 1.95+ |
21 Chicken Noodle Soup | 1.35+ |
21 Chicken Rice Soup | 1.35+ |
22 Wonton Egg Drop Soup | 1.95+ |
23 Bean Curd Vegetable Soup | 2.95 |
24 Seafood Soup | 5.95 |
25 Chicken Corn Soup | 3.45 |
26 Seafood Hot & Sour Soup | 5.95 |
Sweet & Sour | |
114 Sweet & Sour Pork | 4.50+ |
115 Sweet & Sour Chicken | 4.50+ |
116 Sweet & Sour Shrimp | 4.95+ |
117 Sweet & Sour Combo | 8.45 |
Vegetable & Bean Curd | |
126 Mixed Chinese Vegetables | 5.95 |
127 Vegetable Bean Curd | 5.95 |
128 Broccoli Bean Curd | 5.95 |
129 Broccoli with Garlic Sauce | 5.95 |
130 Eggplant with Garlic Sauce | 6.25 |
131 Broccoli & Eggplant w. Garlic Sauce | 6.25 |
132 Bean Curd w. Garlic Sauce | 6.25 |
133 General Tso's Bean Curd | 6.25 |
134 Sesame Bean Curd | 6.25 |
Wings Special | |
2 Dozen Whole Wings | 18.95 |
50 Buffalo Wings | 20.99 |
50 Chicken Wings | 19.95 |
50 Teriyaki Wings | 20.99 |
Yat Gaw Mein | |
52 Vegetable Yat Gaw Mein | 4.75 |
53 Roast Pork Yat Gaw Mein | 5.25 |
54 Chicken Yat Gaw Mein | 5.25 |
55 Beef Yat Gaw Mein | 5.75 |
56 Shrimp Yat Gaw Mein | 5.75 |
57 Lobster Yat Gaw Mein | 7.50 |
58 House Special Yat Gaw Mein | 5.95 |